Jaliyah Snowden
m
22
k/s
0.03
h %
-.308
a/s
0.12
b/s
0.00
sa/s
0.31
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 65 | 43 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 6 | 6 |
| Total Attacks | 13 | 10 |
| Total Attacks per set | 0.20 | 0.23 |
| Hitting Percentage | -.308 | -.400 |
| Assists | 8 | 6 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 184 | 134 |
| Service Aces | 20 | 15 |
| Service Errors | 30 | 24 |
| Service Aces per set | 0.31 | 0.35 |
| Receptions | 229 | 145 |
| Reception Errors | 34 | 21 |
| Digs | 94 | 67 |
| Digs per set | 1.45 | 1.56 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 17.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 7 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Southeastern | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | at Mobile | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Florida Memorial (FL) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Louisiana Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | John Melvin Christian College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 4 | at Belhaven | - | - | - | - | - | - | - | - | |
| Sep 7 | at Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 9 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 9 | vs. Arlington Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Sep 17 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Wiley (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 # | at John Melvin Christian College | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Oakwood (AL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Stillman | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | Tougaloo (MS) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Oct 4 | Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 5 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 6.0 |
| Oct 12 | Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Oct 16 | Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 19 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 19 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 22 # | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Oct 25 | Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 29 | at Tougaloo (MS) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 4 | Mobile | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | vs. Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Southeastern | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Mobile | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Florida Memorial (FL) | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Louisiana Christian | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | John Melvin Christian College | W, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Belhaven | - | - | - | - | - | - | - | - | |
| Sep 7 | at Philander Smith (AR) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Arlington Baptist | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Sep 17 | at Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wiley (TX) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 # | at John Melvin Christian College | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Oakwood (AL) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Stillman | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Tougaloo (MS) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Philander Smith (AR) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Wiley (TX) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Oct 16 | Faulkner (AL) | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Fisk (TN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Oct 25 | Dillard (LA) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Tougaloo (MS) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Mobile | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Talladega (AL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Southeastern | L, 3-0 | - | 2 | 4 | 1 | 0 | 10 | 2 |
| Aug 23 | at Mobile | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 24 | vs. Florida Memorial (FL) | L, 3-1 | - | 3 | 7 | 0 | 0 | 7 | 1 |
| Aug 24 | vs. Louisiana Christian | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 13 | 1 |
| Aug 27 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 # | John Melvin Christian College | W, 3-2 | - | 3 | 20 | 3 | 2 | 10 | 1 |
| Sep 4 | at Belhaven | - | - | - | - | - | - | - | |
| Sep 7 | at Philander Smith (AR) | L, 3-0 | - | 3 | 9 | 2 | 1 | 13 | 1 |
| Sep 9 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 5 | 1 | 1 | 7 | 0 |
| Sep 9 | vs. Arlington Baptist | L, 3-0 | - | 3 | 10 | 1 | 0 | 8 | 2 |
| Sep 13 | at Faulkner (AL) | - | - | - | - | - | - | - | |
| Sep 17 | at Dillard (LA) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 10 | 4 |
| Sep 21 | at Wiley (TX) | W, 3-0 | 1 | 3 | 13 | 2 | 3 | 8 | 0 |
| Sep 24 # | at John Melvin Christian College | - | - | - | - | - | - | - | |
| Sep 27 | vs. Oakwood (AL) | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 8 | 0 |
| Sep 27 | vs. Stillman | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 10 | 2 |
| Sep 28 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 15 | 1 |
| Oct 1 | Tougaloo (MS) | L, 3-1 | - | 4 | 20 | 3 | 5 | 13 | 2 |
| Oct 4 | Philander Smith (AR) | L, 3-0 | - | 3 | 14 | 1 | 0 | 16 | 1 |
| Oct 5 | Wiley (TX) | W, 3-0 | - | 3 | 14 | 6 | 1 | 6 | 1 |
| Oct 12 | Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Oct 16 | Faulkner (AL) | - | - | - | - | - | - | - | |
| Oct 18 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Fisk (TN) | L, 3-0 | - | 3 | 11 | 0 | 2 | 14 | 2 |
| Oct 19 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 6 | 0 |
| Oct 22 # | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Florida Memorial (FL) | - | - | - | - | - | - | - | |
| Oct 25 | Dillard (LA) | L, 3-0 | - | 3 | 7 | 0 | 1 | 12 | 4 |
| Oct 29 | at Tougaloo (MS) | L, 3-0 | - | 3 | 11 | 0 | 1 | 14 | 3 |
| Nov 4 | Mobile | L, 3-0 | - | 3 | 11 | 1 | 2 | 17 | 2 |
| Nov 11 | vs. Talladega (AL) | L, 3-0 | - | 3 | 6 | 0 | 2 | 17 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 2 | 0.03 | 6 | 13 | 0.20 | -.308 | 8 | 0.12 | 22.0 | 0.3 |
| Conference | 14 | 43 | 2 | 0.05 | 6 | 10 | 0.23 | -.400 | 6 | 0.14 | 17.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
| Home | 5 | 16 | 0 | 0.00 | 2 | 3 | 0.19 | -.667 | 4 | 0.25 | 11.0 | 0.7 |
| Away | 6 | 17 | 0 | 0.00 | 1 | 3 | 0.18 | -.333 | 3 | 0.18 | 5.0 | 0.3 |
| Neutral | 11 | 32 | 2 | 0.06 | 3 | 7 | 0.22 | -.143 | 1 | 0.03 | 6.0 | 0.2 |
| Wins | 4 | 11 | 2 | 0.18 | 0 | 2 | 0.18 | 1.000 | 2 | 0.18 | 11.0 | 1.0 |
| Losses | 18 | 54 | 0 | 0.00 | 6 | 11 | 0.20 | -.545 | 6 | 0.11 | 11.0 | 0.2 |
| August | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| September | 8 | 25 | 0 | 0.00 | 1 | 3 | 0.12 | -.333 | 4 | 0.16 | 6.0 | 0.2 |
| October | 8 | 24 | 2 | 0.08 | 5 | 9 | 0.38 | -.333 | 4 | 0.17 | 13.0 | 0.5 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 94 | 1.45 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 43 | 67 | 1.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 32 | 49 | 1.53 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 54 | 76 | 1.41 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 25 | 39 | 1.56 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 41 | 1.71 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 184 | 20 | 0.31 | 30 | 229 | 34 |
| Conference | 14 | 43 | 134 | 15 | 0.35 | 24 | 145 | 21 |
| Exhibition | 1 | 3 | 20 | 3 | 1.00 | 2 | 10 | 1 |
| Home | 5 | 16 | 66 | 11 | 0.69 | 9 | 64 | 10 |
| Away | 6 | 17 | 45 | 5 | 0.29 | 8 | 57 | 9 |
| Neutral | 11 | 32 | 73 | 4 | 0.13 | 13 | 108 | 15 |
| Wins | 4 | 11 | 30 | 9 | 0.82 | 4 | 20 | 1 |
| Losses | 18 | 54 | 154 | 11 | 0.20 | 26 | 209 | 33 |
| August | 4 | 10 | 18 | 2 | 0.20 | 1 | 35 | 5 |
| September | 8 | 25 | 69 | 6 | 0.24 | 15 | 79 | 10 |
| October | 8 | 24 | 80 | 11 | 0.46 | 10 | 81 | 13 |
| November | 2 | 6 | 17 | 1 | 0.17 | 4 | 34 | 6 |
