Official Volleyball Box Score
Southern University at Wiley (TX)
9/21/2024 at 1:00 PM
@ Marshall, Texas (Alumni Gymnasium)
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 9 | 4 | 29 | .172 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 24 | -.125 |
| 2 | 14 | 9 | 37 | .135 |
| 3 | 12 | 11 | 38 | .026 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | A'Lon Clark * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Reagan McDowell | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taszia Adkinson | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Uriah Larry * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 10 | Armoni Harris | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nigeria Williams * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 12 | Alaina Obianozie * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 13 | Trinity Bloodworth | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaliyah Snowden * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 87 | .195 | 28 | 8 | 9 | 3 | 32 | 2 | 8 | 3 | 0 | 47.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shyla Starks * | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Lynnetra Taylor | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | T'aja Hardy | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fatima Ortega | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Sellers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Luiza Chaves * | 2 | 0 | 2 | 5 | -.400 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisyn Moore * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Maria Guinyard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachelle Santos * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Nadia Cortez * | 3 | 1 | 6 | 9 | -.556 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rejinah Hickman * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Johna Davis | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Lealani Monsegue | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 99 | .030 | 28 | 3 | 6 | 8 | 35 | 1 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:28 |
* = Starter
