Official Volleyball Box Score
Southern University at New Orleans at Tougaloo College
10/29/2024 at 5:30 PM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 8 | 10 | 51 | -.039 |
| 3 | 11 | 3 | 40 | .200 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 17 | 6 | 46 | .239 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ja'Myra Tyler * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | A'Lon Clark * | 3 | 1 | 0 | 5 | .200 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Reagan McDowell * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Taszia Adkinson * | 3 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Uriah Larry * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Armoni Harris | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nigeria Williams | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alaina Obianozie * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Trinity Bloodworth | 3 | 1 | 0 | 10 | .100 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaliyah Snowden | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 125 | .056 | 26 | 2 | 6 | 6 | 61 | 0 | 4 | 1 | 0 | 31.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Makinnah Jones | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Taylor Cousar * | 3 | 1 | 2 | 7 | -.143 | 33 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Destiny Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatyeanna Armstrong * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers | 3 | 14 | 2 | 29 | .414 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Cameron Gatlin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylay Porter * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 11 | 7 | 35 | .114 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Ke'Ira Collier | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love * | 3 | 7 | 1 | 21 | .286 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 120 | .225 | 38 | 6 | 6 | 2 | 63 | 2 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wellness Center Attendance: 40 Time: |
* = Starter
