Official Volleyball Box Score

Oakwood University vs. Southern University at New Orleans

09/27/2024 at 07:00 AM
@ Jackson, MS (Tougaloo College)
5-9,3-3
3
-
1
2-13,0-1
Final 1 2 3 4 Score
Oakwood (AL) (5-9,3-3) 25 25 22 25 3
Southern University at New Orleans (LA) (2-13,0-1) 19 20 25 19 1

Oakwood (AL)

Set K E TA PCT
1 12 3 31 .290
2 10 5 36 .139
3 11 6 46 .109
4 14 3 35 .314

Southern University at New Orleans (LA)

Set K E TA PCT
1 11 6 35 .143
2 12 9 40 .075
3 12 4 41 .195
4 12 8 41 .098

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangie Rondon 4 0 1 2 -.500 2 0 0 0 6 0 0 0 0 0.0
2 Myah Beasley 4 0 1 1 -1.000 6 3 1 2 16 0 0 0 0 3.0
3 Mona Okello * 4 6 3 25 .120 0 3 1 0 10 0 2 0 0 10.0
4 Shania McKelvey 4 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
5 Jea Joseph * 2 0 0 0 .000 0 0 0 1 0 0 2 0 0 1.0
6 Arial Smith 4 1 0 1 1.000 0 0 0 5 3 0 0 0 0 1.0
9 Dorian Birch 4 2 2 9 .000 0 0 0 0 2 0 0 0 0 2.0
10 Cameryn Bucknor * 4 1 0 18 .056 35 1 1 0 18 0 3 2 0 3.5
12 Anna Jones * 4 4 1 10 .300 0 1 1 0 6 0 2 0 0 6.0
14 Kamaria Murray * 4 20 3 46 .370 1 1 1 0 5 0 0 0 0 21.0
16 Cequoyah Harris * 4 10 4 26 .231 0 0 0 0 2 1 3 0 0 12.5
24 Hannah Wingate 4 3 2 9 .111 0 1 2 0 0 0 2 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 17 148 .203 44 10 7 9 71 1 14 2 0 65.0

Southern University at New Orleans (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Malaysia Hudson * 4 2 4 22 -.091 2 4 2 4 9 0 0 0 0 6.0
4 A'Lon Clark * 4 0 1 5 -.200 20 3 2 1 8 0 0 0 0 3.0
6 Reagan McDowell 4 12 7 38 .132 0 0 0 1 4 0 1 0 0 12.5
7 Taszia Adkinson 4 11 4 29 .241 0 0 0 0 3 0 1 1 0 11.5
9 Uriah Larry * 4 9 7 30 .067 0 0 0 0 0 0 3 1 0 10.5
10 Armoni Harris 4 0 0 1 .000 2 0 0 1 30 0 0 0 0 0.0
11 Nigeria Williams * 4 0 0 3 .000 0 0 0 0 0 0 2 1 0 1.0
12 Alaina Obianozie * 4 10 4 20 .300 1 1 1 0 1 0 3 2 0 12.5
13 Trinity Bloodworth 4 3 0 9 .333 15 1 2 0 11 0 0 0 0 4.0
15 Jaliyah Snowden * 4 0 0 0 .000 0 0 3 0 10 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 27 157 .127 40 9 10 10 76 0 10 5 0 61.0
Other Information
Arena: Tougaloo College
Attendance: 0
Time:
1st Referee: Talbertcu Thomas
1st Referee: Shereen Bailey
* = Starter