Official Volleyball Box Score
Dillard (LA) at Southern University at New Orleans (LA)
10/25/2024 at 6:00 PM
@ The Castle (SUNO)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 12 | 3 | 24 | .375 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 25 | -.120 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 9 | 3 | 19 | .316 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyne Mumphrey * | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Trenity Pender | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sarai Rogers | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Cadence Thomas * | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Nanyelis Moreno | 3 | 2 | 0 | 2 | 1.000 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gabrielle Washington * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neveah Bax | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kadence Busby | 2 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vanae Sapp * | 3 | 8 | 0 | 10 | .800 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tyramae Fautanu * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Sara Da Silva * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Makaela Swoopes | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Nya St. Cyr | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 71 | .437 | 36 | 11 | 9 | 0 | 28 | 2 | 4 | 1 | 0 | 53.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ja'Myra Tyler * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | A'Lon Clark * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Reagan McDowell * | 3 | 7 | 8 | 20 | -.050 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Uriah Larry * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Armoni Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nigeria Williams * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 12 | Alaina Obianozie * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Trinity Bloodworth | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaliyah Snowden | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 67 | .075 | 21 | 0 | 7 | 11 | 24 | 2 | 6 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 1:13 |
* = Starter
