Official Volleyball Box Score
Southern University at New Orleans at Philander Smith
10/11/2025 at 06:04 AM
@ Little Rock, AR (Mims Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SUN | -- 1st -- | PSC |
|---|---|---|
| SUN starters: Tyler, JaMyra; Bloodworth, Trinity; Adkinson, Taszia; Berry, Samaria; Cornelious, Hannah; Hales, Cai; libero Harris, Armoni. | ||
| PSC starters: Wren, Essence; Jones, Maya; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; Green, Rickale; libero Lauture, Christlove. | ||
| [Bloodworth, Trinity] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point PSC | 0-1 | |
| [Wren, Essence] Attack error by Adkinson, Taszia (block by Sanders, JaNiya; Whitney, Antonisha). Point PSC | 0-2 | |
| [Wren Essence] Kill by Sanders, JaNiya Point PSC | 0-3 | |
| 1-3 | [Wren, Essence] Bad set by Sanders, JaNiya. Point SUN | |
| 2-3 | [Snowden Jaliyah] Kill by Adkinson, Taszia from (Harris, Armoni) Point SUN | |
| [Snowden Jaliyah] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 2-4 | |
| 3-4 | [Martin, Ayanna] Attack error by Winn, Zarea (from Lauture, Christlove). Point SUN | |
| [Berry Samaria] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 3-5 | |
| 4-5 | [Lauture Christlove] Kill by Tyler, JaMyra Point SUN | |
| 5-5 | [Adkinson Taszia] Kill by Hales, Cai Point SUN | |
| [Adkinson Taszia] Kill by Green, Rickale from (Wren, Essence) Point PSC | 5-6 | |
| [Maldonado, Karissa] Service ace (Bloodworth, Trinity) Point PSC | 5-7 | |
| 6-7 | [Maldonado, Karissa] Bad set by Peterson, KaiJah. Point SUN | |
| [Hales Cai] Kill by Green, Rickale from (Maldonado, Karissa) Point PSC | 6-8 | |
| 7-8 | [Lopez, Savannah] Service error. Point SUN | |
| 8-8 | [Harris Armoni] Kill by Dozier, Kendrece Point SUN | |
| [Harris Armoni] Kill by Jones, Maya from (Maldonado, Karissa) Point PSC | 8-9 | |
| [Cintron, Julixa] Attack error by Adkinson, Taszia (from Dozier, Kendrece). Point PSC | 8-10 | |
| 9-10 | [Cintron, Julixa] Service error. Point SUN | |
| [Bloodworth, Trinity] Service error. Point PSC | 9-11 | |
| [Wren, Essence] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point PSC | 9-12 | |
| 10-12 | [Wren Essence] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| [Snowden, Jaliyah] Service error. Point PSC | 10-13 | |
| 11-13 | [Martin Ayanna] Kill by Hales, Cai from (Bloodworth, Trinity) Point SUN | |
| 12-13 | [Berry, Samaria] Attack error by Sanders, JaNiya (from Wren, Essence). Point SUN | |
| [Berry Samaria] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 12-14 | |
| 13-14 | [Lauture Christlove] Kill by Bloodworth, Trinity Point SUN | |
| 14-14 | [Adkinson Taszia] Kill by Adkinson, Taszia from (Snowden, Jaliyah) Point SUN | |
| [Adkinson Taszia] Kill by Green, Rickale from (Wren, Essence) Point PSC | 14-15 | |
| 15-15 | [Maldonado Karissa] Kill by Tyler, JaMyra from (Adkinson, Taszia) Point SUN | |
| 16-15 | [Hales Cai] Kill by Tyler, JaMyra from (Adkinson, Taszia) Point SUN | |
| 17-15 | [Hales, Cai] Attack error by Winn, Zarea (from Maldonado, Karissa). Point SUN | |
| Timeout Philander Smith | ||
| 18-15 | [Hales, Cai] Attack error by Peterson, KaiJah (from Maldonado, Karissa). Point SUN | |
| 19-15 | [Hales, Cai] Bad set by Peterson, KaiJah. Point SUN | |
| [Hales Cai] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 19-16 | |
| [Winn, Zarea] Attack error by Dozier, Kendrece (from Adkinson, Taszia). Point PSC | 19-17 | |
| 20-17 | [Winn Zarea] Kill by Tyler, JaMyra from (Adkinson, Taszia) Point SUN | |
| [Harris, Armoni] Attack error by Berry, Samaria (from Adkinson, Taszia). Point PSC | 20-18 | |
| 21-18 | [Cintron, Julixa] Service error. Point SUN | |
| 22-18 | [Bloodworth Trinity] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| Timeout Philander Smith | ||
| [Bloodworth Trinity] Kill by Wren, Essence from (Lauture, Christlove) Point PSC | 22-19 | |
| [Wren, Essence] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point PSC | 22-20 | |
| 23-20 | [Wren, Essence] Service error. Point SUN | |
| [Snowden Jaliyah] Kill by Jones, Maya from (Wren, Essence) Point PSC | 23-21 | |
| 24-21 | [Martin Ayanna] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| 25-21 | [Berry Samaria] Kill by Tyler, JaMyra Point SUN | |
| back to top | ||
| SUN | -- 2nd -- | PSC |
| SUN starters: Tyler, JaMyra; Bloodworth, Trinity; Adkinson, Taszia; Berry, Samaria; Cornelious, Hannah; Hales, Cai; libero Harris, Armoni. | ||
| PSC starters: Jones, Maya; Maldonado, Karissa; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; Green, Rickale; libero Lauture, Christlove. | ||
| 1-0 | [Maldonado Karissa] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| 2-0 | [Snowden, Jaliyah] Attack error by Jones, Maya (from Maldonado, Karissa). Point SUN | |
| 3-0 | [Snowden, Jaliyah] Service ace (Winn, Zarea) Point SUN | |
| [Snowden Jaliyah] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 3-1 | |
| 4-1 | [Martin Ayanna] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Berry Samaria] Kill by Sanders, JaNiya from (Hales, Cai) Point PSC | 4-2 | |
| 5-2 | [Lauture, Christlove] Bad set by Winn, Zarea. Point SUN | |
| 6-2 | [Adkinson, Taszia] Attack error by Winn, Zarea (from Green, Rickale). Point SUN | |
| [Adkinson Taszia] Kill by Sanders, JaNiya Point PSC | 6-3 | |
| 7-3 | [Cintron Julixa] Kill by Dozier, Kendrece from (Adkinson, Taszia) Point SUN | |
| [Berry Samaria] Kill by Green, Rickale from (Cintron, Julixa) Point PSC | 7-4 | |
| [Winn, Zarea] Attack error by Tyler, JaMyra (block by Green, Rickale; Peterson, KaiJah). Point PSC | 7-5 | |
| 8-5 | [Winn Zarea] Kill by Adkinson, Taszia from (Harris, Armoni) Point SUN | |
| 9-5 | [Harris, Armoni] Attack error by Green, Rickale (from Cintron, Julixa). Point SUN | |
| 10-5 | [Harris, Armoni] Attack error by Jones, Maya (from Cintron, Julixa). Point SUN | |
| Timeout Philander Smith | ||
| 11-5 | [Harris Armoni] Kill by Berry, Samaria Point SUN | |
| 12-5 | [Harris Armoni] Kill by Cornelious, Hannah from (Adkinson, Taszia) Point SUN | |
| [Harris Armoni] Kill by Peterson, KaiJah from (Cintron, Julixa) Point PSC | 12-6 | |
| [Green, Rickale] Bad set by Adkinson, Taszia. Point PSC | 12-7 | |
| 13-7 | [Green Rickale] Kill by Dozier, Kendrece from (Adkinson, Taszia) Point SUN | |
| 14-7 | [Bloodworth, Trinity] Attack error by Jones, Maya (from Cintron, Julixa). Point SUN | |
| [Bloodworth, Trinity] Service error. Point PSC | 14-8 | |
| [Maldonado Karissa] Kill by Whitney, Antonisha from (Bloodworth, Trinity) Point PSC | 14-9 | |
| 15-9 | [Maldonado Karissa] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Snowden Jaliyah] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 15-10 | |
| 16-10 | [Martin Ayanna] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| [Berry Samaria] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 16-11 | |
| 17-11 | [Lauture Christlove] Kill by Tyler, JaMyra from (Bloodworth, Trinity) Point SUN | |
| [Adkinson Taszia] Kill by Sanders, JaNiya from (Maldonado, Karissa) Point PSC | 17-12 | |
| [Wren Essence] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 17-13 | |
| [Wren, Essence] Bad set by Hales, Cai. Point PSC | 17-14 | |
| [Wren, Essence] Service ace (Snowden, Jaliyah) Point PSC | 17-15 | |
| Timeout Philander Smith | ||
| [Wren Essence] Kill by Peterson, KaiJah from (Wren, Essence) Point PSC | 17-16 | |
| 18-16 | [Wren, Essence] Service error. Point SUN | |
| 19-16 | [Hales, Cai] Attack error by Green, Rickale (from Wren, Essence). Point SUN | |
| [Hales Cai] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 19-17 | |
| 20-17 | [Winn, Zarea] Attack error by Lane, Aleria (from Wren, Essence). Point SUN | |
| [Harris, Armoni] Service error. Point PSC | 20-18 | |
| 21-18 | [Green Rickale] Kill by Cornelious, Hannah from (Harris, Armoni) Point SUN | |
| 22-18 | [Bloodworth, Trinity] Attack error by Lane, Aleria (block by Berry, Samaria). Point SUN | |
| [Bloodworth, Trinity] Attack error by Cornelious, Hannah (from Adkinson, Taszia). Point PSC | 22-19 | |
| 23-19 | [Maldonado Karissa] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| 24-19 | [Snowden Jaliyah] Kill by Bloodworth, Trinity Point SUN | |
| 25-19 | [Snowden, Jaliyah] Bad set by Whitney, Antonisha. Point SUN | |
| back to top | ||
| SUN | -- 3rd -- | PSC |
| SUN starters: Tyler, JaMyra; Bloodworth, Trinity; Adkinson, Taszia; Berry, Samaria; Cornelious, Hannah; Hales, Cai; libero Harris, Armoni. | ||
| PSC starters: Wren, Essence; Jones, Maya; Thibeaux, Angelle; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; libero Lauture, Christlove. | ||
| [Bloodworth, Trinity] Attack error by Berry, Samaria (from Bloodworth, Trinity). Point PSC | 0-1 | |
| [Wren Essence] Kill by Whitney, Antonisha Point PSC | 0-2 | |
| 1-2 | [Wren Essence] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| 2-2 | [Snowden Jaliyah] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Snowden, Jaliyah] Attack error by Hales, Cai (block by Whitney, Antonisha; Sanders, JaNiya). Point PSC | 2-3 | |
| [Martin, Ayanna] Service ace (TEAM) Point PSC | 2-4 | |
| [Martin Ayanna] Kill by Sanders, JaNiya Point PSC | 2-5 | |
| [Martin Ayanna] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 2-6 | |
| 3-6 | [Martin, Ayanna] Service error. Point SUN | |
| [Berry, Samaria] Attack error by Tyler, JaMyra (block by Whitney, Antonisha). Point PSC | 3-7 | |
| 4-7 | [Lauture Christlove] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| 5-7 | [Adkinson Taszia] Kill by Dozier, Kendrece from (Adkinson, Taszia) Point SUN | |
| [Adkinson Taszia] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 5-8 | |
| [Maldonado Karissa] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSC | 5-9 | |
| 6-9 | [Maldonado, Karissa] Attack error by Winn, Zarea (from Maldonado, Karissa). Point SUN | |
| [Hales Cai] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSC | 6-10 | |
| 7-10 | [Winn Zarea] Kill by Adkinson, Taszia from (Harris, Armoni) Point SUN | |
| [Harris, Armoni] Attack error by Dozier, Kendrece (from Adkinson, Taszia). Point PSC | 7-11 | |
| 8-11 | [Thibeaux, Angelle] Bad set by Wren, Essence. Point SUN | |
| [Bloodworth Trinity] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 8-12 | |
| [Wren Essence] Kill by Jones, Maya Point PSC | 8-13 | |
| Timeout Southern University at New Orleans | ||
| [Wren Essence] Kill by Sanders, JaNiya Point PSC | 8-14 | |
| [Wren, Essence] Service ace (TEAM) Point PSC | 8-15 | |
| [Wren Essence] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 8-16 | |
| [Wren, Essence] Service ace (TEAM) Point PSC | 8-17 | |
| [Wren Essence] Kill by Jones, Maya from (Wren, Essence) Point PSC | 8-18 | |
| 9-18 | [Wren, Essence] Service error. Point SUN | |
| [Snowden, Jaliyah] Service error. Point PSC | 9-19 | |
| [Martin, Ayanna] Bad set by Bloodworth, Trinity. Point PSC | 9-20 | |
| 10-20 | [Martin Ayanna] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Berry Samaria] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 10-21 | |
| [Lauture Christlove] Kill by Sanders, JaNiya from (Lauture, Christlove) Point PSC | 10-22 | |
| Timeout Southern University at New Orleans | ||
| 11-22 | [Lauture Christlove] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Adkinson Taszia] Kill by Winn, Zarea from (Sanders, JaNiya) Point PSC | 11-23 | |
| 12-23 | [Maldonado, Karissa] Service error. Point SUN | |
| [Luke, Laylah] Service error. Point PSC | 12-24 | |
| [Winn, Zarea] Attack error by Dozier, Kendrece (from Adkinson, Taszia). Point PSC | 12-25 | |
| back to top | ||
| SUN | -- 4th -- | PSC |
| SUN starters: Tyler, JaMyra; Secrease, Kiersten; Bloodworth, Trinity; Adkinson, Taszia; Berry, Samaria; Cornelious, Hannah; libero Harris, Armoni. | ||
| PSC starters: Wren, Essence; Jones, Maya; Thibeaux, Angelle; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; libero Lauture, Christlove. | ||
| [Wren, Essence] Attack error by Adkinson, Taszia (block by Whitney, Antonisha; Sanders, JaNiya). Point PSC | 0-1 | |
| [Wren, Essence] Attack error by Cornelious, Hannah (block by Whitney, Antonisha). Point PSC | 0-2 | |
| 1-2 | [Wren Essence] Kill by Cornelious, Hannah from (Bloodworth, Trinity) Point SUN | |
| [Hales Cai] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 1-3 | |
| [Martin, Ayanna] Attack error by Secrease, Kiersten (from Bloodworth, Trinity). Point PSC | 1-4 | |
| [Martin, Ayanna] Service ace (TEAM) Point PSC | 1-5 | |
| [Martin Ayanna] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 1-6 | |
| Timeout Southern University at New Orleans | ||
| [Martin, Ayanna] Service ace (Hales, Cai) Point PSC | 1-7 | |
| 2-7 | [Martin, Ayanna] Attack error by Winn, Zarea (block by Berry, Samaria). Point SUN | |
| [Berry, Samaria] Service error. Point PSC | 2-8 | |
| [Lauture Christlove] Kill by Winn, Zarea from (Martin, Ayanna) Point PSC | 2-9 | |
| [Lauture, Christlove] Service ace (TEAM) Point PSC | 2-10 | |
| [Lauture, Christlove] Attack error by Tyler, JaMyra (from Bloodworth, Trinity). Point PSC | 2-11 | |
| 3-11 | [Lauture Christlove] Kill by Adkinson, Taszia from (Bloodworth, Trinity), Block error by Winn, Zarea Point SUN | |
| [Adkinson, Taszia] Bad set by Adkinson, Taszia. Point PSC | 3-12 | |
| 4-12 | [Maldonado Karissa] Kill by Adkinson, Taszia Point SUN | |
| 5-12 | [Secrease Kiersten] Kill by Dozier, Kendrece from (Adkinson, Taszia) Point SUN | |
| 6-12 | [Secrease Kiersten] Kill by Tyler, JaMyra from (Adkinson, Taszia) Point SUN | |
| [Secrease, Kiersten] Bad set by Adkinson, Taszia. Point PSC | 6-13 | |
| 7-13 | [Winn, Zarea] Attack error by Peterson, KaiJah (from Lauture, Christlove). Point SUN | |
| 8-13 | [Harris Armoni] Kill by Dozier, Kendrece from (Adkinson, Taszia) Point SUN | |
| [Harris Armoni] Kill by Thibeaux, Angelle from (Maldonado, Karissa) Point PSC | 8-14 | |
| [Cintron, Julixa] Attack error by Berry, Samaria (from Adkinson, Taszia). Point PSC | 8-15 | |
| 9-15 | [Cintron, Julixa] Bad set by Lopez, Savannah. Point SUN | |
| 10-15 | [Bloodworth, Trinity] Service ace (Lopez, Savannah) Point SUN | |
| 11-15 | [Bloodworth, Trinity] Service ace (Lopez, Savannah) Point SUN | |
| [Bloodworth Trinity] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 11-16 | |
| [Wren, Essence] Attack error by Berry, Samaria (block by Whitney, Antonisha; Sanders, JaNiya). Point PSC | 11-17 | |
| [Wren Essence] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 11-18 | |
| Timeout Southern University at New Orleans | ||
| [Wren Essence] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 11-19 | |
| [Wren, Essence] Attack error by Adkinson, Taszia (block by Whitney, Antonisha). Point PSC | 11-20 | |
| 12-20 | [Wren, Essence] Attack error by Sanders, JaNiya (block by Berry, Samaria; Cornelious, Hannah). Point SUN | |
| [Luke, Laylah] Service error. Point PSC | 12-21 | |
| 13-21 | [Martin Ayanna] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| [Berry Samaria] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 13-22 | |
| [Lauture, Christlove] Bad set by Adkinson, Taszia. Point PSC | 13-23 | |
| [Lauture, Christlove] Attack error by Secrease, Kiersten (from Bloodworth, Trinity). Point PSC | 13-24 | |
| 14-24 | [Lauture, Christlove] Attack error by Winn, Zarea (from Wren, Essence). Point SUN | |
| [Adkinson Taszia] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 14-25 | |
| back to top | ||
| SUN | -- 5th -- | PSC |
| SUN starters: Tyler, JaMyra; Snowden, Jaliyah; Bloodworth, Trinity; Adkinson, Taszia; Berry, Samaria; Cornelious, Hannah; libero Harris, Armoni. | ||
| PSC starters: Wren, Essence; Jones, Maya; Thibeaux, Angelle; Winn, Zarea; Sanders, JaNiya; Whitney, Antonisha; libero Lauture, Christlove. | ||
| [Bloodworth Trinity] Kill by Whitney, Antonisha from (Wren, Essence) Point PSC | 0-1 | |
| [Wren Essence] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 0-2 | |
| 1-2 | [Wren, Essence] Attack error by Sanders, JaNiya (from Wren, Essence). Point SUN | |
| [Luke, Laylah] Service error. Point PSC | 1-3 | |
| 2-3 | [Martin, Ayanna] Service error. Point SUN | |
| 3-3 | [Berry Samaria] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUN | |
| 4-3 | [Berry, Samaria] Attack error by Winn, Zarea (from Wren, Essence). Point SUN | |
| [Berry Samaria] Kill by Winn, Zarea from (Wren, Essence) Point PSC | 4-4 | |
| 5-4 | [Lauture Christlove] Kill by Tyler, JaMyra from (Bloodworth, Trinity) Point SUN | |
| [Adkinson Taszia] Kill by Sanders, JaNiya from (Wren, Essence) Point PSC | 5-5 | |
| [Maldonado, Karissa] Attack error by Dozier, Kendrece (from Adkinson, Taszia). Point PSC | 5-6 | |
| [Maldonado Karissa] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSC | 5-7 | |
| 6-7 | [Maldonado, Karissa] Bad set by Wren, Essence. Point SUN | |
| [Snowden Jaliyah] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSC | 6-8 | |
| Timeout Southern University at New Orleans | ||
| [Winn Zarea] Kill by Jones, Maya from (Maldonado, Karissa) Point PSC | 6-9 | |
| [Winn, Zarea] Attack error by Cornelious, Hannah (from Adkinson, Taszia). Point PSC | 6-10 | |
| 7-10 | [Winn, Zarea] Attack error by Jones, Maya (from Lauture, Christlove). Point SUN | |
| [Harris Armoni] Kill by Jones, Maya from (Maldonado, Karissa) Point PSC | 7-11 | |
| [Cintron, Julixa] Service ace (Snowden, Jaliyah) Point PSC | 7-12 | |
| Timeout Southern University at New Orleans | ||
| [Cintron, Julixa] Attack error by Berry, Samaria (block by Whitney, Antonisha; Wren, Essence). Point PSC | 7-13 | |
| 8-13 | [Cintron, Julixa] Service error. Point SUN | |
| [Bloodworth Trinity] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSC | 8-14 | |
| 9-14 | [Wren Essence] Kill by Berry, Samaria from (Bloodworth, Trinity) Point SUN | |
| [Luke Laylah] Kill by Jones, Maya from (Wren, Essence) Point PSC | 9-15 | |
| back to top | ||
