Official Volleyball Box Score
Southern University at New Orleans at Philander Smith
10/11/2025 at 06:04 AM
@ Little Rock, AR (Mims Gym)
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 13 | 2 | 42 | .262 |
| 3 | 7 | 5 | 27 | .074 |
| 4 | 7 | 8 | 26 | -.038 |
| 5 | 3 | 3 | 25 | .000 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 14 | 1 | 28 | .464 |
| 4 | 9 | 4 | 24 | .208 |
| 5 | 10 | 3 | 34 | .206 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laylah Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ja'Myra Tyler * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kiersten Secrease | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaliyah Snowden | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trinity Bloodworth * | 5 | 2 | 0 | 8 | .250 | 21 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taszia Adkinson * | 5 | 16 | 7 | 49 | .184 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Uriah Larry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samaria Berry * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Nia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendrece Dozier | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Armoni Harris | 5 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fre'Shawn Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Cornelious * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Cai Hales * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 158 | .120 | 36 | 3 | 9 | 9 | 73 | 2 | 2 | 0 | 0 | 50.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 5 | 1 | 0 | 7 | .143 | 26 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Maya Jones * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ayanna Martin | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christlove Lauture | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aleria Lane | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julixa Cintron | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karissa Maldonado | 5 | 0 | 0 | 5 | .000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Lopez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zarea Winn * | 5 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Ja’Niya Sanders * | 5 | 17 | 3 | 42 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 19.0 |
| 13 | Antonisha Whitney * | 5 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16.5 |
| 17 | KaiJah Peterson | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Rickale Green * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 164 | .220 | 48 | 9 | 10 | 3 | 77 | 3 | 12 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Mims Gym Attendance: 182 Time: |
* = Starter
