Official Volleyball Box Score
Southern University at New Orleans at Tougaloo College
10/29/2024 at 5:30 PM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
| Set: 1st | 2nd | 3rd | ||
| SUNO | -- 1st -- | TC |
|---|---|---|
| SUNO starters: Tyler, Ja'Myra; Clark, A'Lon; McDowell, Reagan; Adkinson, Taszia; Larry, Uriah; Obianozie, Alaina; libero Harris, Armoni. | ||
| TC starters: Conner, Zindzhi; Cousar, Taylor; Armstrong, Tatyeanna; Porter, Haylay; Chambers, Zoie; Love, Kamyah; libero Collier, Ke'Ira. | ||
| [Clark A'Lon] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 0-1 | |
| 1-1 | [Armstrong Tatyeanna] Kill by Adkinson, Taszia from (Clark, A'Lon) Point SUNO | |
| [Snowden, Jaliyah] Service error. Point TC | 1-2 | |
| 2-2 | [Chambers Zoie] Kill by McDowell, Reagan from (Clark, A'Lon) Point SUNO | |
| [Obianozie Alaina] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 2-3 | |
| [Love, Kamyah] Service ace (Snowden, Jaliyah) Point TC | 2-4 | |
| 3-4 | [Love, Kamyah] Attack error by Cousar, Taylor (from Chambers, Zoie). Point SUNO | |
| [Bloodworth Trinity] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 3-5 | |
| [Cousar, Taylor] Attack error by McDowell, Reagan (from Bloodworth, Trinity). Point TC | 3-6 | |
| [Cousar, Taylor] Service ace (Snowden, Jaliyah) Point TC | 3-7 | |
| [Cousar, Taylor] Attack error by Williams, Nigeria (from Bloodworth, Trinity). Point TC | 3-8 | |
| [Cousar Taylor] Kill by Shavers, Kaliyah from (Cousar, Taylor), Block error by Tyler, Ja'Myra Point TC | 3-9 | |
| Timeout Southern University at New Orleans | ||
| 4-9 | [Cousar Taylor] Kill by McDowell, Reagan from (Bloodworth, Trinity), Block error by Jones, Makinnah Point SUNO | |
| [McDowell Reagan] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 4-10 | |
| [Shavers, Kaliyah] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point TC | 4-11 | |
| 5-11 | [Shavers Kaliyah] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUNO | |
| [Harris Armoni] Kill by Jones, Makinnah from (Cousar, Taylor) Point TC | 5-12 | |
| [Collier Ke'Ira] Kill by Jones, Makinnah from (Bloodworth, Trinity) Point TC | 5-13 | |
| [Collier, Ke'Ira] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point TC | 5-14 | |
| Timeout Southern University at New Orleans | ||
| [Collier, Ke'Ira] Attack error by Adkinson, Taszia (block by Chambers, Zoie). Point TC | 5-15 | |
| 6-15 | [Collier, Ke'Ira] Service error. Point SUNO | |
| 7-15 | [Clark A'Lon] Kill by Adkinson, Taszia from (Clark, A'Lon) Point SUNO | |
| [Clark A'Lon] Kill by Chambers, Zoie Point TC | 7-16 | |
| 8-16 | [Armstrong, Tatyeanna] Attack error by Chambers, Zoie (from Cousar, Taylor). Point SUNO | |
| 9-16 | [Snowden, Jaliyah] Attack error by Chambers, Zoie (from Armstrong, Tatyeanna). Point SUNO | |
| 10-16 | [Snowden Jaliyah] Kill by Obianozie, Alaina from (Clark, A'Lon) Point SUNO | |
| [Snowden Jaliyah] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 10-17 | |
| [Chambers, Zoie] Service ace (McDowell, Reagan) Point TC | 10-18 | |
| [Chambers, Zoie] Attack error by McDowell, Reagan (from Clark, A'Lon). Point TC | 10-19 | |
| [Chambers Zoie] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 10-20 | |
| 11-20 | [Chambers Zoie] Kill by McDowell, Reagan from (Clark, A'Lon) Point SUNO | |
| [Obianozie Alaina] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 11-21 | |
| [Love, Kamyah] Attack error by McDowell, Reagan (from Clark, A'Lon). Point TC | 11-22 | |
| [Love Kamyah] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 11-23 | |
| 12-23 | [Love, Kamyah] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point SUNO | |
| 13-23 | [Bloodworth Trinity] Kill by McDowell, Reagan from (Harris, Armoni) Point SUNO | |
| [Bloodworth Trinity] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 13-24 | |
| [Cousar, Taylor] Service ace (Snowden, Jaliyah) Point TC | 13-25 | |
| back to top | ||
| SUNO | -- 2nd -- | TC |
| SUNO starters: Tyler, Ja'Myra; Clark, A'Lon; McDowell, Reagan; Larry, Uriah; Obianozie, Alaina; Snowden, Jaliyah; libero Harris, Armoni. | ||
| TC starters: Conner, Zindzhi; Cousar, Taylor; Armstrong, Tatyeanna; Porter, Haylay; Chambers, Zoie; Love, Kamyah; libero Collier, Ke'Ira. | ||
| 1-0 | [Armstrong Tatyeanna] Kill by Tyler, Ja'Myra from (Clark, A'Lon) Point SUNO | |
| [Snowden Jaliyah] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 1-1 | |
| 2-1 | [Chambers Zoie] Kill by McDowell, Reagan from (Clark, A'Lon) Point SUNO | |
| [Harris, Armoni] Attack error by Snowden, Jaliyah (from Clark, A'Lon). Point TC | 2-2 | |
| [Love, Kamyah] Attack error by McDowell, Reagan (from Clark, A'Lon). Point TC | 2-3 | |
| [Love, Kamyah] Attack error by McDowell, Reagan (from Clark, A'Lon). Point TC | 2-4 | |
| 3-4 | [Love, Kamyah] Service error. Point SUNO | |
| [Bloodworth Trinity] Kill by Conner, Zindzhi from (Cousar, Taylor) Point TC | 3-5 | |
| 4-5 | [Cousar Taylor] Kill by Bloodworth, Trinity Point SUNO | |
| 5-5 | [McDowell, Reagan] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point SUNO | |
| [McDowell Reagan] Kill by Jones, Makinnah from (Cousar, Taylor) Point TC | 5-6 | |
| [Shavers, Kaliyah] Attack error by Adkinson, Taszia (from Harris, Armoni). Point TC | 5-7 | |
| [Shavers, Kaliyah] Bad set by Bloodworth, Trinity. Point TC | 5-8 | |
| [Shavers, Kaliyah] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point TC | 5-9 | |
| Timeout Southern University at New Orleans | ||
| 6-9 | [Shavers Kaliyah] Kill by Obianozie, Alaina from (Bloodworth, Trinity) Point SUNO | |
| 7-9 | [Obianozie, Alaina] Service ace (Jones, Makinnah) Point SUNO | |
| [Obianozie, Alaina] Service error. Point TC | 7-10 | |
| [Collier, Ke'Ira] Attack error by Adkinson, Taszia (from Bloodworth, Trinity). Point TC | 7-11 | |
| 8-11 | [Collier, Ke'Ira] Service error. Point SUNO | |
| 9-11 | [Clark, A'Lon] Attack error by Chambers, Zoie (from Cousar, Taylor). Point SUNO | |
| [Clark A'Lon] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 9-12 | |
| [Armstrong, Tatyeanna] Attack error by Larry, Uriah (from Clark, A'Lon). Point TC | 9-13 | |
| 10-13 | [Armstrong Tatyeanna] Kill by Clark, A'Lon from (Harris, Armoni) Point SUNO | |
| 11-13 | [Snowden Jaliyah] Kill by Larry, Uriah from (Clark, A'Lon) Point SUNO | |
| [Snowden, Jaliyah] Attack error by Tyler, Ja'Myra (from Clark, A'Lon). Point TC | 11-14 | |
| [Chambers Zoie] Kill by Shavers, Kaliyah from (Gatlin, Cameron) Point TC | 11-15 | |
| [Chambers, Zoie] Service ace (Harris, Armoni) Point TC | 11-16 | |
| 12-16 | [Chambers, Zoie] Service error. Point SUNO | |
| [Harris Armoni] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 12-17 | |
| 13-17 | [Love Kamyah] Kill by McDowell, Reagan from (Clark, A'Lon) Point SUNO | |
| [Bloodworth Trinity] Kill by Conner, Zindzhi from (Shavers, Kaliyah) Point TC | 13-18 | |
| [Cousar Taylor] Kill by Conner, Zindzhi from (Cousar, Taylor) Point TC | 13-19 | |
| Timeout Southern University at New Orleans | ||
| 14-19 | [Cousar, Taylor] Attack error by Jones, Makinnah (from Cousar, Taylor). Point SUNO | |
| [McDowell Reagan] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 14-20 | |
| 15-20 | [Shavers, Kaliyah] Attack error by Chambers, Zoie (from Cousar, Taylor). Point SUNO | |
| [Obianozie Alaina] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 15-21 | |
| 16-21 | [Collier, Ke'Ira] Attack error by Chambers, Zoie (from Cousar, Taylor). Point SUNO | |
| [Clark, A'Lon] Attack error by Adkinson, Taszia (from Clark, A'Lon). Point TC | 16-22 | |
| [Armstrong Tatyeanna] Kill by Cousar, Taylor from (Armstrong, Tatyeanna) Point TC | 16-23 | |
| 17-23 | [Armstrong Tatyeanna] Kill by Adkinson, Taszia from (Clark, A'Lon) Point SUNO | |
| [Snowden Jaliyah] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 17-24 | |
| [Chambers, Zoie] Attack error by McDowell, Reagan (block by Love, Kamyah; Cousar, Taylor). Point TC | 17-25 | |
| back to top | ||
| SUNO | -- 3rd -- | TC |
| SUNO starters: Tyler, Ja'Myra; Clark, A'Lon; McDowell, Reagan; Adkinson, Taszia; Larry, Uriah; Obianozie, Alaina; libero Harris, Armoni. | ||
| TC starters: Conner, Zindzhi; Cousar, Taylor; Armstrong, Tatyeanna; Porter, Haylay; Chambers, Zoie; Love, Kamyah; libero Collier, Ke'Ira. | ||
| 1-0 | [Clark, A'Lon] Attack error by Porter, Haylay (from Love, Kamyah). Point SUNO | |
| 2-0 | [Clark A'Lon] Kill by Adkinson, Taszia from (Clark, A'Lon) Point SUNO | |
| 3-0 | [Clark, A'Lon] Service ace (Love, Kamyah) Point SUNO | |
| [Clark A'Lon] Kill by Love, Kamyah Point TC | 3-1 | |
| 4-1 | [Armstrong Tatyeanna] Kill by Adkinson, Taszia from (Clark, A'Lon) Point SUNO | |
| [Snowden Jaliyah] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 4-2 | |
| [Chambers, Zoie] Service ace (Harris, Armoni) Point TC | 4-3 | |
| 5-3 | [Chambers, Zoie] Attack error by Collier, Ke'Ira (from Cousar, Taylor). Point SUNO | |
| 6-3 | [Harris Armoni] Kill by McDowell, Reagan from (Clark, A'Lon) Point SUNO | |
| [Harris Armoni] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 6-4 | |
| 7-4 | [Love Kamyah] Kill by McDowell, Reagan from (Harris, Armoni) Point SUNO | |
| [Bloodworth Trinity] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 7-5 | |
| [Cousar Taylor] Kill by Conner, Zindzhi from (Cousar, Taylor) Point TC | 7-6 | |
| 8-6 | [Cousar Taylor] Kill by McDowell, Reagan from (Bloodworth, Trinity) Point SUNO | |
| [McDowell Reagan] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 8-7 | |
| 9-7 | [Shavers Kaliyah] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUNO | |
| [Obianozie, Alaina] Service error. Point TC | 9-8 | |
| [Collier Ke'Ira] Kill by Chambers, Zoie Point TC | 9-9 | |
| [Collier Ke'Ira] Kill by Jones, Makinnah from (Cousar, Taylor) Point TC | 9-10 | |
| [Collier, Ke'Ira] Attack error by Adkinson, Taszia (block by Love, Kamyah; Chambers, Zoie). Point TC | 9-11 | |
| [Collier Ke'Ira] Kill by Chambers, Zoie from (Collier, Ke'Ira) Point TC | 9-12 | |
| Timeout Southern University at New Orleans | ||
| [Collier Ke'Ira] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 9-13 | |
| [Collier Ke'Ira] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 9-14 | |
| 10-14 | [Collier Ke'Ira] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUNO | |
| 11-14 | [Clark, A'Lon] Attack error by Chambers, Zoie (block by Larry, Uriah; Tyler, Ja'Myra). Point SUNO | |
| 12-14 | [Clark, A'Lon] Attack error by Love, Kamyah (from Cousar, Taylor). Point SUNO | |
| 13-14 | [Clark, A'Lon] Attack error by Chambers, Zoie (from Porter, Haylay). Point SUNO | |
| [Clark A'Lon] Kill by Chambers, Zoie from (Love, Kamyah) Point TC | 13-15 | |
| 14-15 | [Armstrong, Tatyeanna] Service error. Point SUNO | |
| 15-15 | [Snowden Jaliyah] Kill by Tyler, Ja'Myra from (Clark, A'Lon) Point SUNO | |
| [Snowden, Jaliyah] Attack error by Larry, Uriah (from McDowell, Reagan). Point TC | 15-16 | |
| 16-16 | [Chambers, Zoie] Attack error by Cousar, Taylor (block by McDowell, Reagan; Tyler, Ja'Myra). Point SUNO | |
| [Harris, Armoni] Service error. Point TC | 16-17 | |
| [Love Kamyah] Kill by Conner, Zindzhi from (Cousar, Taylor) Point TC | 16-18 | |
| 17-18 | [Love, Kamyah] Service error. Point SUNO | |
| 18-18 | [Bloodworth Trinity] Kill by McDowell, Reagan from (Bloodworth, Trinity) Point SUNO | |
| [Bloodworth, Trinity] Service error. Point TC | 18-19 | |
| [Cousar Taylor] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 18-20 | |
| 19-20 | [Cousar Taylor] Kill by McDowell, Reagan from (Bloodworth, Trinity) Point SUNO | |
| [McDowell, Reagan] Service error. Point TC | 19-21 | |
| [Shavers Kaliyah] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 19-22 | |
| 20-22 | [Shavers Kaliyah] Kill by Adkinson, Taszia from (Bloodworth, Trinity) Point SUNO | |
| [Obianozie Alaina] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 20-23 | |
| [Collier Ke'Ira] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 20-24 | |
| [Collier, Ke'Ira] Attack error by Williams, Nigeria (block by Love, Kamyah). Point TC | 20-25 | |
| back to top | ||
