Official Volleyball Box Score
Southern University at New Orleans (LA) at Oakwood (AL)
10/8/2023 at 3:00 PM
@ Ashby Auditorium
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 15 | -.067 |
| 2 | 2 | 7 | 15 | -.333 |
| 3 | 6 | 4 | 20 | .100 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 9 | 4 | 21 | .238 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 2 | 2 | 13 | .000 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Taylor Weary * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iyonna Marks * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savannah Hadley * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenna Harris * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Holly Richardson * | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 14 | 50 | -.080 | 5 | 2 | 5 | 27 | 15 | 0 | 4 | 0 | 0 | 14.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriange Rondon * | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mona Okello | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cameryn Bucknor | 3 | 3 | 0 | 4 | .750 | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Shaniya Brown | 3 | 1 | 1 | 2 | .000 | 2 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | La'Maya Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Demerica Parker | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaayla Butler | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Saige May * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nataeya Dickerson * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cammora Robinson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 24 | Trinity Williams * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Tiana Lawerence | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 50 | .360 | 20 | 27 | 5 | 2 | 24 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 33 Time: |
* = Starter
