m
12
k/s
0.17
h %
-.219
a/s
0.03
b/s
0.08
sa/s
0.06
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 36 | 33 |
| Kills | 6 | 6 |
| Kills per set | 0.17 | 0.18 |
| Errors | 13 | 12 |
| Total Attacks | 32 | 29 |
| Total Attacks per set | 0.89 | 0.88 |
| Hitting Percentage | -.219 | -.207 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 44 | 37 |
| Service Aces | 2 | 1 |
| Service Errors | 12 | 11 |
| Service Aces per set | 0.06 | 0.03 |
| Receptions | 63 | 56 |
| Reception Errors | 20 | 18 |
| Digs | 19 | 18 |
| Digs per set | 0.53 | 0.55 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.08 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 9.5 | 8.5 |
| Points per set | 0.3 | 0.3 |
| Matches started | 9 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 4 | 4 | -1.000 | 0 | 0.5 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 12 | 4 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 8 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 5 | 1 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 7 | 5 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 13 | 5 |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Wiley (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 36 | 6 | 0.17 | 13 | 32 | 0.89 | -.219 | 1 | 0.03 | 9.5 | 0.3 |
| Total | 12 | 36 | 6 | 0.17 | 13 | 32 | 0.89 | -.219 | 1 | 0.03 | 9.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 36 | 19 | 0.53 | 0 | 3 | 3 | 0.08 |
| Total | 12 | 36 | 19 | 0.53 | 0 | 3 | 3 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 36 | 44 | 2 | 0.06 | 12 | 63 | 20 |
| Total | 12 | 36 | 44 | 2 | 0.06 | 12 | 63 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 6 | 0.17 | 13 | 32 | 0.89 | -.219 | 1 | 0.03 | 9.5 | 0.3 |
| Conference | 11 | 33 | 6 | 0.18 | 12 | 29 | 0.88 | -.207 | 1 | 0.03 | 8.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0.08 | 0 | 5 | 0.42 | .200 | 1 | 0.08 | 1.0 | 0.1 |
| Away | 7 | 21 | 5 | 0.24 | 12 | 24 | 1.14 | -.292 | 0 | 0.00 | 7.5 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 36 | 6 | 0.17 | 13 | 32 | 0.89 | -.219 | 1 | 0.03 | 9.5 | 0.3 |
| October | 11 | 33 | 6 | 0.18 | 12 | 29 | 0.88 | -.207 | 1 | 0.03 | 8.5 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 19 | 0.53 | 0 | 3 | 3 | 0.08 |
| Conference | 11 | 33 | 18 | 0.55 | 0 | 3 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 16 | 0.76 | 0 | 3 | 3 | 0.14 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 36 | 19 | 0.53 | 0 | 3 | 3 | 0.08 |
| October | 11 | 33 | 18 | 0.55 | 0 | 3 | 3 | 0.09 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 44 | 2 | 0.06 | 12 | 63 | 20 |
| Conference | 11 | 33 | 37 | 1 | 0.03 | 11 | 56 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 21 | 0 | 0.00 | 3 | 1 | 0 |
| Away | 7 | 21 | 16 | 1 | 0.05 | 8 | 55 | 18 |
| Neutral | 1 | 3 | 7 | 1 | 0.33 | 1 | 7 | 2 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 36 | 44 | 2 | 0.06 | 12 | 63 | 20 |
| October | 11 | 33 | 37 | 1 | 0.03 | 11 | 56 | 18 |
| November | 1 | 3 | 7 | 1 | 0.33 | 1 | 7 | 2 |
