Jordan Harris

3 Jordan Harris
  • Height:
    5'3
  • Hometown:
    Baton Rouge, LA
  • Position:
    G
  • Year:
    Sr
  • gp
    23
  • pts/g
    13.1
  • fg %
    33.3
  • 3pt %
    27.4
  • ft %
    76.6
  • reb/g
    3.0
  • a/g
    4.5
Player statistics
  Overall Conference
Games 23 12
Games started 22 11
Minutes 835 428
Minutes per game 36.3 35.7
FG 98-294 45-150
FG Pct 33.3 30.0
3PT 46-168 16-79
3PT Pct 27.4 20.3
FT 59-77 29-37
FT Pct 76.6 78.4
Off rebounds 11 4
Def rebounds 58 30
Total rebounds 69 34
Rebounds per game 3.0 2.8
Personal fouls 57 31
Disqualifications 0 0
Assists 104 45
Turnovers 105 64
Assist to turnover ratio 1.0 0.7
Steals 25 12
Blocks 3 1
Points 301 135
Points per game 13.1 11.3
Points per 40.0 min 14.4 12.6
Recent results
Recent Games
Date Opponent Result
Feb 7 Fisk (TN) L, 66-63
Feb 10 at Pensacola Christian
Feb 14 at Dillard (LA) W, 88-83
Feb 19 Morris W, 79-69
Feb 24 vs. Fisk (TN) W, 74-59
Feb 25 vs. Philander Smith (AR) L, 64-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Louisiana Christian W, 79-74 1 40 8-16 50.0 2-9 22.2 1-2 50.0 19
Nov 1 Harris-Stowe (MO) W, 89-81 1 36 4-12 33.3 2-6 33.3 3-6 50.0 13
Nov 4 at Louisiana Christian W, 80-68 1 39 8-14 57.1 5-7 71.4 2-3 66.7 23
Nov 7 LSU Shreveport L, 83-61 1 30 1-11 9.1 1-10 10.0 2-4 50.0 5
Nov 8 Pensacola Christian W, 80-75 1 40 3-9 33.3 2-6 33.3 7-7 100.0 15
Nov 12 at North American - - - - - - - - -
Nov 15 Mobile W, 101-71 1 40 7-17 41.2 4-9 44.4 0-0 - 18
Nov 20 Huston-Tillotson W, 68-66 1 37 1-11 9.1 0-7 0.0 6-10 60.0 8
Nov 22 Paul Quinn L, 69-67 1 36 3-18 16.7 2-11 18.2 7-8 87.5 15
Dec 4 at Wiley (TX) L, 80-76 1 40 5-11 45.5 2-5 40.0 4-5 80.0 16
Dec 6 at Philander Smith (AR) L, 75-45 1 40 4-11 36.4 0-4 0.0 0-0 - 8
Dec 9 Dillard (LA) L, 78-73 1 40 8-19 42.1 3-12 25.0 0-1 0.0 19
Dec 12 at Southern University A&M (Baton Rouge) - - - - - - - - -
Dec 14 Arkansas Baptist L, 75-55 1 40 6-19 31.6 5-13 38.5 4-5 80.0 21
Jan 10 at Tougaloo (MS) L, 60-58 1 36 4-7 57.1 2-5 40.0 6-6 100.0 16
Jan 15 at Huston-Tillotson L, 70-56 1 27 2-9 22.2 1-5 20.0 0-0 - 5
Jan 17 at Paul Quinn L, 84-75 - 29 3-9 33.3 2-7 28.6 0-0 - 8
Jan 24 Tougaloo (MS) L, 77-67 1 36 1-10 10.0 1-5 20.0 0-0 - 3
Jan 29 Wiley (TX) L, 65-49 1 37 4-13 30.8 2-5 40.0 2-2 100.0 12
Jan 31 Philander Smith (AR) L, 68-58 1 33 3-13 23.1 1-7 14.3 4-4 100.0 11
Feb 5 Virgin Islands - - - - - - - - -
Feb 7 Fisk (TN) L, 66-63 1 32 4-11 36.4 3-5 60.0 4-6 66.7 15
Feb 10 at Pensacola Christian - - - - - - - - -
Feb 14 at Dillard (LA) W, 88-83 1 37 7-19 36.8 0-6 0.0 0-1 0.0 14
Feb 19 Morris W, 79-69 1 31 7-13 53.8 4-10 40.0 2-2 100.0 20
Feb 24 vs. Fisk (TN) W, 74-59 1 40 0-9 0.0 0-7 0.0 3-3 100.0 3
Feb 25 vs. Philander Smith (AR) L, 64-47 1 39 5-13 38.5 2-7 28.6 2-2 100.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Louisiana Christian W, 79-74 1 40 0 2 2 4 2 0 0
Nov 1 Harris-Stowe (MO) W, 89-81 1 36 1 2 3 5 3 3 0
Nov 4 at Louisiana Christian W, 80-68 1 39 3 1 4 9 6 0 0
Nov 7 LSU Shreveport L, 83-61 1 30 1 4 5 7 4 0 0
Nov 8 Pensacola Christian W, 80-75 1 40 0 5 5 4 3 1 0
Nov 12 at North American - - - - - - - - -
Nov 15 Mobile W, 101-71 1 40 0 3 3 9 3 2 1
Nov 20 Huston-Tillotson W, 68-66 1 37 0 5 5 4 4 1 1
Nov 22 Paul Quinn L, 69-67 1 36 2 3 5 7 2 1 0
Dec 4 at Wiley (TX) L, 80-76 1 40 0 3 3 4 10 1 0
Dec 6 at Philander Smith (AR) L, 75-45 1 40 1 1 2 3 11 1 0
Dec 9 Dillard (LA) L, 78-73 1 40 1 3 4 4 3 0 0
Dec 12 at Southern University A&M (Baton Rouge) - - - - - - - - -
Dec 14 Arkansas Baptist L, 75-55 1 40 1 4 5 6 6 3 0
Jan 10 at Tougaloo (MS) L, 60-58 1 36 0 2 2 3 5 1 0
Jan 15 at Huston-Tillotson L, 70-56 1 27 0 0 0 1 7 1 0
Jan 17 at Paul Quinn L, 84-75 - 29 0 3 3 3 4 0 0
Jan 24 Tougaloo (MS) L, 77-67 1 36 0 3 3 5 3 2 0
Jan 29 Wiley (TX) L, 65-49 1 37 0 1 1 2 4 2 0
Jan 31 Philander Smith (AR) L, 68-58 1 33 0 2 2 4 5 2 0
Feb 5 Virgin Islands - - - - - - - - -
Feb 7 Fisk (TN) L, 66-63 1 32 1 3 4 5 5 0 1
Feb 10 at Pensacola Christian - - - - - - - - -
Feb 14 at Dillard (LA) W, 88-83 1 37 0 4 4 5 6 0 0
Feb 19 Morris W, 79-69 1 31 0 2 2 4 4 4 0
Feb 24 vs. Fisk (TN) W, 74-59 1 40 0 1 1 5 2 0 0
Feb 25 vs. Philander Smith (AR) L, 64-47 1 39 0 1 1 1 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 Louisiana Christian W, 79-74 1 3 - 2.0
Nov 1 Harris-Stowe (MO) W, 89-81 1 4 - 1.7
Nov 4 at Louisiana Christian W, 80-68 1 2 - 1.5
Nov 7 LSU Shreveport L, 83-61 1 1 - 1.8
Nov 8 Pensacola Christian W, 80-75 1 3 - 1.3
Nov 12 at North American - - - -
Nov 15 Mobile W, 101-71 1 2 - 3.0
Nov 20 Huston-Tillotson W, 68-66 1 4 - 1.0
Nov 22 Paul Quinn L, 69-67 1 3 - 3.5
Dec 4 at Wiley (TX) L, 80-76 1 2 - 0.4
Dec 6 at Philander Smith (AR) L, 75-45 1 1 0 0.3
Dec 9 Dillard (LA) L, 78-73 1 3 - 1.3
Dec 12 at Southern University A&M (Baton Rouge) - - - -
Dec 14 Arkansas Baptist L, 75-55 1 3 - 1.0
Jan 10 at Tougaloo (MS) L, 60-58 1 2 - 0.6
Jan 15 at Huston-Tillotson L, 70-56 1 3 0 0.1
Jan 17 at Paul Quinn L, 84-75 - 3 - 0.8
Jan 24 Tougaloo (MS) L, 77-67 1 3 - 1.7
Jan 29 Wiley (TX) L, 65-49 1 1 - 0.5
Jan 31 Philander Smith (AR) L, 68-58 1 4 - 0.8
Feb 5 Virgin Islands - - - -
Feb 7 Fisk (TN) L, 66-63 1 3 - 1.0
Feb 10 at Pensacola Christian - - - -
Feb 14 at Dillard (LA) W, 88-83 1 2 - 0.8
Feb 19 Morris W, 79-69 1 2 - 1.0
Feb 24 vs. Fisk (TN) W, 74-59 1 3 - 2.5
Feb 25 vs. Philander Smith (AR) L, 64-47 1 0 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 39.4 5.1-17.3 2.8-9.1 4.1-5.6 17.2
2024-25 27 33.2 3.9-11.3 2.3-6.4 3.1-4.0 13.1
2025-26 23 36.3 4.3-12.8 2.0-7.3 2.6-3.3 13.1
Total 74 36.2 4.4-13.7 2.4-7.6 3.2-4.3 14.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 24 24 945 123-415 29.6 68-219 31.1 98-135 72.6 412
2024-25 27 27 897 104-306 34.0 62-173 35.8 83-107 77.6 353
2025-26 23 22 835 98-294 33.3 46-168 27.4 59-77 76.6 301
Total 74 73 2677 325-1015 32.0 176-560 31.4 240-319 75.2 1066
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 945 39.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
2024-25 27 897 33.2 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2025-26 23 835 36.3 4.7-14.1 2.2-8.0 27.4 2.8-3.7 14.4
Total 74 2677 36.2 4.9-15.2 2.6-8.4 31.4 3.6-4.8 15.9
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 0.7 2.3 3.0 2.5 4.7 1.4 0.1
2024-25 27 0.3 2.7 3.1 3.3 4.6 1.0 0.1
2025-26 23 0.5 2.5 3.0 4.5 4.6 1.1 0.1
Total 74 0.5 2.5 3.0 3.4 4.6 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 24 24 17 56 73 61 113 34 2
2024-25 27 27 9 74 83 90 124 28 3
2025-26 23 22 11 58 69 104 105 25 3
Total 74 73 37 188 225 255 342 87 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 23 0.5 2.8 3.3 5.0 5.0 1.2 0.1
Total 74 0.6 2.8 3.4 3.8 5.1 1.3 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 36.3 4.3-12.8 2.0-7.3 2.6-3.3 13.1
Conference 12 35.7 3.8-12.5 1.3-6.6 2.4-3.1 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 36.3 4.3-13.7 2.3-8.2 3.0-4.1 13.9
Away 7 35.4 4.7-11.4 1.7-5.6 1.7-2.1 12.9
Neutral 2 39.5 2.5-11.0 1.0-7.0 2.5-2.5 8.5
Result
Wins 9 37.8 5.0-13.3 2.1-7.4 2.7-3.8 14.8
Losses 14 35.4 3.8-12.4 1.9-7.2 2.5-3.1 12.0
Month
October 1 40.0 8.0-16.0 2.0-9.0 1.0-2.0 19.0
November 7 36.9 3.9-13.1 2.3-8.0 3.9-5.4 13.9
December 4 40.0 5.8-15.0 2.5-8.5 2.0-2.8 16.0
January 6 33.0 2.8-10.2 1.5-5.7 2.0-2.0 9.2
February 5 35.8 4.6-13.0 1.8-7.0 2.2-2.8 13.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 22 835 98-294 33.3 46-168 27.4 59-77 76.6 301
Conference 12 11 428 45-150 30.0 16-79 20.3 29-37 78.4 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 508 60-192 31.3 32-115 27.8 42-57 73.7 194
Away 7 6 248 33-80 41.3 12-39 30.8 12-15 80.0 90
Neutral 2 2 79 5-22 22.7 2-14 14.3 5-5 100.0 17
Result
Wins 9 9 340 45-120 37.5 19-67 28.4 24-34 70.6 133
Losses 14 13 495 53-174 30.5 27-101 26.7 35-43 81.4 168
Month
October 1 1 40 8-16 50.0 2-9 22.2 1-2 50.0 19
November 7 7 258 27-92 29.3 16-56 28.6 27-38 71.1 97
December 4 4 160 23-60 38.3 10-34 29.4 8-11 72.7 64
January 6 5 198 17-61 27.9 9-34 26.5 12-12 100.0 55
February 5 5 179 23-65 35.4 9-35 25.7 11-14 78.6 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 835 36.3 4.7-14.1 2.2-8.0 27.4 2.8-3.7 14.4
Conference 12 428 35.7 4.2-14.0 1.5-7.4 20.3 2.7-3.5 12.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 508 36.3 4.7-15.1 2.5-9.1 27.8 3.3-4.5 15.3
Away 7 248 35.4 5.3-12.9 1.9-6.3 30.8 1.9-2.4 14.5
Neutral 2 79 39.5 2.5-11.1 1.0-7.1 14.3 2.5-2.5 8.6
Result
Wins 9 340 37.8 5.3-14.1 2.2-7.9 28.4 2.8-4.0 15.6
Losses 14 495 35.4 4.3-14.1 2.2-8.2 26.7 2.8-3.5 13.6
Month
October 1 40 40.0 8.0-16.0 2.0-9.0 22.2 1.0-2.0 19.0
November 7 258 36.9 4.2-14.3 2.5-8.7 28.6 4.2-5.9 15.0
December 4 160 40.0 5.8-15.0 2.5-8.5 29.4 2.0-2.8 16.0
January 6 198 33.0 3.4-12.3 1.8-6.9 26.5 2.4-2.4 11.1
February 5 179 35.8 5.1-14.5 2.0-7.8 25.7 2.5-3.1 14.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.5 2.5 3.0 4.5 4.6 1.1 0.1
Conference 12 0.3 2.5 2.8 3.8 5.3 1.0 0.1
Exhibition - - - - - - - -
Location
Home 14 0.5 3.0 3.5 5.0 3.6 1.5 0.2
Away 7 0.6 2.0 2.6 4.0 7.0 0.6 0.0
Neutral 2 0.0 1.0 1.0 3.0 2.5 0.0 0.0
Result
Wins 9 0.4 2.8 3.2 5.4 3.7 1.2 0.2
Losses 14 0.5 2.4 2.9 3.9 5.1 1.0 0.1
Month
October 1 0.0 2.0 2.0 4.0 2.0 0.0 0.0
November 7 1.0 3.3 4.3 6.4 3.6 1.1 0.3
December 4 0.8 2.8 3.5 4.3 7.5 1.3 0.0
January 6 0.0 1.8 1.8 3.0 4.7 1.3 0.0
February 5 0.2 2.2 2.4 4.0 4.0 0.8 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 22 11 58 69 104 105 25 3
Conference 12 11 4 30 34 45 64 12 1
Exhibition - - - - - - - - -
Location
Home 14 14 7 42 49 70 51 21 3
Away 7 6 4 14 18 28 49 4 0
Neutral 2 2 0 2 2 6 5 0 0
Result
Wins 9 9 4 25 29 49 33 11 2
Losses 14 13 7 33 40 55 72 14 1
Month
October 1 1 0 2 2 4 2 0 0
November 7 7 7 23 30 45 25 8 2
December 4 4 3 11 14 17 30 5 0
January 6 5 0 11 11 18 28 8 0
February 5 5 1 11 12 20 20 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.5 2.8 3.3 5.0 5.0 1.2 0.1
Conference 12 0.4 2.8 3.2 4.2 6.0 1.1 0.1
Exhibition - - - - - - - -
Location
Home 14 0.6 3.3 3.9 5.5 4.0 1.7 0.2
Away 7 0.6 2.3 2.9 4.5 7.9 0.6 0.0
Neutral 2 0.0 1.0 1.0 3.0 2.5 0.0 0.0
Result
Wins 9 0.5 2.9 3.4 5.8 3.9 1.3 0.2
Losses 14 0.6 2.7 3.2 4.4 5.8 1.1 0.1
Month
October 1 0.0 2.0 2.0 4.0 2.0 0.0 0.0
November 7 1.1 3.6 4.7 7.0 3.9 1.2 0.3
December 4 0.8 2.8 3.5 4.3 7.5 1.3 0.0
January 6 0.0 2.2 2.2 3.6 5.7 1.6 0.0
February 5 0.2 2.5 2.7 4.5 4.5 0.9 0.2
News mentions
Hannah Cornelious grabs the rebound for the Knights.
Knights Seek Redemption Against Tougaloo in Home Rematch

SUNO women’s basketball returns to The Castle on Saturday morning looking to avenge a heartbreaking two-point road loss to Tougaloo earlier this month.

Women’s Basketball: Knights Defend Home Court Saturday