Caleb Williams

9 Caleb Williams
Caleb Williams
  • Height:
    6'4
  • Weight:
    219
  • Hometown:
    Broadway, Va.
  • Position:
    G
  • Year:
    Senior
  • High School:
    Experience Academy
  • gp
    31
  • pts/g
    8.0
  • fg %
    37.4
  • 3pt %
    38.5
  • ft %
    76.6
  • reb/g
    2.5
  • a/g
    2.0
Player statistics
  Overall Conference
Games 31 12
Games started 31 12
Minutes 872 331
Minutes per game 28.1 27.6
FG 86-230 30-85
FG Pct 37.4 35.3
3PT 40-104 21-51
3PT Pct 38.5 41.2
FT 36-47 7-11
FT Pct 76.6 63.6
Off rebounds 21 6
Def rebounds 56 29
Total rebounds 77 35
Rebounds per game 2.5 2.9
Personal fouls 39 14
Disqualifications 0 0
Assists 62 22
Turnovers 52 13
Assist to turnover ratio 1.2 1.7
Steals 33 9
Blocks 4 3
Points 248 88
Points per game 8.0 7.3
Points per 40.0 min 11.4 10.6
Recent results
Recent Games
Date Opponent Result
Feb 19 Morris W, 97-54
Feb 25 vs. Fisk (TN) W, 109-84
Feb 26 at Stillman W, 84-79
Feb 28 vs. Philander Smith (AR) W, 82-70
Mar 1 vs. Tougaloo (MS) W, 84-81
Mar 13 at Oklahoma Wesleyan L, 104-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Texas A&M University- San Antonio W, 86-81 1 32 4-7 57.1 3-4 75.0 2-2 100.0 13
Oct 29 at Xavier (LA) L, 82-64 1 26 3-7 42.9 1-1 100.0 0-0 - 7
Oct 31 at Nelson (Texas) L, 94-63 1 32 3-9 33.3 1-2 50.0 2-4 50.0 9
Nov 1 vs. Texas Wesleyan L, 77-66 1 24 4-8 50.0 3-4 75.0 1-2 50.0 12
Nov 6 William Carey (MS) L, 83-70 1 29 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 8 at University of New Orleans - - - - - - - - -
Nov 10 Loyola L, 96-95 1 17 0-7 0.0 0-1 0.0 0-0 - 0
Nov 13 Xavier (LA) L, 78-72 1 27 1-6 16.7 0-4 0.0 0-0 - 2
Nov 20 Huston-Tillotson W, 79-56 1 32 4-7 57.1 2-4 50.0 0-0 - 10
Nov 22 Paul Quinn W, 84-62 1 28 3-7 42.9 2-4 50.0 2-2 100.0 10
Dec 4 at Wiley (TX) W, 83-77 1 32 3-9 33.3 2-5 40.0 1-2 50.0 9
Dec 6 at Philander Smith (AR) L, 82-66 1 33 2-7 28.6 1-3 33.3 1-3 33.3 6
Dec 9 Dillard (LA) W, 77-67 1 21 4-7 57.1 3-5 60.0 0-0 - 11
Dec 11 at St. Thomas L, 86-65 1 27 4-5 80.0 0-1 0.0 4-4 100.0 12
Dec 12 vs. Virgin Islands W, 71-68 1 23 2-6 33.3 0-1 0.0 0-0 - 4
Dec 18 at William Carey (MS) L, 115-87 1 13 0-3 0.0 0-1 0.0 0-0 - 0
Dec 20 at Northwestern State (LA) - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 33 5-15 33.3 0-1 0.0 0-0 - 10
Jan 10 at Tougaloo (MS) L, 94-74 1 14 0-3 0.0 0-1 0.0 0-0 - 0
Jan 15 at Huston-Tillotson W, 57-54 1 21 1-4 25.0 1-4 25.0 3-4 75.0 6
Jan 17 at Paul Quinn W, 78-75 1 41 4-9 44.4 3-5 60.0 0-0 - 11
Jan 20 Mobile W, 90-87 1 33 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 24 Tougaloo (MS) L, 97-86 1 25 3-8 37.5 3-6 50.0 0-0 - 9
Jan 29 Wiley (TX) W, 80-74 1 26 2-5 40.0 2-4 50.0 0-0 - 6
Jan 31 Philander Smith (AR) W, 81-64 1 33 3-9 33.3 2-6 33.3 0-0 - 8
Feb 5 Virgin Islands W, 96-66 1 31 7-12 58.3 3-5 60.0 4-4 100.0 21
Feb 14 at Dillard (LA) L, 81-78 1 25 1-10 10.0 0-4 0.0 0-0 - 2
Feb 19 Morris W, 97-54 1 37 5-10 50.0 2-6 33.3 2-2 100.0 14
Feb 25 vs. Fisk (TN) W, 109-84 1 26 6-12 50.0 2-3 66.7 2-3 66.7 16
Feb 26 at Stillman W, 84-79 1 36 2-4 50.0 1-1 100.0 0-0 - 5
Feb 28 vs. Philander Smith (AR) W, 82-70 1 24 3-6 50.0 2-5 40.0 0-0 - 8
Mar 1 vs. Tougaloo (MS) W, 84-81 1 40 3-6 50.0 1-3 33.3 3-4 75.0 10
Mar 13 at Oklahoma Wesleyan L, 104-66 1 31 2-11 18.2 0-5 0.0 5-7 71.4 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Texas A&M University- San Antonio W, 86-81 1 32 1 1 2 3 2 0 0
Oct 29 at Xavier (LA) L, 82-64 1 26 0 0 0 1 1 0 0
Oct 31 at Nelson (Texas) L, 94-63 1 32 0 1 1 2 1 0 1
Nov 1 vs. Texas Wesleyan L, 77-66 1 24 0 1 1 2 2 0 0
Nov 6 William Carey (MS) L, 83-70 1 29 0 1 1 4 4 4 0
Nov 8 at University of New Orleans - - - - - - - - -
Nov 10 Loyola L, 96-95 1 17 0 1 1 1 1 2 0
Nov 13 Xavier (LA) L, 78-72 1 27 1 1 2 4 2 0 0
Nov 20 Huston-Tillotson W, 79-56 1 32 0 6 6 0 1 1 0
Nov 22 Paul Quinn W, 84-62 1 28 1 2 3 3 0 1 0
Dec 4 at Wiley (TX) W, 83-77 1 32 2 2 4 6 1 2 0
Dec 6 at Philander Smith (AR) L, 82-66 1 33 1 2 3 3 1 1 0
Dec 9 Dillard (LA) W, 77-67 1 21 0 1 1 1 1 0 0
Dec 11 at St. Thomas L, 86-65 1 27 0 1 1 1 1 1 0
Dec 12 vs. Virgin Islands W, 71-68 1 23 0 1 1 1 0 1 0
Dec 18 at William Carey (MS) L, 115-87 1 13 0 0 0 0 5 0 0
Dec 20 at Northwestern State (LA) - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 33 1 0 1 1 1 0 0
Jan 10 at Tougaloo (MS) L, 94-74 1 14 0 0 0 0 1 0 0
Jan 15 at Huston-Tillotson W, 57-54 1 21 1 2 3 1 1 1 0
Jan 17 at Paul Quinn W, 78-75 1 41 1 5 6 5 0 2 1
Jan 20 Mobile W, 90-87 1 33 2 1 3 1 3 2 0
Jan 24 Tougaloo (MS) L, 97-86 1 25 0 2 2 1 1 0 0
Jan 29 Wiley (TX) W, 80-74 1 26 0 3 3 1 2 0 2
Jan 31 Philander Smith (AR) W, 81-64 1 33 0 4 4 1 3 1 0
Feb 5 Virgin Islands W, 96-66 1 31 0 2 2 2 2 0 0
Feb 14 at Dillard (LA) L, 81-78 1 25 0 0 0 0 1 0 0
Feb 19 Morris W, 97-54 1 37 0 3 3 5 1 4 0
Feb 25 vs. Fisk (TN) W, 109-84 1 26 3 2 5 1 1 3 0
Feb 26 at Stillman W, 84-79 1 36 1 2 3 5 3 5 0
Feb 28 vs. Philander Smith (AR) W, 82-70 1 24 0 4 4 2 1 0 0
Mar 1 vs. Tougaloo (MS) W, 84-81 1 40 3 2 5 3 4 0 0
Mar 13 at Oklahoma Wesleyan L, 104-66 1 31 3 3 6 1 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Texas A&M University- San Antonio W, 86-81 1 2 - 1.5
Oct 29 at Xavier (LA) L, 82-64 1 2 - 1.0
Oct 31 at Nelson (Texas) L, 94-63 1 1 - 2.0
Nov 1 vs. Texas Wesleyan L, 77-66 1 3 - 1.0
Nov 6 William Carey (MS) L, 83-70 1 1 - 1.0
Nov 8 at University of New Orleans - - - -
Nov 10 Loyola L, 96-95 1 0 - 1.0
Nov 13 Xavier (LA) L, 78-72 1 2 - 2.0
Nov 20 Huston-Tillotson W, 79-56 1 1 - 0.0
Nov 22 Paul Quinn W, 84-62 1 2 - -
Dec 4 at Wiley (TX) W, 83-77 1 0 - 6.0
Dec 6 at Philander Smith (AR) L, 82-66 1 2 0 3.0
Dec 9 Dillard (LA) W, 77-67 1 0 - 1.0
Dec 11 at St. Thomas L, 86-65 1 1 - 1.0
Dec 12 vs. Virgin Islands W, 71-68 1 4 - -
Dec 18 at William Carey (MS) L, 115-87 1 1 - 0.0
Dec 20 at Northwestern State (LA) - - - -
Jan 5 at Loyola L, 96-61 1 2 - 1.0
Jan 10 at Tougaloo (MS) L, 94-74 1 0 - 0.0
Jan 15 at Huston-Tillotson W, 57-54 1 0 0 1.0
Jan 17 at Paul Quinn W, 78-75 1 1 - -
Jan 20 Mobile W, 90-87 1 1 - 0.3
Jan 24 Tougaloo (MS) L, 97-86 1 3 - 1.0
Jan 29 Wiley (TX) W, 80-74 1 0 - 0.5
Jan 31 Philander Smith (AR) W, 81-64 1 4 - 0.3
Feb 5 Virgin Islands W, 96-66 1 1 - 1.0
Feb 14 at Dillard (LA) L, 81-78 1 1 - 0.0
Feb 19 Morris W, 97-54 1 1 - 5.0
Feb 25 vs. Fisk (TN) W, 109-84 1 1 - 1.0
Feb 26 at Stillman W, 84-79 1 0 - 1.7
Feb 28 vs. Philander Smith (AR) W, 82-70 1 0 - 2.0
Mar 1 vs. Tougaloo (MS) W, 84-81 1 1 - 0.8
Mar 13 at Oklahoma Wesleyan L, 104-66 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 21.7 2.0-5.1 0.4-1.8 1.0-1.2 5.3
2024-25 26 11.0 1.3-3.3 0.3-1.3 0.6-0.8 3.5
2025-26 31 28.1 2.8-7.4 1.3-3.4 1.2-1.5 8.0
Total 87 20.8 2.1-5.4 0.7-2.2 0.9-1.2 5.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 30 21 650 59-153 38.6 13-54 24.1 29-36 80.6 160
2024-25 26 2 285 34-85 40.0 9-34 26.5 15-22 68.2 92
2025-26 31 31 872 86-230 37.4 40-104 38.5 36-47 76.6 248
Total 87 54 1807 179-468 38.2 62-192 32.3 80-105 76.2 500
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 650 21.7 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
2024-25 26 285 11.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
2025-26 31 872 28.1 3.9-10.6 1.8-4.8 38.5 1.7-2.2 11.4
Total 87 1807 20.8 4.0-10.4 1.4-4.3 32.3 1.8-2.3 11.1
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.9 1.4 2.3 2.0 1.5 0.6 0.1
2024-25 26 0.5 0.7 1.2 0.8 0.8 0.3 0.1
2025-26 31 0.7 1.8 2.5 2.0 1.7 1.1 0.1
Total 87 0.7 1.3 2.0 1.6 1.4 0.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 30 21 26 43 69 60 45 19 4
2024-25 26 2 14 17 31 20 21 8 2
2025-26 31 31 21 56 77 62 52 33 4
Total 87 54 61 116 177 142 118 60 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 1.0 2.6 3.5 2.8 2.4 1.5 0.2
Total 87 1.4 2.6 3.9 3.1 2.6 1.3 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 28.1 2.8-7.4 1.3-3.4 1.2-1.5 8.0
Conference 12 27.6 2.5-7.1 1.8-4.2 0.6-0.9 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.5 2.9-7.4 1.7-4.2 1.1-1.1 8.6
Away 13 28.0 2.3-7.4 0.8-2.6 1.2-1.8 6.6
Neutral 5 27.3 3.6-7.6 1.6-3.2 1.2-1.8 10.0
Result
Wins 17 30.3 3.3-7.2 1.8-3.9 1.2-1.5 9.6
Losses 14 25.4 2.1-7.7 0.6-2.7 1.1-1.6 6.0
Month
October 3 30.0 3.3-7.7 1.7-2.3 1.3-2.0 9.7
November 6 26.2 2.3-7.3 1.2-3.5 0.8-1.0 6.7
December 6 24.8 2.5-6.2 1.0-2.7 1.0-1.5 7.0
January 8 28.3 2.2-6.9 1.4-3.5 0.6-0.8 6.5
February 6 29.8 4.0-9.0 1.7-4.0 1.3-1.5 11.0
March 2 35.5 2.5-8.5 0.5-4.0 4.0-5.5 9.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 872 86-230 37.4 40-104 38.5 36-47 76.6 248
Conference 12 12 331 30-85 35.3 21-51 41.2 7-11 63.6 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 371 38-96 39.6 22-54 40.7 14-14 100.0 112
Away 13 13 364 30-96 31.3 10-34 29.4 16-24 66.7 86
Neutral 5 5 137 18-38 47.4 8-16 50.0 6-9 66.7 50
Result
Wins 17 17 516 56-122 45.9 31-66 47.0 21-25 84.0 164
Losses 14 14 356 30-108 27.8 9-38 23.7 15-22 68.2 84
Month
October 3 3 90 10-23 43.5 5-7 71.4 4-6 66.7 29
November 6 6 157 14-44 31.8 7-21 33.3 5-6 83.3 40
December 6 6 149 15-37 40.5 6-16 37.5 6-9 66.7 42
January 8 8 226 18-55 32.7 11-28 39.3 5-6 83.3 52
February 6 6 179 24-54 44.4 10-24 41.7 8-9 88.9 66
March 2 2 71 5-17 29.4 1-8 12.5 8-11 72.7 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 872 28.1 3.9-10.6 1.8-4.8 38.5 1.7-2.2 11.4
Conference 12 331 27.6 3.6-10.3 2.5-6.2 41.2 0.8-1.3 10.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 371 28.5 4.1-10.4 2.4-5.8 40.7 1.5-1.5 12.1
Away 13 364 28.0 3.3-10.5 1.1-3.7 29.4 1.8-2.6 9.5
Neutral 5 137 27.3 5.3-11.1 2.3-4.7 50.0 1.8-2.6 14.6
Result
Wins 17 516 30.3 4.3-9.5 2.4-5.1 47.0 1.6-1.9 12.7
Losses 14 356 25.4 3.4-12.1 1.0-4.3 23.7 1.7-2.5 9.4
Month
October 3 90 30.0 4.4-10.2 2.2-3.1 71.4 1.8-2.7 12.9
November 6 157 26.2 3.6-11.2 1.8-5.4 33.3 1.3-1.5 10.2
December 6 149 24.8 4.0-10.0 1.6-4.3 37.5 1.6-2.4 11.3
January 8 226 28.3 3.2-9.7 1.9-5.0 39.3 0.9-1.1 9.2
February 6 179 29.8 5.4-12.1 2.2-5.4 41.7 1.8-2.0 14.7
March 2 71 35.5 2.8-9.6 0.6-4.5 12.5 4.5-6.2 10.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.7 1.8 2.5 2.0 1.7 1.1 0.1
Conference 12 0.5 2.4 2.9 1.8 1.1 0.8 0.3
Exhibition - - - - - - - -
Location
Home 13 0.4 2.2 2.5 2.1 1.8 1.2 0.2
Away 13 0.8 1.4 2.2 2.0 1.6 1.1 0.2
Neutral 5 1.2 2.0 3.2 1.8 1.6 0.8 0.0
Result
Wins 17 0.9 2.5 3.4 2.4 1.5 1.4 0.2
Losses 14 0.4 0.9 1.4 1.5 1.9 0.7 0.1
Month
October 3 0.3 0.7 1.0 2.0 1.3 0.0 0.3
November 6 0.3 2.0 2.3 2.3 1.7 1.3 0.0
December 6 0.5 1.2 1.7 2.0 1.5 0.8 0.0
January 8 0.6 2.1 2.8 1.4 1.5 0.8 0.4
February 6 0.7 2.2 2.8 2.5 1.5 2.0 0.0
March 2 3.0 2.5 5.5 2.0 4.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 21 56 77 62 52 33 4
Conference 12 12 6 29 35 22 13 9 3
Exhibition - - - - - - - - -
Location
Home 13 13 5 28 33 27 23 15 2
Away 13 13 10 18 28 26 21 14 2
Neutral 5 5 6 10 16 9 8 4 0
Result
Wins 17 17 15 43 58 41 26 23 3
Losses 14 14 6 13 19 21 26 10 1
Month
October 3 3 1 2 3 6 4 0 1
November 6 6 2 12 14 14 10 8 0
December 6 6 3 7 10 12 9 5 0
January 8 8 5 17 22 11 12 6 3
February 6 6 4 13 17 15 9 12 0
March 2 2 6 5 11 4 8 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 1.0 2.6 3.5 2.8 2.4 1.5 0.2
Conference 12 0.7 3.5 4.2 2.7 1.6 1.1 0.4
Exhibition - - - - - - - -
Location
Home 13 0.5 3.0 3.6 2.9 2.5 1.6 0.2
Away 13 1.1 2.0 3.1 2.9 2.3 1.5 0.2
Neutral 5 1.8 2.9 4.7 2.6 2.3 1.2 0.0
Result
Wins 17 1.2 3.3 4.5 3.2 2.0 1.8 0.2
Losses 14 0.7 1.5 2.1 2.4 2.9 1.1 0.1
Month
October 3 0.4 0.9 1.3 2.7 1.8 0.0 0.4
November 6 0.5 3.1 3.6 3.6 2.5 2.0 0.0
December 6 0.8 1.9 2.7 3.2 2.4 1.3 0.0
January 8 0.9 3.0 3.9 1.9 2.1 1.1 0.5
February 6 0.9 2.9 3.8 3.4 2.0 2.7 0.0
March 2 3.4 2.8 6.2 2.3 4.5 1.1 0.0
News mentions
KNIGHTS CLAIM GLORY
KNIGHTS CLAIM GLORY
Knights Storm Back, Topple Philander Smith in Semifinals
Knights Roll Past Fisk 109-84, Set Up Quarterfinal Date with Stillman
Knights Look to Sweep Huston-Tillotson
Knights Look to Sweep Huston-Tillotson
SUNO Edges Virgin Islands 71-68 Behind Booker's Dominant Performance
Knights Fall to St. Thomas in USVI HBCU Classic Opener
SUNO to Battle UVI in YES USVI HBCU Classic
Knights Riding High as Two-Game Win Streak Faces Road Tests
Freshman wing Jaylon Hicks is making a name for himself in the HBCU Athletic Conference after winning his 5th Freshman of the Week honor and first Defensive Player of the Week.
Knights Host Paul Quinn in Key West Division Matchup at The Castle
Knights Overpower Rams behind Booker's Double-Double