Official Volleyball Box Score
Southern University at Mobile
10/28/2025 at 6:00 PM
@ 5735 College Pkwy, M
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 4 | 8 | 33 | -.121 |
| 3 | 4 | 9 | 38 | -.132 |
Mobile |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 36 | .000 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 15 | 1 | 33 | .424 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Laylah Luke * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ja'Myra Tyler * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Kiersten Secrease | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaliyah Snowden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Bloodworth | 3 | 1 | 3 | 11 | -.182 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Uriah Larry * | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 10 | Armoni Harris | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samaria Berry * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kendrece Dozier | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Cai Hales * | 3 | 4 | 5 | 27 | -.037 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 104 | -.058 | 15 | 2 | 4 | 10 | 43 | 4 | 4 | 0 | 0 | 25.0 | ||
Mobile |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corrina Porch-Maxey | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Emma Hampton | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Hannah Ellis | 3 | 1 | 1 | 3 | .000 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kacey Quinnelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Sheffield | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Peyton Frazer * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Georgia Simmons * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Osborne * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 10.5 |
| 13 | Morgan Harper | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hope Blaylock | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaci Drinnon | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jennifer Cope * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 19 | Emma McPherson * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sophie Dorris * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 101 | .228 | 36 | 10 | 7 | 2 | 50 | 0 | 22 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:30 |
* = Starter
