Official Volleyball Box Score
Huston-Tillotson at Southern University at New Orleans (LA)
10/17/2025 at 6:00 PM
@ New Orleans, LA, 70126 (The Castle)
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 |
| 2 | 15 | 10 | 56 | .089 |
| 3 | 11 | 9 | 50 | .040 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 48 | .146 |
| 2 | 9 | 8 | 52 | .019 |
| 3 | 10 | 11 | 50 | -.020 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Aryanna Gonzalez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Tiya Crawford * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Amaiya Williams * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 08 | Kadyn Smith * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 09 | Jordis Taylor * | 3 | 11 | 3 | 24 | .333 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Hayley Broussard | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Chloe Gaytan * | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Imany Gilmore | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Malaya Bennett * | 3 | 7 | 5 | 41 | .049 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 9.0 |
| 19 | Taylor Fisher | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Morris | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Dasia Ingram | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 151 | .113 | 39 | 3 | 7 | 2 | 79 | 1 | 14 | 0 | 0 | 52.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laylah Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 05 | Jaliyah Snowden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Trinity Bloodworth * | 3 | 0 | 1 | 6 | -.167 | 18 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 3 | 14 | 8 | 54 | .111 | 8 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 09 | Uriah Larry | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Armoni Harris | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samaria Berry * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 14 | Kendrece Dozier | 2 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Cornelious * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Cai Hales * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 150 | .047 | 28 | 2 | 4 | 3 | 77 | 1 | 12 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 120 Time: 1:32 |
* = Starter
