Official Volleyball Box Score

Southern University at Wiley (TX)

10/10/2025 at 6:00 PM
@ Marshall, Texas (Alumni Gymnasium)
5-11, 2-5
3
-
1
3-8, 2-5
Final 1 2 3 4 Score
Southern University at New Orleans (LA) (5-11, 2-5) 25 22 28 26 3
Wiley (TX) (3-8, 2-5) 19 25 26 24 1

Southern University at New Orleans (LA)

Set K E TA PCT
1 12 8 42 .095
2 13 4 41 .220
3 15 5 43 .233
4 12 7 47 .106

Wiley (TX)

Set K E TA PCT
1 9 10 42 -.024
2 17 5 41 .293
3 18 8 48 .208
4 14 11 50 .060

Southern University at New Orleans (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ja'Myra Tyler * 4 6 3 15 .200 0 0 0 0 3 1 1 1 0 7.5
4 Kiersten Secrease 4 2 3 14 -.071 0 1 0 0 4 0 2 0 0 4.0
5 Jaliyah Snowden * 4 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
6 Trinity Bloodworth * 4 4 0 8 .500 16 0 1 0 12 0 0 0 0 4.0
7 Taszia Adkinson * 4 8 3 35 .143 19 2 1 0 19 1 2 0 0 12.0
9 Uriah Larry 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Samaria Berry * 4 10 4 34 .176 0 0 1 0 1 0 5 1 0 12.5
14 Kendrece Dozier 4 15 3 31 .387 1 0 0 1 2 1 1 0 0 16.5
15 Armoni Harris 4 0 0 4 .000 9 0 1 1 15 0 0 0 0 0.0
18 Cai Hales * 4 4 3 20 .050 4 0 0 0 10 0 0 2 0 4.0
31 Hannah Cornelious 2 3 5 12 -.167 0 0 0 0 1 0 1 1 0 3.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 24 173 .162 50 3 6 3 77 3 12 5 0 64.0

Wiley (TX)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shyla Starks * 4 9 9 41 .000 0 0 0 0 2 0 0 0 0 9.0
6 Morgan Sellers 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Maria Luiza Chaves * 1 1 1 4 .000 7 0 0 1 1 0 0 0 0 1.0
8 Madison Herrera 3 0 1 4 -.250 42 0 0 0 7 0 0 0 0 0.0
9 Marai Guinyard 4 0 0 1 .000 1 1 3 0 14 0 0 0 0 1.0
10 Rachelle Santos * 4 10 5 34 .147 0 0 0 0 4 0 1 0 0 10.5
11 Nadia Cortez 4 2 3 7 -.143 3 1 3 0 22 0 0 0 0 3.0
13 Kerrigan Biggs * 4 8 6 19 .105 0 0 0 0 0 0 1 1 0 8.5
15 Annie Narvaez 4 1 0 1 1.000 0 0 2 0 8 0 0 0 0 1.0
16 Johna Davis * 4 4 1 14 .214 0 0 0 0 2 5 1 1 0 9.5
22 Asia Griffiths 4 0 0 0 .000 1 1 0 0 13 0 0 0 0 1.0
23 Jae Jemmott * 4 23 8 56 .268 0 0 0 0 5 0 1 1 0 23.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 58 34 181 .133 54 3 9 3 81 5 4 3 0 68.0
Other Information
Arena: Alumni Gymnasium
Attendance: 500
Time: 2:08
1st Referee: Philip Hoffman
2nd Referee: Shanna Lively
3rd Referee: H. Gill C. Gill
* = Starter