Official Volleyball Box Score
Dillard (LA) at Southern University at New Orleans (LA)
9/30/2025 at 6:06 PM
@ New Orleans, LA, 70126 (The Castle)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 24 | .667 |
| 2 | 12 | 10 | 38 | .053 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 14 | 6 | 43 | .186 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 6 | 7 | 34 | -.029 |
| 4 | 7 | 11 | 41 | -.098 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makaela Swoopes | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Trenity Pender * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Neveah Bax * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Cadence Thomas * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 16.5 |
| 06 | Nanyelis Sosa-Moreno * | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gabrielle Washington | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Khara Morton * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Sarai Rogers | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jasmyne Mumphrey | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ajanae Chatham | 4 | 0 | 0 | 1 | .000 | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kadence Busby | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kendle Wright | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Adigun | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Nya St. Cyr * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Kristian Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 136 | .243 | 52 | 4 | 6 | 8 | 65 | 5 | 6 | 1 | 0 | 68.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | Ja'Myra Tyler * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 04 | Kiersten Secrease | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jaliyah Snowden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Trinity Bloodworth | 4 | 1 | 1 | 5 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Taszia Adkinson * | 4 | 5 | 4 | 27 | .037 | 14 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Uriah Larry | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Armoni Harris | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Samaria Berry * | 4 | 4 | 4 | 19 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Kendrece Dozier * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cai Hales * | 4 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 31 | Hannah Cornelious | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 29 | 135 | .007 | 26 | 8 | 3 | 4 | 51 | 1 | 10 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 150 Time: 1:35 |
* = Starter
