Official Volleyball Box Score
Southern-New Orleans at Huston-Tillotson
9/20/2025 at 10:05 am
@ Austin, Texas (Branch Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| SUNO | -- 1st -- | HT |
|---|---|---|
| SUNO starters: Adkinson,Taszia; Hudson,Malaysia; Berry,Samaria; Larry,Uriah; Dozier,Kendrece; Tyler,Ja'Myra; libero Harris,Armoni. | ||
| HT starters: TAYLOR,Jordis; GAYTAN,Chloe; TURNER,Mackenzie; MORRIS,Lindsey; BENNETT,Malaya; BROUSSARD,Hayley; libero FISHER,Taylor. | ||
| [Adkinson,Taszia] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 0-1 | |
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 1-1 | [ASBERRY,Aniyah] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Secrease,Kiersten; Hudson,Malaysia. | ||
| 2-1 | [Secrease,Kiersten] Kill by Dozier,Kendrece (from Adkinson,Taszia). Point SUNO | |
| [Secrease,Kiersten] Service error. Point HT | 2-2 | |
| [FISHER,Taylor] Attack error by Dozier,Kendrece. Point HT | 2-3 | |
| 3-3 | [FISHER,Taylor] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | |
| [Berry,Samaria] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 3-4 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [GILMORE,Imany] Attack error by Tyler,Ja'Myra (block by BROUSSARD,Hayley). Point HT | 3-5 | |
| 4-5 | [GILMORE,Imany] Kill by Dozier,Kendrece (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Hales,Cai; Larry,Uriah. | ||
| 5-5 | [Hales,Cai] Attack error by BROUSSARD,Hayley (block by Tyler,Ja'Myra). Point SUNO | |
| 6-5 | [Hales,Cai] Attack error by PETERSON,Adeja. Point SUNO | |
| 7-5 | [Hales,Cai] Attack error by TAYLOR,Jordis (block by Adkinson,Taszia; Tyler,Ja'Myra). Point SUNO | |
| 8-5 | [Hales,Cai] Service ace (ASBERRY,Aniyah). Point SUNO | |
| [Hales,Cai] Kill by GILMORE,Imany (from TAYLOR,Jordis). Point HT | 8-6 | |
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Kill by GAYTAN,Chloe (from FISHER,Taylor). Point HT | 8-7 | |
| 9-7 | [BENNETT,Malaya] Service error. Point SUNO | |
| SUNO subs: Hudson,Malaysia; Secrease,Kiersten. | ||
| [Dozier,Kendrece] Kill by TAYLOR,Jordis (from GILMORE,Imany), block error by Hudson,Malaysia. Point HT | 9-8 | |
| [BROUSSARD,Hayley] Attack error by Tyler,Ja'Myra. Point HT | 9-9 | |
| [BROUSSARD,Hayley] Attack error by Hudson,Malaysia (block by TAYLOR,Jordis; TURNER,Mackenzie). Point HT | 9-10 | |
| [BROUSSARD,Hayley] Kill by GAYTAN,Chloe (from GILMORE,Imany). Point HT | 9-11 | |
| [BENNETT,Malaya] Kill by GAYTAN,Chloe (from GILMORE,Imany). Point HT | 9-12 | |
| [BENNETT,Malaya] Service ace (Harris,Armoni). Point HT | 9-13 | |
| Timeout Southern-New Orleans. | ||
| 10-13 | [BROUSSARD,Hayley] Kill by Tyler,Ja'Myra (from Adkinson,Taszia). Point SUNO | |
| [Harris,Armoni] Kill by TURNER,Mackenzie (from GILMORE,Imany). Point HT | 10-14 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| 11-14 | [TAYLOR,Jordis] Kill by Harris,Armoni (from Dozier,Kendrece). Point SUNO | |
| SUNO subs: Larry,Uriah; Hales,Cai. | ||
| [Adkinson,Taszia] Service error. Point HT | 11-15 | |
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| [ASBERRY,Aniyah] Attack error by Larry,Uriah. Point HT | 11-16 | |
| [ASBERRY,Aniyah] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 11-17 | |
| HT subs: TAYLOR,Aubrey; ASBERRY,Aniyah. | ||
| SUNO subs: Hudson,Malaysia; Johnson,Nia. | ||
| 12-17 | [TAYLOR,Aubrey] Service error. Point SUNO | |
| HT subs: ASBERRY,Aniyah; TAYLOR,Aubrey. | ||
| SUNO subs: Secrease,Kiersten; Hudson,Malaysia. | ||
| 13-17 | [Secrease,Kiersten] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | |
| 14-17 | [Secrease,Kiersten] Attack error by MORRIS,Lindsey. Point SUNO | |
| [Secrease,Kiersten] Kill by PETERSON,Adeja (from TAYLOR,Jordis). Point HT | 14-18 | |
| 15-18 | [FISHER,Taylor] Kill by Dozier,Kendrece. Point SUNO | |
| Timeout Huston-Tillotson. | ||
| [Berry,Samaria] Kill by TAYLOR,Jordis (from ASBERRY,Aniyah). Point HT | 15-19 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [ASBERRY,Aniyah] Kill by BROUSSARD,Hayley (from GILMORE,Imany). Point HT | 15-20 | |
| [GILMORE,Imany] Kill by BROUSSARD,Hayley. Point HT | 15-21 | |
| [GILMORE,Imany] Kill by PETERSON,Adeja (from GILMORE,Imany). Point HT | 15-22 | |
| Timeout Southern-New Orleans. | ||
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 15-23 | |
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 15-24 | |
| SUNO subs: Cornelious,Hannah; Dozier,Kendrece. | ||
| [GILMORE,Imany] Kill by PETERSON,Adeja. Point HT | 15-25 | |
| back to top | ||
| SUNO | -- 2nd -- | HT |
| HT starters: TURNER,Mackenzie; MORRIS,Lindsey; GAYTAN,Chloe; BENNETT,Malaya; TAYLOR,Jordis; BROUSSARD,Hayley; libero FISHER,Taylor. | ||
| SUNO starters: Adkinson,Taszia; Hudson,Malaysia; Berry,Samaria; Dozier,Kendrece; Tyler,Ja'Myra; Secrease,Kiersten; libero Harris,Armoni. | ||
| 1-0 | [TAYLOR,Jordis] Kill by Dozier,Kendrece (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Larry,Uriah; Secrease,Kiersten. | ||
| SUNO subs: Phillips,Fre'Shawn; Dozier,Kendrece. | ||
| 2-0 | [Adkinson,Taszia] Attack error by MORRIS,Lindsey. Point SUNO | |
| [Adkinson,Taszia] Service error. Point HT | 2-1 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| [ASBERRY,Aniyah] Service ace (Hudson,Malaysia). Point HT | 2-2 | |
| [ASBERRY,Aniyah] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 2-3 | |
| [ASBERRY,Aniyah] Service ace (Harris,Armoni). Point HT | 2-4 | |
| [ASBERRY,Aniyah] Attack error by Hudson,Malaysia. Point HT | 2-5 | |
| 3-5 | [ASBERRY,Aniyah] Service error. Point SUNO | |
| SUNO subs: Hales,Cai; Hudson,Malaysia. | ||
| SUNO subs: Dozier,Kendrece; Phillips,Fre'Shawn. | ||
| 4-5 | [Hales,Cai] Attack error by MORRIS,Lindsey. Point SUNO | |
| 5-5 | [Hales,Cai] Attack error by PETERSON,Adeja. Point SUNO | |
| 6-5 | [Hales,Cai] Kill by Larry,Uriah (from Harris,Armoni). Point SUNO | |
| 7-5 | [Hales,Cai] Kill by Berry,Samaria. Point SUNO | |
| [Hales,Cai] Kill by PETERSON,Adeja (from TAYLOR,Jordis). Point HT | 7-6 | |
| [FISHER,Taylor] Attack error by Larry,Uriah. Point HT | 7-7 | |
| [FISHER,Taylor] Service ace (Dozier,Kendrece). Point HT | 7-8 | |
| [FISHER,Taylor] Ball handling error by Adkinson,Taszia. Point HT | 7-9 | |
| 8-9 | [FISHER,Taylor] Attack error by MORRIS,Lindsey. Point SUNO | |
| [Berry,Samaria] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 8-10 | |
| 9-10 | Point SUNO | |
| 10-10 | [GILMORE,Imany] Attack error by BROUSSARD,Hayley. Point SUNO | |
| SUNO subs: Secrease,Kiersten; Larry,Uriah. | ||
| [Secrease,Kiersten] Kill by GILMORE,Imany (from ASBERRY,Aniyah). Point HT | 10-11 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| [BENNETT,Malaya] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 10-12 | |
| 11-12 | [BENNETT,Malaya] Kill by Adkinson,Taszia (from Harris,Armoni). Point SUNO | |
| SUNO subs: Hudson,Malaysia; Hales,Cai. | ||
| SUNO subs: Phillips,Fre'Shawn; Dozier,Kendrece. | ||
| [Phillips,Fre'Shawn] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 11-13 | |
| 12-13 | [BROUSSARD,Hayley] Kill by Adkinson,Taszia (from Phillips,Fre'Shawn). Point SUNO | |
| [Harris,Armoni] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 12-14 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 12-15 | |
| SUNO subs: Johnson,Nia; Hudson,Malaysia. | ||
| [TAYLOR,Jordis] Service ace (Secrease,Kiersten). Point HT | 12-16 | |
| Timeout Southern-New Orleans. | ||
| 13-16 | [TAYLOR,Jordis] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Larry,Uriah; Secrease,Kiersten. | ||
| 14-16 | [Adkinson,Taszia] Service ace (BENNETT,Malaya). Point SUNO | |
| [Adkinson,Taszia] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 14-17 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| [ASBERRY,Aniyah] Attack error by Johnson,Nia. Point HT | 14-18 | |
| 15-18 | [ASBERRY,Aniyah] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Hales,Cai; Johnson,Nia. | ||
| SUNO subs: Dozier,Kendrece; Phillips,Fre'Shawn. | ||
| [Hales,Cai] Kill by TURNER,Mackenzie (from TAYLOR,Jordis). Point HT | 15-19 | |
| [FISHER,Taylor] Service ace (Harris,Armoni). Point HT | 15-20 | |
| 16-20 | [FISHER,Taylor] Kill by Dozier,Kendrece (from Adkinson,Taszia). Point SUNO | |
| [Berry,Samaria] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 16-21 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 16-22 | |
| Timeout Southern-New Orleans. | ||
| [GILMORE,Imany] Attack error by Hales,Cai. Point HT | 16-23 | |
| [GILMORE,Imany] Service ace (Dozier,Kendrece). Point HT | 16-24 | |
| 17-24 | [GILMORE,Imany] Attack error by PETERSON,Adeja. Point SUNO | |
| SUNO subs: Secrease,Kiersten; Larry,Uriah. | ||
| 18-24 | [Secrease,Kiersten] Service ace (BROUSSARD,Hayley). Point SUNO | |
| 19-24 | [Secrease,Kiersten] Attack error by BROUSSARD,Hayley. Point SUNO | |
| 20-24 | [Secrease,Kiersten] Kill by Adkinson,Taszia (from Hales,Cai). Point SUNO | |
| [Secrease,Kiersten] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 20-25 | |
| back to top | ||
| SUNO | -- 3rd -- | HT |
| SUNO starters: Hudson,Malaysia; Tyler,Ja'Myra; Larry,Uriah; Adkinson,Taszia; Phillips,Fre'Shawn; Berry,Samaria; libero Harris,Armoni. | ||
| HT starters: BROUSSARD,Hayley; TURNER,Mackenzie; MORRIS,Lindsey; TAYLOR,Jordis; GAYTAN,Chloe; BENNETT,Malaya; libero FISHER,Taylor. | ||
| 1-0 | [Adkinson,Taszia] Attack error by BENNETT,Malaya. Point SUNO | |
| [Adkinson,Taszia] Service error. Point HT | 1-1 | |
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 2-1 | [ASBERRY,Aniyah] Service error. Point SUNO | |
| SUNO subs: Hales,Cai; Hudson,Malaysia. | ||
| [Hales,Cai] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 2-2 | |
| SUNO subs: Cornelious,Hannah; Phillips,Fre'Shawn. | ||
| [FISHER,Taylor] Kill by BROUSSARD,Hayley. Point HT | 2-3 | |
| [FISHER,Taylor] Ball handling error by Adkinson,Taszia. Point HT | 2-4 | |
| 3-4 | [FISHER,Taylor] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | |
| [Berry,Samaria] Attack error by Cornelious,Hannah. Point HT | 3-5 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 3-6 | |
| 4-6 | [GILMORE,Imany] Kill by Cornelious,Hannah (from Harris,Armoni). Point SUNO | |
| SUNO subs: Secrease,Kiersten; Larry,Uriah. | ||
| [Secrease,Kiersten] Attack error by Adkinson,Taszia. Point HT | 4-7 | |
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Service ace (Hales,Cai). Point HT | 4-8 | |
| [BENNETT,Malaya] Kill by GAYTAN,Chloe (from BENNETT,Malaya). Point HT | 4-9 | |
| SUNO subs: Hudson,Malaysia; Hales,Cai. | ||
| 5-9 | [BENNETT,Malaya] Service error. Point SUNO | |
| SUNO subs: Phillips,Fre'Shawn; Cornelious,Hannah. | ||
| 6-9 | [Phillips,Fre'Shawn] Attack error by GAYTAN,Chloe. Point SUNO | |
| 7-9 | [Phillips,Fre'Shawn] Kill by Adkinson,Taszia (from Harris,Armoni). Point SUNO | |
| [Phillips,Fre'Shawn] Kill by GAYTAN,Chloe (from GILMORE,Imany). Point HT | 7-10 | |
| [BROUSSARD,Hayley] Attack error by Hudson,Malaysia. Point HT | 7-11 | |
| 8-11 | [BROUSSARD,Hayley] Attack error by BENNETT,Malaya. Point SUNO | |
| 9-11 | [Harris,Armoni] Attack error by TURNER,Mackenzie. Point SUNO | |
| 10-11 | [Harris,Armoni] Service ace (GILMORE,Imany). Point SUNO | |
| [Harris,Armoni] Kill by GAYTAN,Chloe (from GILMORE,Imany). Point HT | 10-12 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| [TAYLOR,Jordis] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 10-13 | |
| Timeout Southern-New Orleans. | ||
| SUNO subs: Hales,Cai; Hudson,Malaysia. | ||
| 11-13 | [TAYLOR,Jordis] Attack error by GAYTAN,Chloe. Point SUNO | |
| SUNO subs: Cornelious,Hannah; Phillips,Fre'Shawn. | ||
| SUNO subs: Larry,Uriah; Secrease,Kiersten. | ||
| 12-13 | [Adkinson,Taszia] Kill by Hales,Cai (from Adkinson,Taszia). Point SUNO | |
| SUNO subs: Phillips,Fre'Shawn; Cornelious,Hannah. | ||
| [Adkinson,Taszia] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 12-14 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| [ASBERRY,Aniyah] Service ace (Phillips,Fre'Shawn). Point HT | 12-15 | |
| 13-15 | [ASBERRY,Aniyah] Attack error by PETERSON,Adeja. Point SUNO | |
| SUNO subs: Cornelious,Hannah; Phillips,Fre'Shawn. | ||
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| 14-15 | [Hales,Cai] Kill by Larry,Uriah (from Adkinson,Taszia). Point SUNO | |
| [Hales,Cai] Kill by TURNER,Mackenzie (from TAYLOR,Jordis). Point HT | 14-16 | |
| [FISHER,Taylor] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 14-17 | |
| [FISHER,Taylor] Kill by MORRIS,Lindsey (from FISHER,Taylor). Point HT | 14-18 | |
| Timeout Southern-New Orleans. | ||
| 15-18 | [FISHER,Taylor] Kill by Berry,Samaria (from Adkinson,Taszia). Point SUNO | |
| [Berry,Samaria] Service error. Point HT | 15-19 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 15-20 | |
| [GILMORE,Imany] Service ace (Cornelious,Hannah). Point HT | 15-21 | |
| [GILMORE,Imany] Kill by BROUSSARD,Hayley (from GILMORE,Imany). Point HT | 15-22 | |
| [GILMORE,Imany] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 15-23 | |
| [GILMORE,Imany] Kill by BROUSSARD,Hayley (from GILMORE,Imany), block error by Tyler,Ja'Myra. Point HT | 15-24 | |
| 16-24 | [GILMORE,Imany] Service error. Point SUNO | |
| SUNO subs: Secrease,Kiersten; Larry,Uriah. | ||
| [Secrease,Kiersten] Attack error by Cornelious,Hannah. Point HT | 16-25 | |
| back to top | ||
