Official Volleyball Box Score
Rust (MS) at Southern University at New Orleans (LA)
9/5/2025 at 7:35 PM
@ New Orleans, LA, 70126 (The Castle)
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 6 | 8 | 27 | -.074 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 16 | 2 | 39 | .359 |
| 3 | 14 | 4 | 28 | .357 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Jolandra Hill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jazmin Connor | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cameryn Morris * | 3 | 1 | 7 | 18 | -.333 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Demerica Parker * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Musha Alhassan * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Stephanie Schmidt * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haya Winfield * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Avianna Williams * | 3 | 6 | 3 | 18 | .167 | 7 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 85 | -.024 | 17 | 3 | 6 | 6 | 49 | 1 | 4 | 0 | 0 | 25.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Laylah Luke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ja'Myra Tyler * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 04 | Kiersten Secrease * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaliyah Snowden * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taszia Adkinson * | 3 | 4 | 0 | 16 | .250 | 31 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Armoni Harris | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kailany Alba | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Samaria Berry * | 3 | 3 | 2 | 14 | .071 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Kendrece Dozier * | 3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 12.5 |
| 31 | Hannah Cornelious | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 110 | .236 | 34 | 6 | 10 | 3 | 40 | 0 | 6 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 120 Time: 1:18 |
* = Starter
