m
15
k/s
0.29
h %
-.045
a/s
2.91
b/s
0.02
sa/s
0.22
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 14 |
| Sets | 45 | 42 |
| Kills | 13 | 12 |
| Kills per set | 0.29 | 0.29 |
| Errors | 16 | 13 |
| Total Attacks | 66 | 57 |
| Total Attacks per set | 1.47 | 1.36 |
| Hitting Percentage | -.045 | -.018 |
| Assists | 131 | 123 |
| Assists per set | 2.91 | 2.93 |
| Service Total Attempts | 92 | 86 |
| Service Aces | 10 | 10 |
| Service Errors | 12 | 11 |
| Service Aces per set | 0.22 | 0.24 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 51 | 44 |
| Digs per set | 1.13 | 1.05 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 6 | 6 |
| Points | 23.5 | 22.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 15 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 5 | 0.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 11 | 3.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 7 | 2.0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 8 | 0.0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 10 | 1.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 12 | 3.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 3.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.5 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 5 | 1.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 2.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 10 | 3.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 10 | 3.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 8 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 1 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 12 | 3 | 1 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 45 | 13 | 0.29 | 16 | 66 | 1.47 | -.045 | 131 | 2.91 | 23.5 | 0.5 |
| Total | 15 | 45 | 13 | 0.29 | 16 | 66 | 1.47 | -.045 | 131 | 2.91 | 23.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 45 | 51 | 1.13 | 0 | 1 | 1 | 0.02 |
| Total | 15 | 45 | 51 | 1.13 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 45 | 92 | 10 | 0.22 | 12 | 3 | 1 |
| Total | 15 | 45 | 92 | 10 | 0.22 | 12 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 13 | 0.29 | 16 | 66 | 1.47 | -.045 | 131 | 2.91 | 23.5 | 0.5 |
| Conference | 14 | 42 | 12 | 0.29 | 13 | 57 | 1.36 | -.018 | 123 | 2.93 | 22.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 8 | 0.33 | 4 | 30 | 1.25 | .133 | 84 | 3.50 | 16.0 | 0.7 |
| Away | 6 | 18 | 4 | 0.22 | 9 | 27 | 1.50 | -.185 | 39 | 2.17 | 6.5 | 0.4 |
| Neutral | 1 | 3 | 1 | 0.33 | 3 | 9 | 3.00 | -.222 | 8 | 2.67 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 13 | 0.29 | 16 | 66 | 1.47 | -.045 | 131 | 2.91 | 23.5 | 0.5 |
| October | 14 | 42 | 12 | 0.29 | 13 | 57 | 1.36 | -.018 | 123 | 2.93 | 22.5 | 0.5 |
| November | 1 | 3 | 1 | 0.33 | 3 | 9 | 3.00 | -.222 | 8 | 2.67 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 51 | 1.13 | 0 | 1 | 1 | 0.02 |
| Conference | 14 | 42 | 44 | 1.05 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 31 | 1.29 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 13 | 0.72 | 0 | 1 | 1 | 0.06 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 51 | 1.13 | 0 | 1 | 1 | 0.02 |
| October | 14 | 42 | 44 | 1.05 | 0 | 1 | 1 | 0.02 |
| November | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 92 | 10 | 0.22 | 12 | 3 | 1 |
| Conference | 14 | 42 | 86 | 10 | 0.24 | 11 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 60 | 8 | 0.33 | 7 | 2 | 1 |
| Away | 6 | 18 | 26 | 2 | 0.11 | 4 | 1 | 0 |
| Neutral | 1 | 3 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 92 | 10 | 0.22 | 12 | 3 | 1 |
| October | 14 | 42 | 86 | 10 | 0.24 | 11 | 3 | 1 |
| November | 1 | 3 | 6 | 0 | 0.00 | 1 | 0 | 0 |
