Official Volleyball Box Score
Talladega College at Southern University at New Orleans
10/18/2023 at 10:13 AM
| Set: 1st | 2nd | 3rd | ||
| TAL | -- 1st -- | SUN |
|---|---|---|
| TAL starters: Johnson, Kortni; Medarang, Dominique; Prettie Garrit, Zyaire; Gates, Josephine; Polk, Kiana; Costarelli, Giovanna; libero Echeverri, Briyith. | ||
| SUN starters: Hudson, Malaysia; Harris, Jordan; Mumphrey, Alana; Harris, McKenna; Richardon, Holly; Dunn, Anijah. | ||
| [Mumphrey Alana] Kill by Hudson, Malaysia Point SUN | 1-0 | |
| 1-1 | [Mumphrey Alana] Kill by Gates, Josephine Point TAL | |
| [Gates, Josephine] Attack error by Prettie Garrit, Zyaire (from Medarang, Dominique). Point SUN | 2-1 | |
| 2-2 | [Dunn Anijah] Kill by Costarelli, Giovanna Point TAL | |
| 2-3 | [Echeverri, Briyith] Service ace (TEAM) Point TAL | |
| [Echeverri, Briyith] Service error. Point SUN | 3-3 | |
| 3-4 | [Hudson, Malaysia] Service error. Point TAL | |
| 3-5 | [Costarelli, Giovanna] Bad set by Mumphrey, Alana. Point TAL | |
| 3-6 | [Costarelli Giovanna] Kill by Johnson, Kortni, Block error by Dunn, Anijah Point TAL | |
| 3-7 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| [Costarelli, Giovanna] Attack error by Johnson, Kortni. Point SUN | 4-7 | |
| 4-8 | [Mumphrey, Alana] Service error. Point TAL | |
| 4-9 | [Prettie Garrit Zyaire] Kill by Polk, Kiana Point TAL | |
| [Prettie Garrit Zyaire] Kill by Richardon, Holly Point SUN | 5-9 | |
| 5-10 | [Harris Jordan] Kill by Prettie Garrit, Zyaire Point TAL | |
| 5-11 | [Steward, Dyani] Service ace (Harris, McKenna) Point TAL | |
| 5-12 | [Steward Dyani] Kill by Polk, Kiana Point TAL | |
| [Steward, Dyani] Service error. Point SUN | 6-12 | |
| 6-13 | [Richardon Holly] Kill by Echeverri, Briyith Point TAL | |
| 6-14 | [Medarang Dominique] Kill by Costarelli, Giovanna Point TAL | |
| 6-15 | [Medarang Dominique] Kill by Polk, Kiana Point TAL | |
| [Medarang, Dominique] Service error. Point SUN | 7-15 | |
| 7-16 | [Mumphrey Alana] Kill by Polk, Kiana Point TAL | |
| 7-17 | [Rounds, Taquoia] Attack error by Harris, McKenna (from Mumphrey, Alana). Point TAL | |
| 7-18 | [Rounds, Taquoia] Service ace (Harris, Jordan) Point TAL | |
| 7-19 | [Rounds Taquoia] Kill by Prettie Garrit, Zyaire Point TAL | |
| Timeout Southern University at New Orleans | ||
| 7-20 | [Rounds, Taquoia] Attack error by Hudson, Malaysia (block by Prettie Garrit, Zyaire; Gates, Josephine). Point TAL | |
| 7-21 | [Rounds, Taquoia] Service ace (Richardon, Holly) Point TAL | |
| 7-22 | [Rounds, Taquoia] Attack error by Hudson, Malaysia (block by Gates, Josephine; Costarelli, Giovanna). Point TAL | |
| 7-23 | [Rounds, Taquoia] Service ace (Richardon, Holly) Point TAL | |
| [Rounds, Taquoia] Service error. Point SUN | 8-23 | |
| [Dunn, Anijah] Attack error by Gates, Josephine (from Medarang, Dominique). Point SUN | 9-23 | |
| 9-24 | [Dunn Anijah] Kill by Prettie Garrit, Zyaire Point TAL | |
| 9-25 | [Echeverri, Briyith] Service ace (Hudson, Malaysia) Point TAL | |
| back to top | ||
| TAL | -- 2nd -- | SUN |
| TAL starters: Johnson, Kortni; Rounds, Taquoia; Medarang, Dominique; Prettie Garrit, Zyaire; Gates, Josephine; Costarelli, Giovanna; libero Echeverri, Briyith. | ||
| SUN starters: Hudson, Malaysia; Harris, Jordan; Mumphrey, Alana; Harris, McKenna; Richardon, Holly; Dunn, Anijah. | ||
| 0-1 | [Rounds, Taquoia] Attack error by Hudson, Malaysia (block by Costarelli, Giovanna; Gates, Josephine). Point TAL | |
| [Rounds, Taquoia] Service error. Point SUN | 1-1 | |
| 1-2 | [Mumphrey Alana] Kill by Gates, Josephine Point TAL | |
| [Echeverri, Briyith] Service error. Point SUN | 2-2 | |
| 2-3 | [Dunn Anijah] Kill by Prettie Garrit, Zyaire Point TAL | |
| 2-4 | [Costarelli, Giovanna] Service ace (Dunn, Anijah) Point TAL | |
| 2-5 | [Costarelli Giovanna] Kill by Johnson, Kortni Point TAL | |
| 2-6 | [Costarelli, Giovanna] Service ace (Richardon, Holly) Point TAL | |
| 2-7 | [Costarelli, Giovanna] Ball Handling Error by Richardon, Holly. Point TAL | |
| 2-8 | [Costarelli, Giovanna] Bad set by Mumphrey, Alana. Point TAL | |
| 2-9 | [Costarelli Giovanna] Kill by Sawyer, Mahalynn Point TAL | |
| 2-10 | [Costarelli, Giovanna] Service ace (Richardon, Holly) Point TAL | |
| 2-11 | [Costarelli Giovanna] Kill by Sawyer, Mahalynn Point TAL | |
| 2-12 | [Costarelli, Giovanna] Service ace (Hudson, Malaysia) Point TAL | |
| Timeout Southern University at New Orleans | ||
| 2-13 | [Costarelli, Giovanna] Service ace (Dunn, Anijah) Point TAL | |
| 2-14 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| 2-15 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| [Costarelli, Giovanna] Service error. Point SUN | 3-15 | |
| [Hudson, Malaysia] Ball Handling Error by Costarelli, Giovanna. Point SUN | 4-15 | |
| [Hudson, Malaysia] Attack error by Sawyer, Mahalynn (from Costarelli, Giovanna). Point SUN | 5-15 | |
| 5-16 | [Hudson Malaysia] Kill by Prettie Garrit, Zyaire Point TAL | |
| 5-17 | [Prettie Garrit, Zyaire] Service ace (Dunn, Anijah) Point TAL | |
| 5-18 | [Prettie Garrit Zyaire] Kill by Prettie Garrit, Zyaire Point TAL | |
| 5-19 | [Prettie Garrit, Zyaire] Service ace (Harris, McKenna) Point TAL | |
| [Prettie Garrit, Zyaire] Attack error by Johnson, Kortni (from Costarelli, Giovanna). Point SUN | 6-19 | |
| 6-20 | [Harris McKenna] Kill by Polk, Kiana Point TAL | |
| 6-21 | [Steward, Dyani] Attack error by Richardon, Holly (from Mumphrey, Alana). Point TAL | |
| 6-22 | [Steward, Dyani] Attack error by Harris, McKenna. Point TAL | |
| [Steward Dyani] Kill by Richardon, Holly Point SUN | 7-22 | |
| [Harris, Jordan] Attack error by Sawyer, Mahalynn (from Costarelli, Giovanna). Point SUN | 8-22 | |
| [Harris, Jordan] Attack error by Polk, Kiana (block by Mumphrey, Alana; Richardon, Holly). Point SUN | 9-22 | |
| 9-23 | [Harris Jordan] Kill by Gates, Josephine Point TAL | |
| 9-24 | [Medarang, Dominique] Attack error by Richardon, Holly (block by Gates, Josephine). Point TAL | |
| 9-25 | [Medarang Dominique] Kill by Gates, Josephine Point TAL | |
| back to top | ||
| TAL | -- 3rd -- | SUN |
| TAL starters: Johnson, Kortni; Medarang, Dominique; Prettie Garrit, Zyaire; Gates, Josephine; Polk, Kiana; Costarelli, Giovanna; libero Echeverri, Briyith. | ||
| SUN starters: Hudson, Malaysia; Harris, Jordan; Mumphrey, Alana; Harris, McKenna; Richardon, Holly; Dunn, Anijah. | ||
| 0-1 | [Mumphrey Alana] Kill by Gates, Josephine Point TAL | |
| 0-2 | [Rounds Taquoia] Kill by Costarelli, Giovanna Point TAL | |
| 0-3 | [Rounds Taquoia] Kill by Costarelli, Giovanna Point TAL | |
| [Rounds Taquoia] Kill by Hudson, Malaysia Point SUN | 1-3 | |
| 1-4 | [Dunn, Anijah] Service error. Point TAL | |
| 1-5 | [Echeverri, Briyith] Service ace (Richardon, Holly) Point TAL | |
| 1-6 | [Echeverri, Briyith] Attack error by Hudson, Malaysia (from Mumphrey, Alana). Point TAL | |
| 1-7 | [Echeverri Briyith] Kill by Johnson, Kortni Point TAL | |
| 1-8 | [Echeverri, Briyith] Service ace (Hudson, Malaysia) Point TAL | |
| 1-9 | [Echeverri Briyith] Kill by Prettie Garrit, Zyaire Point TAL | |
| 1-10 | [Echeverri, Briyith] Attack error by Richardon, Holly. Point TAL | |
| 1-11 | [Echeverri Briyith] Kill by Prettie Garrit, Zyaire Point TAL | |
| 1-12 | [Echeverri, Briyith] Attack error by Harris, McKenna (block by Prettie Garrit, Zyaire). Point TAL | |
| 1-13 | [Echeverri Briyith] Kill by Costarelli, Giovanna Point TAL | |
| 1-14 | [Echeverri, Briyith] Attack error by Mumphrey, Alana (from Hudson, Malaysia). Point TAL | |
| Timeout Southern University at New Orleans | ||
| [Echeverri, Briyith] Attack error by Rounds, Taquoia (from Medarang, Dominique). Point SUN | 2-14 | |
| 2-15 | [Hudson, Malaysia] Service error. Point TAL | |
| 2-16 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| 2-17 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| 2-18 | [Costarelli Giovanna] Kill by Sawyer, Mahalynn Point TAL | |
| 2-19 | [Costarelli Giovanna] Kill by Prettie Garrit, Zyaire Point TAL | |
| 2-20 | [Costarelli, Giovanna] Service ace (Hudson, Malaysia) Point TAL | |
| 2-21 | [Costarelli, Giovanna] Service ace (Harris, McKenna) Point TAL | |
| 2-22 | [Costarelli, Giovanna] Service ace (Harris, McKenna) Point TAL | |
| 2-23 | [Costarelli, Giovanna] Service ace (Hudson, Malaysia) Point TAL | |
| 2-24 | [Costarelli, Giovanna] Service ace (Hudson, Malaysia) Point TAL | |
| 2-25 | [Costarelli, Giovanna] Service ace (Harris, McKenna) Point TAL | |
| back to top | ||
