2025-26 Basketball Statistics Southern University at New Orleans (LA)

  • Games
    23
  • Pts
    69.0
  • FG %
    37.2
  • 3PT %
    31.1
  • FT %
    64.7
  • Reb
    41.3
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Tougaloo (MS) L, 77-67
1/29/2026 Wiley (TX) L, 65-49
1/31/2026 Philander Smith (AR) L, 68-58
2/5/2026 Virgin Islands -
2/7/2026 Fisk (TN) L, 66-63
2/10/2026 at Pensacola Christian -
2/14/2026 at Dillard (LA) W, 88-83
2/19/2026 Morris W, 79-69
2/24/2026 vs. Fisk (TN) W, 74-59
2/25/2026 vs. Philander Smith (AR) L, 64-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Louisiana Christian W, 79-74 31-85 36.5 9-23 39.1 8-16 50.0 79.0
Nov 1 Harris-Stowe (MO) W, 89-81 32-65 49.2 4-14 28.6 21-30 70.0 89.0
Nov 4 at Louisiana Christian W, 80-68 32-74 43.2 10-19 52.6 6-13 46.2 80.0
Nov 7 LSU Shreveport L, 83-61 22-69 31.9 6-25 24.0 11-17 64.7 61.0
Nov 8 Pensacola Christian W, 80-75 29-76 38.2 6-20 30.0 16-25 64.0 80.0
Nov 12 at North American   - - - - - - -
Nov 15 Mobile W, 101-71 37-77 48.1 8-19 42.1 19-27 70.4 101.0
Nov 20 Huston-Tillotson W, 68-66 23-67 34.3 3-20 15.0 19-37 51.4 68.0
Nov 22 Paul Quinn L, 69-67 23-78 29.5 4-25 16.0 17-24 70.8 67.0
Dec 4 at Wiley (TX) L, 80-76 27-61 44.3 4-10 40.0 18-25 72.0 76.0
Dec 6 at Philander Smith (AR) L, 75-45 17-46 37.0 3-11 27.3 8-14 57.1 45.0
Dec 9 Dillard (LA) L, 78-73 30-65 46.2 8-23 34.8 5-7 71.4 73.0
Dec 12 # at Southern University A&M (Baton Rouge)   - - - - - - -
Dec 14 Arkansas Baptist L, 75-55 18-65 27.7 6-23 26.1 13-26 50.0 55.0
Jan 10 at Tougaloo (MS) L, 60-58 17-46 37.0 9-18 50.0 15-22 68.2 58.0
Jan 15 at Huston-Tillotson L, 70-56 19-57 33.3 4-20 20.0 14-21 66.7 56.0
Jan 17 at Paul Quinn L, 84-75 24-61 39.3 6-20 30.0 19-25 76.0 75.0
Jan 24 Tougaloo (MS) L, 77-67 22-59 37.3 7-17 41.2 16-21 76.2 67.0
Jan 29 Wiley (TX) L, 65-49 16-55 29.1 5-21 23.8 12-17 70.6 49.0
Jan 31 Philander Smith (AR) L, 68-58 18-64 28.1 6-15 40.0 16-22 72.7 58.0
Feb 5 Virgin Islands   - - - - - - -
Feb 7 Fisk (TN) L, 66-63 21-66 31.8 10-28 35.7 11-18 61.1 63.0
Feb 10 at Pensacola Christian   - - - - - - -
Feb 14 at Dillard (LA) W, 88-83 33-82 40.2 3-16 18.8 19-25 76.0 88.0
Feb 19 Morris W, 79-69 26-70 37.1 7-26 26.9 20-33 60.6 79.0
Feb 24 vs. Fisk (TN) W, 74-59 28-69 40.6 8-22 36.4 10-18 55.6 74.0
Feb 25 vs. Philander Smith (AR) L, 64-47 18-57 31.6 5-18 27.8 6-10 60.0 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Louisiana Christian W, 79-74 18 26 44 -8.0
Nov 1 Harris-Stowe (MO) W, 89-81 13 21 34 -7.0
Nov 4 at Louisiana Christian W, 80-68 16 24 40 -6.0
Nov 7 LSU Shreveport L, 83-61 23 23 46 2.0
Nov 8 Pensacola Christian W, 80-75 19 29 48 2.0
Nov 12 at North American   - - - -
Nov 15 Mobile W, 101-71 22 34 56 18.0
Nov 20 Huston-Tillotson W, 68-66 17 34 51 -11.0
Nov 22 Paul Quinn L, 69-67 27 36 63 11.0
Dec 4 at Wiley (TX) L, 80-76 10 24 34 -15.0
Dec 6 at Philander Smith (AR) L, 75-45 9 27 36 -3.0
Dec 9 Dillard (LA) L, 78-73 11 24 35 -12.0
Dec 12 # at Southern University A&M (Baton Rouge)   - - - -
Dec 14 Arkansas Baptist L, 75-55 18 32 50 1.0
Jan 10 at Tougaloo (MS) L, 60-58 11 23 34 -6.0
Jan 15 at Huston-Tillotson L, 70-56 16 29 45 3.0
Jan 17 at Paul Quinn L, 84-75 12 19 31 -26.0
Jan 24 Tougaloo (MS) L, 77-67 12 28 40 -14.0
Jan 29 Wiley (TX) L, 65-49 10 26 36 -16.0
Jan 31 Philander Smith (AR) L, 68-58 14 21 35 -18.0
Feb 5 Virgin Islands   - - - -
Feb 7 Fisk (TN) L, 66-63 16 25 41 -7.0
Feb 10 at Pensacola Christian   - - - -
Feb 14 at Dillard (LA) W, 88-83 12 24 36 -17.0
Feb 19 Morris W, 79-69 17 18 35 -18.0
Feb 24 vs. Fisk (TN) W, 74-59 17 27 44 0.0
Feb 25 vs. Philander Smith (AR) L, 64-47 8 28 36 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Louisiana Christian W, 79-74 11 18 6 22
Nov 1 Harris-Stowe (MO) W, 89-81 18 13 4 19
Nov 4 at Louisiana Christian W, 80-68 20 16 6 21
Nov 7 LSU Shreveport L, 83-61 24 6 7 17
Nov 8 Pensacola Christian W, 80-75 14 8 6 17
Nov 12 at North American   - - - -
Nov 15 Mobile W, 101-71 20 12 5 26
Nov 20 Huston-Tillotson W, 68-66 19 13 8 18
Nov 22 Paul Quinn L, 69-67 24 9 7 17
Dec 4 at Wiley (TX) L, 80-76 29 15 2 15
Dec 6 at Philander Smith (AR) L, 75-45 28 9 2 5
Dec 9 Dillard (LA) L, 78-73 16 4 3 24
Dec 12 # at Southern University A&M (Baton Rouge)   - - - -
Dec 14 Arkansas Baptist L, 75-55 29 13 6 12
Jan 10 at Tougaloo (MS) L, 60-58 25 6 4 8
Jan 15 at Huston-Tillotson L, 70-56 26 7 6 12
Jan 17 at Paul Quinn L, 84-75 17 6 8 15
Jan 24 Tougaloo (MS) L, 77-67 23 9 9 17
Jan 29 Wiley (TX) L, 65-49 25 13 2 11
Jan 31 Philander Smith (AR) L, 68-58 22 9 5 13
Feb 5 Virgin Islands   - - - -
Feb 7 Fisk (TN) L, 66-63 21 11 7 15
Feb 10 at Pensacola Christian   - - - -
Feb 14 at Dillard (LA) W, 88-83 16 10 3 13
Feb 19 Morris W, 79-69 22 17 1 19
Feb 24 vs. Fisk (TN) W, 74-59 22 10 6 16
Feb 25 vs. Philander Smith (AR) L, 64-47 24 6 5 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Louisiana Christian W, 79-74 20 0.919 0.063
Nov 1 Harris-Stowe (MO) W, 89-81 24 1.047 0.116
Nov 4 at Louisiana Christian W, 80-68 22 0.947 0.127
Nov 7 LSU Shreveport L, 83-61 13 0.777 -0.280
Nov 8 Pensacola Christian W, 80-75 15 0.958 0.054
Nov 12 at North American   - - -
Nov 15 Mobile W, 101-71 22 1.141 0.348
Nov 20 Huston-Tillotson W, 68-66 17 0.777 0.040
Nov 22 Paul Quinn L, 69-67 20 0.770 -0.010
Dec 4 at Wiley (TX) L, 80-76 23 0.822 -0.057
Dec 6 at Philander Smith (AR) L, 75-45 13 0.625 -0.402
Dec 9 Dillard (LA) L, 78-73 13 0.993 -0.083
Dec 12 # at Southern University A&M (Baton Rouge)   - - -
Dec 14 Arkansas Baptist L, 75-55 21 0.618 -0.234
Jan 10 at Tougaloo (MS) L, 60-58 13 0.817 0.027
Jan 15 at Huston-Tillotson L, 70-56 20 0.723 -0.152
Jan 17 at Paul Quinn L, 84-75 18 0.955 -0.253
Jan 24 Tougaloo (MS) L, 77-67 21 0.832 -0.118
Jan 29 Wiley (TX) L, 65-49 17 0.624 -0.188
Jan 31 Philander Smith (AR) L, 68-58 23 0.699 -0.092
Feb 5 Virgin Islands   - - -
Feb 7 Fisk (TN) L, 66-63 26 0.787 -0.048
Feb 10 at Pensacola Christian   - - -
Feb 14 at Dillard (LA) W, 88-83 19 0.893 0.020
Feb 19 Morris W, 79-69 22 0.863 0.070
Feb 24 vs. Fisk (TN) W, 74-59 19 0.892 0.154
Feb 25 vs. Philander Smith (AR) L, 64-47 8 0.603 -0.251
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Louisiana Christian W, 79-74 29-63 46.0 2-9 22.2 74.0
Nov 1 Harris-Stowe (MO) W, 89-81 28-61 45.9 5-13 38.5 81.0
Nov 4 at Louisiana Christian W, 80-68 25-64 39.1 4-17 23.5 68.0
Nov 7 LSU Shreveport L, 83-61 35-73 47.9 6-18 33.3 83.0
Nov 8 Pensacola Christian W, 80-75 26-66 39.4 11-26 42.3 75.0
Nov 12 at North American   - - - - -
Nov 15 Mobile W, 101-71 24-73 32.9 5-23 21.7 71.0
Nov 20 Huston-Tillotson W, 68-66 21-75 28.0 5-19 26.3 66.0
Nov 22 Paul Quinn L, 69-67 25-78 32.1 2-13 15.4 69.0
Dec 4 at Wiley (TX) L, 80-76 25-70 35.7 6-21 28.6 80.0
Dec 6 at Philander Smith (AR) L, 75-45 28-69 40.6 12-28 42.9 75.0
Dec 9 Dillard (LA) L, 78-73 33-77 42.9 1-4 25.0 78.0
Dec 12 # at Southern University A&M (Baton Rouge)   - - - - -
Dec 14 Arkansas Baptist L, 75-55 29-72 40.3 3-9 33.3 75.0
Jan 10 at Tougaloo (MS) L, 60-58 25-75 33.3 3-18 16.7 60.0
Jan 15 at Huston-Tillotson L, 70-56 24-69 34.8 8-22 36.4 70.0
Jan 17 at Paul Quinn L, 84-75 28-72 38.9 5-16 31.3 84.0
Jan 24 Tougaloo (MS) L, 77-67 27-73 37.0 6-21 28.6 77.0
Jan 29 Wiley (TX) L, 65-49 27-70 38.6 2-24 8.3 65.0
Jan 31 Philander Smith (AR) L, 68-58 23-63 36.5 1-12 8.3 68.0
Feb 5 Virgin Islands   - - - - -
Feb 7 Fisk (TN) L, 66-63 21-55 38.2 2-7 28.6 66.0
Feb 10 at Pensacola Christian   - - - - -
Feb 14 at Dillard (LA) W, 88-83 33-78 42.3 4-11 36.4 83.0
Feb 19 Morris W, 79-69 27-63 42.9 4-8 50.0 69.0
Feb 24 vs. Fisk (TN) W, 74-59 23-63 36.5 1-13 7.7 59.0
Feb 25 vs. Philander Smith (AR) L, 64-47 28-71 39.4 5-24 20.8 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Louisiana Christian W, 79-74 10.0 42.0 52.0 -8.0
Nov 1 Harris-Stowe (MO) W, 89-81 15.0 26.0 41.0 -7.0
Nov 4 at Louisiana Christian W, 80-68 17.0 29.0 46.0 -6.0
Nov 7 LSU Shreveport L, 83-61 17.0 27.0 44.0 2.0
Nov 8 Pensacola Christian W, 80-75 14.0 32.0 46.0 2.0
Nov 12 at North American   - - - -
Nov 15 Mobile W, 101-71 16.0 22.0 38.0 18.0
Nov 20 Huston-Tillotson W, 68-66 23.0 39.0 62.0 -11.0
Nov 22 Paul Quinn L, 69-67 21.0 31.0 52.0 11.0
Dec 4 at Wiley (TX) L, 80-76 22.0 27.0 49.0 -15.0
Dec 6 at Philander Smith (AR) L, 75-45 16.0 23.0 39.0 -3.0
Dec 9 Dillard (LA) L, 78-73 21.0 26.0 47.0 -12.0
Dec 12 # at Southern University A&M (Baton Rouge)   - - - -
Dec 14 Arkansas Baptist L, 75-55 14.0 35.0 49.0 1.0
Jan 10 at Tougaloo (MS) L, 60-58 20.0 20.0 40.0 -6.0
Jan 15 at Huston-Tillotson L, 70-56 18.0 24.0 42.0 3.0
Jan 17 at Paul Quinn L, 84-75 27.0 30.0 57.0 -26.0
Jan 24 Tougaloo (MS) L, 77-67 25.0 29.0 54.0 -14.0
Jan 29 Wiley (TX) L, 65-49 19.0 33.0 52.0 -16.0
Jan 31 Philander Smith (AR) L, 68-58 19.0 34.0 53.0 -18.0
Feb 5 Virgin Islands   - - - -
Feb 7 Fisk (TN) L, 66-63 17.0 31.0 48.0 -7.0
Feb 10 at Pensacola Christian   - - - -
Feb 14 at Dillard (LA) W, 88-83 18.0 35.0 53.0 -17.0
Feb 19 Morris W, 79-69 23.0 30.0 53.0 -18.0
Feb 24 vs. Fisk (TN) W, 74-59 17.0 27.0 44.0 0.0
Feb 25 vs. Philander Smith (AR) L, 64-47 15.0 33.0 48.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Louisiana Christian W, 79-74 24.0 7.0 4.0 26.0
Nov 1 Harris-Stowe (MO) W, 89-81 26.0 9.0 2.0 14.0
Nov 4 at Louisiana Christian W, 80-68 24.0 11.0 6.0 16.0
Nov 7 LSU Shreveport L, 83-61 16.0 15.0 7.0 22.0
Nov 8 Pensacola Christian W, 80-75 21.0 9.0 3.0 15.0
Nov 12 at North American   - - - -
Nov 15 Mobile W, 101-71 20.0 13.0 2.0 16.0
Nov 20 Huston-Tillotson W, 68-66 24.0 8.0 4.0 11.0
Nov 22 Paul Quinn L, 69-67 20.0 11.0 9.0 16.0
Dec 4 at Wiley (TX) L, 80-76 26.0 19.0 1.0 18.0
Dec 6 at Philander Smith (AR) L, 75-45 15.0 15.0 4.0 21.0
Dec 9 Dillard (LA) L, 78-73 9.0 10.0 2.0 21.0
Dec 12 # at Southern University A&M (Baton Rouge)   - - - -
Dec 14 Arkansas Baptist L, 75-55 19.0 14.0 9.0 25.0
Jan 10 at Tougaloo (MS) L, 60-58 16.0 10.0 9.0 10.0
Jan 15 at Huston-Tillotson L, 70-56 19.0 12.0 4.0 14.0
Jan 17 at Paul Quinn L, 84-75 13.0 11.0 2.0 18.0
Jan 24 Tougaloo (MS) L, 77-67 19.0 14.0 4.0 19.0
Jan 29 Wiley (TX) L, 65-49 23.0 11.0 1.0 18.0
Jan 31 Philander Smith (AR) L, 68-58 28.0 11.0 3.0 15.0
Feb 5 Virgin Islands   - - - -
Feb 7 Fisk (TN) L, 66-63 21.0 14.0 3.0 14.0
Feb 10 at Pensacola Christian   - - - -
Feb 14 at Dillard (LA) W, 88-83 25.0 9.0 5.0 23.0
Feb 19 Morris W, 79-69 34.0 15.0 2.0 17.0
Feb 24 vs. Fisk (TN) W, 74-59 25.0 9.0 4.0 9.0
Feb 25 vs. Philander Smith (AR) L, 64-47 17.0 13.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Louisiana Christian W, 79-74 14.0 0.855 0.063
Nov 1 Harris-Stowe (MO) W, 89-81 19.0 0.931 0.116
Nov 4 at Louisiana Christian W, 80-68 16.0 0.819 0.127
Nov 7 LSU Shreveport L, 83-61 18.0 1.057 -0.280
Nov 8 Pensacola Christian W, 80-75 19.0 0.904 0.054
Nov 12 at North American   - - -
Nov 15 Mobile W, 101-71 22.0 0.793 0.348
Nov 20 Huston-Tillotson W, 68-66 22.0 0.737 0.040
Nov 22 Paul Quinn L, 69-67 18.0 0.780 -0.010
Dec 4 at Wiley (TX) L, 80-76 24.0 0.879 -0.057
Dec 6 at Philander Smith (AR) L, 75-45 14.0 1.027 -0.402
Dec 9 Dillard (LA) L, 78-73 9.0 1.076 -0.083
Dec 12 # at Southern University A&M (Baton Rouge)   - - -
Dec 14 Arkansas Baptist L, 75-55 21.0 0.852 -0.234
Jan 10 at Tougaloo (MS) L, 60-58 18.0 0.789 0.027
Jan 15 at Huston-Tillotson L, 70-56 21.0 0.875 -0.152
Jan 17 at Paul Quinn L, 84-75 15.0 1.209 -0.253
Jan 24 Tougaloo (MS) L, 77-67 18.0 0.951 -0.118
Jan 29 Wiley (TX) L, 65-49 17.0 0.813 -0.188
Jan 31 Philander Smith (AR) L, 68-58 21.0 0.791 -0.092
Feb 5 Virgin Islands   - - -
Feb 7 Fisk (TN) L, 66-63 17.0 0.835 -0.048
Feb 10 at Pensacola Christian   - - -
Feb 14 at Dillard (LA) W, 88-83 20.0 0.874 0.020
Feb 19 Morris W, 79-69 22.0 0.793 0.070
Feb 24 vs. Fisk (TN) W, 74-59 13.0 0.738 0.154
Feb 25 vs. Philander Smith (AR) L, 64-47 14.0 0.853 -0.251
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 563-1514 37.2 141-453 31.1 319-493 64.7 69.0
Conference 12 269-741 36.3 62-216 28.7 178-260 68.5 65.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 348-961 36.2 89-299 29.8 204-320 63.8 70.6
Away 7 169-427 39.6 39-114 34.2 99-145 68.3 68.3
Neutral 2 46-126 36.5 13-40 32.5 16-28 57.1 60.5
 
Wins 9 271-665 40.8 58-179 32.4 138-224 61.6 82.0
Losses 14 292-849 34.4 83-274 30.3 181-269 67.3 60.7
 
October 1 31-85 36.5 9-23 39.1 8-16 50.0 79.0
November 7 198-506 39.1 41-142 28.9 109-173 63.0 78.0
December 4 92-237 38.8 21-67 31.3 44-72 61.1 62.3
January 6 116-342 33.9 37-111 33.3 92-128 71.9 60.5
February 5 126-344 36.6 33-110 30.0 66-104 63.5 70.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.1 26.2 41.3 -6.9
Conference 12 13.4 26.3 39.7 -10.3
Exhibition - - - - -
 
Home 14 16.9 26.9 43.9 -5.5
Away 7 12.3 24.3 36.6 -10.0
Neutral 2 12.5 27.5 40.0 -6.0
 
Wins 9 16.8 26.3 43.1 -5.2
Losses 14 14.1 26.1 40.1 -8.0
 
October 1 18.0 26.0 44.0 -8.0
November 7 19.6 28.7 48.3 1.3
December 4 12.0 26.8 38.8 -7.3
January 6 12.5 24.3 36.8 -12.8
February 5 14.0 24.4 38.4 -10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 21.5 11.7 4.0 15.6
Conference 12 22.5 11.8 4.0 14.0
Exhibition - - - - -
 
Home 14 20.6 11.5 3.9 17.6
Away 7 23.0 12.4 4.4 12.7
Neutral 2 23.0 11.0 3.0 11.0
 
Wins 9 18.0 10.0 3.6 19.0
Losses 14 23.8 12.9 4.3 13.4
 
October 1 11.0 7.0 4.0 22.0
November 7 19.9 10.9 4.7 19.3
December 4 25.5 14.5 4.0 14.0
January 6 23.0 11.5 3.8 12.7
February 5 21.0 12.0 3.2 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 18.7 0.833 -0.042
Conference 12 18.1 0.796 -0.095
Exhibition - - - -
 
Home 14 19.6 0.844 -0.021
Away 7 18.3 0.832 -0.084
Neutral 2 13.5 0.752 -0.042
 
Wins 9 20.0 0.937 0.109
Losses 14 17.8 0.759 -0.148
 
October 1 20.0 0.919 0.063
November 7 19.0 0.918 0.062
December 4 17.5 0.761 -0.188
January 6 18.7 0.774 -0.123
February 5 18.8 0.814 -0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 614-1593 38.5 103-376 27.4 72.2
Conference 12 319-869 36.7 55-209 26.3 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 375-962 39.0 55-206 26.7 72.6
Away 7 188-497 37.8 42-133 31.6 74.3
Neutral 2 51-134 38.1 6-37 16.2 61.5
 
Wins 9 236-606 38.9 41-139 29.5 71.8
Losses 14 378-987 38.3 62-237 26.2 72.4
 
October 1 29-63 46.0 2-9 22.2 74.0
November 7 184-490 37.6 38-129 29.5 73.3
December 4 115-288 39.9 22-62 35.5 77.0
January 6 154-422 36.5 25-113 22.1 70.7
February 5 132-330 40.0 16-63 25.4 68.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 18.4 29.8 48.2 -6.9
Conference 12 20.8 29.3 50.0 -10.3
Exhibition - - - - -
 
Home 14 18.1 31.2 49.4 -5.5
Away 7 19.7 26.9 46.6 -10.0
Neutral 2 16.0 30.0 46.0 -6.0
 
Wins 9 17.0 31.3 48.3 -5.2
Losses 14 19.4 28.8 48.1 -8.0
 
October 1 10.0 42.0 52.0 -8.0
November 7 17.6 29.4 47.0 1.3
December 4 18.3 27.8 46.0 -7.3
January 6 21.3 28.3 49.7 -12.8
February 5 18.0 31.2 49.2 -10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 21.0 10.4 5.1 17.1
Conference 12 19.8 9.2 4.9 17.0
Exhibition - - - - -
 
Home 14 21.7 11.1 5.4 17.8
Away 7 19.7 9.9 4.4 17.1
Neutral 2 21.0 8.0 5.5 12.0
 
Wins 9 24.8 13.0 5.0 16.3
Losses 14 18.6 8.8 5.2 17.6
 
October 1 24.0 18.0 6.0 26.0
November 7 21.6 11.0 6.1 15.7
December 4 17.3 10.3 3.3 21.3
January 6 19.7 8.3 5.7 15.7
February 5 24.4 10.8 4.4 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.9 0.874 -0.042
Conference 12 18.1 0.891 -0.095
Exhibition - - - -
 
Home 14 18.4 0.865 -0.021
Away 7 18.3 0.916 -0.084
Neutral 2 13.5 0.794 -0.042
 
Wins 9 18.6 0.828 0.109
Losses 14 17.5 0.907 -0.148
 
October 1 14.0 0.855 0.063
November 7 19.1 0.856 0.062
December 4 17.0 0.949 -0.188
January 6 18.3 0.897 -0.123
February 5 17.2 0.820 -0.005
Attendance Statistics
Date Opponent Score Attend
Oct 28 Louisiana Christian W, 79-74 0
Nov 1 Harris-Stowe (MO) W, 89-81 0
Nov 4 at Louisiana Christian W, 80-68 174
Nov 7 LSU Shreveport L, 83-61 0
Nov 8 Pensacola Christian W, 80-75 105
Nov 12 at North American   -
Nov 15 Mobile W, 101-71 150
Nov 20 Huston-Tillotson W, 68-66 0
Nov 22 Paul Quinn L, 69-67 150
Dec 4 at Wiley (TX) L, 80-76 40
Dec 6 at Philander Smith (AR) L, 75-45 250
Dec 9 Dillard (LA) L, 78-73 0
Dec 12 at Southern University A&M (Baton Rouge)   -
Dec 14 Arkansas Baptist L, 75-55 0
Jan 10 at Tougaloo (MS) L, 60-58 0
Jan 15 at Huston-Tillotson L, 70-56 135
Jan 17 at Paul Quinn L, 84-75 0
Jan 24 Tougaloo (MS) L, 77-67 0
Jan 29 Wiley (TX) L, 65-49 0
Jan 31 Philander Smith (AR) L, 68-58 0
Feb 5 Virgin Islands   -
Feb 7 Fisk (TN) L, 66-63 0
Feb 10 at Pensacola Christian   -
Feb 14 at Dillard (LA) W, 88-83 0
Feb 19 Morris W, 79-69 0
Feb 24 vs. Fisk (TN) W, 74-59 100
Feb 25 vs. Philander Smith (AR) L, 64-47 100