Katelynn Wilson
gp
5
pts/g
16.0
fg %
43.3
3pt %
50.0
ft %
66.7
reb/g
2.6
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 155 | - |
| Minutes per game | 31.0 | - |
| FG | 29-67 | 0-0 |
| FG Pct | 43.3 | - |
| 3PT | 12-24 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 10-15 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 2 | - |
| Def rebounds | 11 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 2.6 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 16 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 16 | - |
| Blocks | 1 | - |
| Points | 80 | 0 |
| Points per game | 16.0 | - |
| Points per 40.0 min | 20.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Fisk (TN) | L, 66-63 |
| Feb 10 | at Pensacola Christian | |
| Feb 14 | at Dillard (LA) | W, 88-83 |
| Feb 19 | Morris | W, 79-69 |
| Feb 24 | vs. Fisk (TN) | W, 74-59 |
| Feb 25 | vs. Philander Smith (AR) | L, 64-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Louisiana Christian | W, 79-74 | 1 | 36 | 7-22 | 31.8 | 3-8 | 37.5 | 1-4 | 25.0 | 18 |
| Nov 1 | Harris-Stowe (MO) | W, 89-81 | 1 | 38 | 7-11 | 63.6 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Nov 4 | at Louisiana Christian | W, 80-68 | 1 | 37 | 9-17 | 52.9 | 3-5 | 60.0 | 2-4 | 50.0 | 23 |
| Nov 7 | LSU Shreveport | L, 83-61 | 1 | 38 | 6-16 | 37.5 | 5-8 | 62.5 | 3-3 | 100.0 | 20 |
| Nov 8 | Pensacola Christian | W, 80-75 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at North American | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mobile | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Paul Quinn | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wiley (TX) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dillard (LA) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Southern University A&M (Baton Rouge) | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arkansas Baptist | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huston-Tillotson | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wiley (TX) | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Philander Smith (AR) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Fisk (TN) | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Dillard (LA) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Morris | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisk (TN) | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Philander Smith (AR) | L, 64-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Louisiana Christian | W, 79-74 | 1 | 36 | 0 | 3 | 3 | 6 | 3 | 4 | 0 |
| Nov 1 | Harris-Stowe (MO) | W, 89-81 | 1 | 38 | 1 | 3 | 4 | 4 | 3 | 3 | 0 |
| Nov 4 | at Louisiana Christian | W, 80-68 | 1 | 37 | 1 | 4 | 5 | 3 | 4 | 6 | 1 |
| Nov 7 | LSU Shreveport | L, 83-61 | 1 | 38 | 0 | 1 | 1 | 3 | 5 | 2 | 0 |
| Nov 8 | Pensacola Christian | W, 80-75 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | at North American | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mobile | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Paul Quinn | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wiley (TX) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dillard (LA) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Southern University A&M (Baton Rouge) | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arkansas Baptist | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Huston-Tillotson | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Paul Quinn | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wiley (TX) | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Philander Smith (AR) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Fisk (TN) | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Dillard (LA) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Morris | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisk (TN) | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Philander Smith (AR) | L, 64-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Louisiana Christian | W, 79-74 | 1 | 1 | - | 2.0 |
| Nov 1 | Harris-Stowe (MO) | W, 89-81 | 1 | 4 | - | 1.3 |
| Nov 4 | at Louisiana Christian | W, 80-68 | 1 | 2 | - | 0.8 |
| Nov 7 | LSU Shreveport | L, 83-61 | 1 | 0 | - | 0.6 |
| Nov 8 | Pensacola Christian | W, 80-75 | 1 | 0 | - | - |
| Nov 12 | at North American | - | - | - | - | |
| Nov 15 | Mobile | W, 101-71 | - | - | - | - |
| Nov 20 | Huston-Tillotson | W, 68-66 | - | - | - | - |
| Nov 22 | Paul Quinn | L, 69-67 | - | - | - | - |
| Dec 4 | at Wiley (TX) | L, 80-76 | - | - | - | - |
| Dec 6 | at Philander Smith (AR) | L, 75-45 | - | - | - | - |
| Dec 9 | Dillard (LA) | L, 78-73 | - | - | - | - |
| Dec 12 # | at Southern University A&M (Baton Rouge) | - | - | - | - | |
| Dec 14 | Arkansas Baptist | L, 75-55 | - | - | - | - |
| Jan 10 | at Tougaloo (MS) | L, 60-58 | - | - | - | - |
| Jan 15 | at Huston-Tillotson | L, 70-56 | - | - | - | - |
| Jan 17 | at Paul Quinn | L, 84-75 | - | - | - | - |
| Jan 24 | Tougaloo (MS) | L, 77-67 | - | - | - | - |
| Jan 29 | Wiley (TX) | L, 65-49 | - | - | - | - |
| Jan 31 | Philander Smith (AR) | L, 68-58 | - | - | - | - |
| Feb 5 | Virgin Islands | - | - | - | - | |
| Feb 7 | Fisk (TN) | L, 66-63 | - | - | - | - |
| Feb 10 | at Pensacola Christian | - | - | - | - | |
| Feb 14 | at Dillard (LA) | W, 88-83 | - | - | - | - |
| Feb 19 | Morris | W, 79-69 | - | - | - | - |
| Feb 24 | vs. Fisk (TN) | W, 74-59 | - | - | - | - |
| Feb 25 | vs. Philander Smith (AR) | L, 64-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 31.0 | 5.8-13.4 | 2.4-4.8 | 2.0-3.0 | 16.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 29.5 | 5.0-12.5 | 2.2-4.8 | 2.0-2.8 | 14.3 |
| Away | 1 | 37.0 | 9.0-17.0 | 3.0-5.0 | 2.0-4.0 | 23.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 29.3 | 5.8-12.8 | 1.8-4.0 | 1.8-3.0 | 15.0 |
| Losses | 1 | 38.0 | 6.0-16.0 | 5.0-8.0 | 3.0-3.0 | 20.0 |
| October | 1 | 36.0 | 7.0-22.0 | 3.0-8.0 | 1.0-4.0 | 18.0 |
| November | 4 | 29.8 | 5.5-11.2 | 2.2-4.0 | 2.2-2.8 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 155 | 29-67 | 43.3 | 12-24 | 50.0 | 10-15 | 66.7 | 80 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 118 | 20-50 | 40.0 | 9-19 | 47.4 | 8-11 | 72.7 | 57 |
| Away | 1 | 1 | 37 | 9-17 | 52.9 | 3-5 | 60.0 | 2-4 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 117 | 23-51 | 45.1 | 7-16 | 43.8 | 7-12 | 58.3 | 60 |
| Losses | 1 | 1 | 38 | 6-16 | 37.5 | 5-8 | 62.5 | 3-3 | 100.0 | 20 |
| October | 1 | 1 | 36 | 7-22 | 31.8 | 3-8 | 37.5 | 1-4 | 25.0 | 18 |
| November | 4 | 4 | 119 | 22-45 | 48.9 | 9-16 | 56.3 | 9-11 | 81.8 | 62 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 155 | 31.0 | 7.5-17.3 | 3.1-6.2 | 50.0 | 2.6-3.9 | 20.6 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 118 | 29.5 | 6.8-16.9 | 3.1-6.4 | 47.4 | 2.7-3.7 | 19.3 |
| Away | 1 | 37 | 37.0 | 9.7-18.4 | 3.2-5.4 | 60.0 | 2.2-4.3 | 24.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 117 | 29.3 | 7.9-17.4 | 2.4-5.5 | 43.8 | 2.4-4.1 | 20.5 |
| Losses | 1 | 38 | 38.0 | 6.3-16.8 | 5.3-8.4 | 62.5 | 3.2-3.2 | 21.1 |
| October | 1 | 36 | 36.0 | 7.8-24.4 | 3.3-8.9 | 37.5 | 1.1-4.4 | 20.0 |
| November | 4 | 119 | 29.8 | 7.4-15.1 | 3.0-5.4 | 56.3 | 3.0-3.7 | 20.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 2.2 | 2.6 | 3.2 | 3.0 | 3.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.8 | 2.0 | 3.3 | 2.8 | 2.5 | 0.0 |
| Away | 1 | 1.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 2.5 | 3.0 | 3.3 | 2.5 | 3.5 | 0.3 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 0.0 |
| November | 4 | 0.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 11 | 13 | 16 | 15 | 16 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 7 | 8 | 13 | 11 | 10 | 0 |
| Away | 1 | 1 | 1 | 4 | 5 | 3 | 4 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 10 | 12 | 13 | 10 | 14 | 1 |
| Losses | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 |
| October | 1 | 1 | 0 | 3 | 3 | 6 | 3 | 4 | 0 |
| November | 4 | 4 | 2 | 8 | 10 | 10 | 12 | 12 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.5 | 2.8 | 3.4 | 4.1 | 3.9 | 4.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.4 | 2.7 | 4.4 | 3.7 | 3.4 | 0.0 |
| Away | 1 | 1.1 | 4.3 | 5.4 | 3.2 | 4.3 | 6.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.7 | 3.4 | 4.1 | 4.4 | 3.4 | 4.8 | 0.3 |
| Losses | 1 | 0.0 | 1.1 | 1.1 | 3.2 | 5.3 | 2.1 | 0.0 |
| October | 1 | 0.0 | 3.3 | 3.3 | 6.7 | 3.3 | 4.4 | 0.0 |
| November | 4 | 0.7 | 2.7 | 3.4 | 3.4 | 4.0 | 4.0 | 0.3 |
