Jinaye Pittman
gp
13
pts/g
4.0
fg %
46.0
3pt %
-
ft %
42.9
reb/g
4.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 3 | 0 |
| Minutes | 201 | 47 |
| Minutes per game | 15.5 | 11.8 |
| FG | 23-50 | 5-11 |
| FG Pct | 46.0 | 45.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-14 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 15 | 2 |
| Def rebounds | 40 | 7 |
| Total rebounds | 55 | 9 |
| Rebounds per game | 4.2 | 2.3 |
| Personal fouls | 26 | 9 |
| Disqualifications | 1 | 0 |
| Assists | 6 | 0 |
| Turnovers | 19 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 9 | 3 |
| Blocks | 9 | 4 |
| Points | 52 | 10 |
| Points per game | 4.0 | 2.5 |
| Points per 40 min | 10.3 | 8.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Virgin Islands | W, 88-56 |
| Feb 1 | Tougaloo (MS) | L, 80-74 |
| Feb 8 | Dillard (LA) | L, 81-62 |
| Feb 13 | Wiley (TX) | W, 66-55 |
| Feb 15 | Philander Smith (AR) | L, 50-45 |
| Feb 26 | vs. Rust (MS) | L, 64-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Life | L, 65-61 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 28 | at Texas A&M University- San Antonio | L, 89-73 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Oct 29 | at Our Lady of the Lake | L, 79-78 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 6 | Mobile | L, 94-54 | - | 16 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | North American | L, 72-63 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Thomas | W, 67-53 | - | 23 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 11 | College Of Biblical Studies | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Wiley (TX) | W, 70-62 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | at Philander Smith (AR) | L, 73-66 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Pensacola Christian | W, 83-72 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Mobile | L, 83-52 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | |
| Dec 5 # | at Southern University - Baton Rouge | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Pensacola Christian | L, 75-70 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Talladega (AL) | L, 66-53 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Oakwood (AL) | L, 73-70 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Stillman | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Virgin Islands | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dillard (LA) | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tougaloo (MS) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wiley (TX) | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rust (MS) | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Life | L, 65-61 | - | 15 | 3 | 0 | 3 | 0 | 3 | 1 | 1 |
| Oct 28 | at Texas A&M University- San Antonio | L, 89-73 | 1 | 27 | 2 | 15 | 17 | 2 | 3 | 1 | 1 |
| Oct 29 | at Our Lady of the Lake | L, 79-78 | 1 | 23 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Nov 6 | Mobile | L, 94-54 | - | 16 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Nov 7 | North American | L, 72-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Thomas | W, 67-53 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| Nov 11 | College Of Biblical Studies | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Wiley (TX) | W, 70-62 | - | 14 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Nov 16 | at Philander Smith (AR) | L, 73-66 | 0 | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Nov 19 | Pensacola Christian | W, 83-72 | - | 18 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Nov 21 | at Mobile | L, 83-52 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Nov 26 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | |
| Dec 5 # | at Southern University - Baton Rouge | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Pensacola Christian | L, 75-70 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Talladega (AL) | L, 66-53 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Dec 14 | Oakwood (AL) | L, 73-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 16 | Stillman | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Virgin Islands | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dillard (LA) | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tougaloo (MS) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wiley (TX) | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rust (MS) | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Life | L, 65-61 | - | 4 | - | 0.0 |
| Oct 28 | at Texas A&M University- San Antonio | L, 89-73 | 1 | 5 | 1 | 0.7 |
| Oct 29 | at Our Lady of the Lake | L, 79-78 | 1 | 4 | - | 0.0 |
| Nov 6 | Mobile | L, 94-54 | - | 0 | - | 0.0 |
| Nov 7 | North American | L, 72-63 | - | 2 | - | 0.0 |
| Nov 9 | Thomas | W, 67-53 | - | 1 | - | 1.0 |
| Nov 11 | College Of Biblical Studies | - | - | - | - | |
| Nov 14 | at Wiley (TX) | W, 70-62 | - | 3 | - | 0.0 |
| Nov 16 | at Philander Smith (AR) | L, 73-66 | 0 | 2 | 0 | 0.0 |
| Nov 19 | Pensacola Christian | W, 83-72 | - | 0 | - | 1.0 |
| Nov 21 | at Mobile | L, 83-52 | 1 | 1 | - | 0.0 |
| Nov 26 # | at Northwestern State University | - | - | - | - | |
| Dec 5 # | at Southern University - Baton Rouge | - | - | - | - | |
| Dec 7 | at Pensacola Christian | L, 75-70 | 0 | 0 | 0 | - |
| Dec 13 | Talladega (AL) | L, 66-53 | - | 2 | - | 0.0 |
| Dec 14 | Oakwood (AL) | L, 73-70 | - | 2 | - | - |
| Dec 16 | Stillman | L, 61-52 | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | L, 81-72 | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 85-66 | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 74-69 | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 73-65 | - | - | - | - |
| Jan 11 | at Virgin Islands | W, 93-63 | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 65-53 | - | - | - | - |
| Jan 25 | at Dillard (LA) | L, 82-47 | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-56 | - | - | - | - |
| Feb 1 | Tougaloo (MS) | L, 80-74 | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 81-62 | - | - | - | - |
| Feb 13 | Wiley (TX) | W, 66-55 | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 50-45 | - | - | - | - |
| Feb 26 | vs. Rust (MS) | L, 64-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 15.5 | 1.8-3.8 | 0.0-0.0 | 0.5-1.1 | 4.0 |
| Total | 13 | 15.5 | 1.8-3.8 | 0.0-0.0 | 0.5-1.1 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 201 | 23-50 | 46.0 | 0-0 | - | 6-14 | 42.9 | 52 |
| Total | 13 | 3 | 201 | 23-50 | 46.0 | 0-0 | - | 6-14 | 42.9 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 201 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 201 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1.2 | 3.1 | 4.2 | 0.5 | 1.5 | 0.7 | 0.7 |
| Total | 13 | 1.2 | 3.1 | 4.2 | 0.5 | 1.5 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 15 | 40 | 55 | 6 | 19 | 9 | 9 |
| Total | 13 | 3 | 15 | 40 | 55 | 6 | 19 | 9 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 15.5 | 1.8-3.8 | 0.0-0.0 | 0.5-1.1 | 4.0 |
| Conference | 4 | 11.8 | 1.2-2.8 | 0.0-0.0 | 0.0-0.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 13.9 | 1.4-3.9 | 0.0-0.0 | 0.3-0.7 | 3.1 |
| Away | 6 | 17.3 | 2.2-3.8 | 0.0-0.0 | 0.7-1.5 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 18.3 | 3.7-5.0 | 0.0-0.0 | 0.3-1.0 | 7.7 |
| Losses | 10 | 14.6 | 1.2-3.5 | 0.0-0.0 | 0.5-1.1 | 2.9 |
| October | 3 | 21.7 | 2.7-4.7 | 0.0-0.0 | 1.0-2.3 | 6.3 |
| November | 7 | 16.0 | 2.0-4.3 | 0.0-0.0 | 0.4-1.0 | 4.4 |
| December | 3 | 8.0 | 0.3-2.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 201 | 23-50 | 46.0 | 0-0 | - | 6-14 | 42.9 | 52 |
| Conference | 4 | 0 | 47 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 97 | 10-27 | 37.0 | 0-0 | - | 2-5 | 40.0 | 22 |
| Away | 6 | 3 | 104 | 13-23 | 56.5 | 0-0 | - | 4-9 | 44.4 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 55 | 11-15 | 73.3 | 0-0 | - | 1-3 | 33.3 | 23 |
| Losses | 10 | 3 | 146 | 12-35 | 34.3 | 0-0 | - | 5-11 | 45.5 | 29 |
| October | 3 | 2 | 65 | 8-14 | 57.1 | 0-0 | - | 3-7 | 42.9 | 19 |
| November | 7 | 1 | 112 | 14-30 | 46.7 | 0-0 | - | 3-7 | 42.9 | 31 |
| December | 3 | 0 | 24 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 201 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 146 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 112 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.2 | 3.1 | 4.2 | 0.5 | 1.5 | 0.7 | 0.7 |
| Conference | 4 | 0.5 | 1.8 | 2.3 | 0.0 | 1.0 | 0.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 1.4 | 2.4 | 0.6 | 1.4 | 0.6 | 0.9 |
| Away | 6 | 1.3 | 5.0 | 6.3 | 0.3 | 1.5 | 0.8 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.3 | 2.7 | 1.3 | 2.0 | 1.0 | 0.7 |
| Losses | 10 | 1.4 | 3.3 | 4.7 | 0.2 | 1.3 | 0.6 | 0.7 |
| October | 3 | 2.7 | 7.0 | 9.7 | 0.7 | 2.7 | 0.7 | 0.7 |
| November | 7 | 0.9 | 2.3 | 3.1 | 0.6 | 1.4 | 0.9 | 0.7 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 15 | 40 | 55 | 6 | 19 | 9 | 9 |
| Conference | 4 | 0 | 2 | 7 | 9 | 0 | 4 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 7 | 10 | 17 | 4 | 10 | 4 | 6 |
| Away | 6 | 3 | 8 | 30 | 38 | 2 | 9 | 5 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 7 | 8 | 4 | 6 | 3 | 2 |
| Losses | 10 | 3 | 14 | 33 | 47 | 2 | 13 | 6 | 7 |
| October | 3 | 2 | 8 | 21 | 29 | 2 | 8 | 2 | 2 |
| November | 7 | 1 | 6 | 16 | 22 | 4 | 10 | 6 | 5 |
| December | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
