2025-26 Basketball Statistics Southern University at New Orleans (LA)

  • Games
    31
  • Pts
    78.4
  • FG %
    45.5
  • 3PT %
    31.5
  • FT %
    65.8
  • Reb
    40.7
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Wiley (TX) W, 80-74
1/31/2026 Philander Smith (AR) W, 81-64
2/5/2026 Virgin Islands W, 96-66
2/14/2026 at Dillard (LA) L, 81-78
2/19/2026 Morris W, 97-54
2/25/2026 vs. Fisk (TN) W, 109-84
2/26/2026 at Stillman W, 84-79
2/28/2026 vs. Philander Smith (AR) W, 82-70
3/1/2026 vs. Tougaloo (MS) W, 84-81
3/13/2026 at Oklahoma Wesleyan L, 104-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Texas A&M University- San Antonio W, 86-81 33-73 45.2 9-26 34.6 11-20 55.0 86.0
Oct 29 at Xavier (LA) L, 82-64 22-61 36.1 5-15 33.3 15-27 55.6 64.0
Oct 31 at Nelson (Texas) L, 94-63 25-65 38.5 7-21 33.3 6-17 35.3 63.0
Nov 1 vs. Texas Wesleyan L, 77-66 24-56 42.9 9-19 47.4 9-12 75.0 66.0
Nov 6 William Carey (MS) L, 83-70 27-59 45.8 4-19 21.1 12-17 70.6 70.0
Nov 8 # at University of New Orleans   - - - - - - -
Nov 10 Loyola L, 96-95 36-82 43.9 9-26 34.6 14-22 63.6 95.0
Nov 13 Xavier (LA) L, 78-72 30-64 46.9 5-21 23.8 7-20 35.0 72.0
Nov 20 Huston-Tillotson W, 79-56 25-55 45.5 6-19 31.6 23-36 63.9 79.0
Nov 22 Paul Quinn W, 84-62 33-68 48.5 10-25 40.0 8-12 66.7 84.0
Dec 4 at Wiley (TX) W, 83-77 29-63 46.0 6-25 24.0 19-27 70.4 83.0
Dec 6 at Philander Smith (AR) L, 82-66 21-71 29.6 4-20 20.0 20-28 71.4 66.0
Dec 9 Dillard (LA) W, 77-67 29-60 48.3 5-23 21.7 14-18 77.8 77.0
Dec 11 at St. Thomas L, 86-65 23-59 39.0 5-20 25.0 14-18 77.8 65.0
Dec 12 vs. Virgin Islands W, 71-68 26-53 49.1 4-13 30.8 15-21 71.4 71.0
Dec 18 at William Carey (MS) L, 115-87 36-64 56.3 5-19 26.3 10-15 66.7 87.0
Dec 20 # at Northwestern State (LA)   - - - - - - -
Jan 5 at Loyola L, 96-61 20-66 30.3 2-15 13.3 19-26 73.1 61.0
Jan 10 at Tougaloo (MS) L, 94-74 25-60 41.7 8-22 36.4 16-28 57.1 74.0
Jan 15 at Huston-Tillotson W, 57-54 19-58 32.8 4-21 19.0 15-31 48.4 57.0
Jan 17 at Paul Quinn W, 78-75 31-65 47.7 8-23 34.8 8-12 66.7 78.0
Jan 20 Mobile W, 90-87 33-75 44.0 3-18 16.7 21-31 67.7 90.0
Jan 24 Tougaloo (MS) L, 97-86 30-63 47.6 12-29 41.4 14-18 77.8 86.0
Jan 29 Wiley (TX) W, 80-74 31-66 47.0 6-25 24.0 12-16 75.0 80.0
Jan 31 Philander Smith (AR) W, 81-64 27-52 51.9 5-13 38.5 22-27 81.5 81.0
Feb 5 Virgin Islands W, 96-66 37-69 53.6 8-20 40.0 14-23 60.9 96.0
Feb 14 at Dillard (LA) L, 81-78 28-59 47.5 3-14 21.4 19-32 59.4 78.0
Feb 19 Morris W, 97-54 37-59 62.7 7-17 41.2 16-24 66.7 97.0
Feb 25 vs. Fisk (TN) W, 109-84 45-70 64.3 11-18 61.1 8-14 57.1 109.0
Feb 26 at Stillman W, 84-79 29-54 53.7 9-17 52.9 17-23 73.9 84.0
Feb 28 vs. Philander Smith (AR) W, 82-70 29-57 50.9 7-19 36.8 17-20 85.0 82.0
Mar 1 vs. Tougaloo (MS) W, 84-81 28-66 42.4 5-18 27.8 23-31 74.2 84.0
Mar 13 at Oklahoma Wesleyan L, 104-66 24-67 35.8 6-26 23.1 12-18 66.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Texas A&M University- San Antonio W, 86-81 15 31 46 1.0
Oct 29 at Xavier (LA) L, 82-64 16 28 44 2.0
Oct 31 at Nelson (Texas) L, 94-63 12 26 38 -3.0
Nov 1 vs. Texas Wesleyan L, 77-66 6 25 31 4.0
Nov 6 William Carey (MS) L, 83-70 13 24 37 -3.0
Nov 8 # at University of New Orleans   - - - -
Nov 10 Loyola L, 96-95 20 31 51 11.0
Nov 13 Xavier (LA) L, 78-72 13 28 41 2.0
Nov 20 Huston-Tillotson W, 79-56 8 45 53 16.0
Nov 22 Paul Quinn W, 84-62 16 29 45 11.0
Dec 4 at Wiley (TX) W, 83-77 15 21 36 -6.0
Dec 6 at Philander Smith (AR) L, 82-66 20 34 54 12.0
Dec 9 Dillard (LA) W, 77-67 11 29 40 -1.0
Dec 11 at St. Thomas L, 86-65 10 18 28 -9.0
Dec 12 vs. Virgin Islands W, 71-68 7 31 38 1.0
Dec 18 at William Carey (MS) L, 115-87 8 30 38 3.0
Dec 20 # at Northwestern State (LA)   - - - -
Jan 5 at Loyola L, 96-61 9 23 32 -27.0
Jan 10 at Tougaloo (MS) L, 94-74 14 18 32 2.0
Jan 15 at Huston-Tillotson W, 57-54 20 28 48 5.0
Jan 17 at Paul Quinn W, 78-75 12 34 46 4.0
Jan 20 Mobile W, 90-87 18 36 54 19.0
Jan 24 Tougaloo (MS) L, 97-86 10 18 28 -7.0
Jan 29 Wiley (TX) W, 80-74 16 28 44 13.0
Jan 31 Philander Smith (AR) W, 81-64 10 38 48 16.0
Feb 5 Virgin Islands W, 96-66 13 37 50 6.0
Feb 14 at Dillard (LA) L, 81-78 9 24 33 -3.0
Feb 19 Morris W, 97-54 9 31 40 7.0
Feb 25 vs. Fisk (TN) W, 109-84 13 27 40 5.0
Feb 26 at Stillman W, 84-79 8 21 29 -7.0
Feb 28 vs. Philander Smith (AR) W, 82-70 6 32 38 2.0
Mar 1 vs. Tougaloo (MS) W, 84-81 19 33 52 7.0
Mar 13 at Oklahoma Wesleyan L, 104-66 6 23 29 -27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Texas A&M University- San Antonio W, 86-81 17 8 14 22
Oct 29 at Xavier (LA) L, 82-64 23 8 3 14
Oct 31 at Nelson (Texas) L, 94-63 18 4 6 14
Nov 1 vs. Texas Wesleyan L, 77-66 22 3 3 16
Nov 6 William Carey (MS) L, 83-70 23 13 3 16
Nov 8 # at University of New Orleans   - - - -
Nov 10 Loyola L, 96-95 19 11 5 20
Nov 13 Xavier (LA) L, 78-72 17 9 5 21
Nov 20 Huston-Tillotson W, 79-56 10 4 3 17
Nov 22 Paul Quinn W, 84-62 13 9 0 26
Dec 4 at Wiley (TX) W, 83-77 15 10 4 15
Dec 6 at Philander Smith (AR) L, 82-66 16 5 3 11
Dec 9 Dillard (LA) W, 77-67 14 9 8 18
Dec 11 at St. Thomas L, 86-65 13 10 0 8
Dec 12 vs. Virgin Islands W, 71-68 8 2 7 13
Dec 18 at William Carey (MS) L, 115-87 32 12 0 15
Dec 20 # at Northwestern State (LA)   - - - -
Jan 5 at Loyola L, 96-61 12 13 3 17
Jan 10 at Tougaloo (MS) L, 94-74 20 10 5 13
Jan 15 at Huston-Tillotson W, 57-54 15 7 7 9
Jan 17 at Paul Quinn W, 78-75 26 13 10 24
Jan 20 Mobile W, 90-87 16 7 6 22
Jan 24 Tougaloo (MS) L, 97-86 13 10 4 21
Jan 29 Wiley (TX) W, 80-74 16 11 4 22
Jan 31 Philander Smith (AR) W, 81-64 25 10 4 22
Feb 5 Virgin Islands W, 96-66 15 13 9 26
Feb 14 at Dillard (LA) L, 81-78 16 8 2 8
Feb 19 Morris W, 97-54 18 15 11 27
Feb 25 vs. Fisk (TN) W, 109-84 13 12 1 27
Feb 26 at Stillman W, 84-79 17 11 9 18
Feb 28 vs. Philander Smith (AR) W, 82-70 13 6 0 18
Mar 1 vs. Tougaloo (MS) W, 84-81 19 8 6 14
Mar 13 at Oklahoma Wesleyan L, 104-66 16 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Texas A&M University- San Antonio W, 86-81 18 1.012 0.053
Oct 29 at Xavier (LA) L, 82-64 16 0.785 -0.266
Oct 31 at Nelson (Texas) L, 94-63 17 0.792 -0.333
Nov 1 vs. Texas Wesleyan L, 77-66 16 0.846 -0.194
Nov 6 William Carey (MS) L, 83-70 16 0.903 -0.141
Nov 8 # at University of New Orleans   - - -
Nov 10 Loyola L, 96-95 28 1.033 0.006
Nov 13 Xavier (LA) L, 78-72 21 0.923 -0.097
Nov 20 Huston-Tillotson W, 79-56 22 1.053 0.326
Nov 22 Paul Quinn W, 84-62 19 1.183 0.322
Dec 4 at Wiley (TX) W, 83-77 13 1.085 0.065
Dec 6 at Philander Smith (AR) L, 82-66 28 0.815 -0.217
Dec 9 Dillard (LA) W, 77-67 17 1.069 0.139
Dec 11 at St. Thomas L, 86-65 20 0.915 -0.296
Dec 12 vs. Virgin Islands W, 71-68 19 1.101 0.038
Dec 18 at William Carey (MS) L, 115-87 13 0.911 -0.268
Dec 20 # at Northwestern State (LA)   - - -
Jan 5 at Loyola L, 96-61 12 0.744 -0.392
Jan 10 at Tougaloo (MS) L, 94-74 18 0.925 -0.221
Jan 15 at Huston-Tillotson W, 57-54 12 0.832 0.050
Jan 17 at Paul Quinn W, 78-75 22 0.918 0.014
Jan 20 Mobile W, 90-87 17 1.017 0.034
Jan 24 Tougaloo (MS) L, 97-86 22 1.147 -0.147
Jan 29 Wiley (TX) W, 80-74 11 1.081 0.114
Jan 31 Philander Smith (AR) W, 81-64 17 1.006 0.211
Feb 5 Virgin Islands W, 96-66 20 1.164 0.364
Feb 14 at Dillard (LA) L, 81-78 15 0.951 -0.068
Feb 19 Morris W, 97-54 12 1.212 0.533
Feb 25 vs. Fisk (TN) W, 109-84 15 1.416 0.359
Feb 26 at Stillman W, 84-79 23 1.128 0.067
Feb 28 vs. Philander Smith (AR) W, 82-70 15 1.108 0.169
Mar 1 vs. Tougaloo (MS) W, 84-81 18 1.031 0.049
Mar 13 at Oklahoma Wesleyan L, 104-66 18 0.767 -0.533
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Texas A&M University- San Antonio W, 86-81 28-71 39.4 8-27 29.6 81.0
Oct 29 at Xavier (LA) L, 82-64 28-63 44.4 8-27 29.6 82.0
Oct 31 at Nelson (Texas) L, 94-63 37-79 46.8 9-30 30.0 94.0
Nov 1 vs. Texas Wesleyan L, 77-66 29-68 42.6 8-25 32.0 77.0
Nov 6 William Carey (MS) L, 83-70 31-71 43.7 10-27 37.0 83.0
Nov 8 # at University of New Orleans   - - - - -
Nov 10 Loyola L, 96-95 30-67 44.8 9-29 31.0 96.0
Nov 13 Xavier (LA) L, 78-72 28-61 45.9 5-19 26.3 78.0
Nov 20 Huston-Tillotson W, 79-56 16-58 27.6 3-26 11.5 56.0
Nov 22 Paul Quinn W, 84-62 19-57 33.3 6-20 30.0 62.0
Dec 4 at Wiley (TX) W, 83-77 30-67 44.8 10-27 37.0 77.0
Dec 6 at Philander Smith (AR) L, 82-66 24-59 40.7 4-15 26.7 82.0
Dec 9 Dillard (LA) W, 77-67 26-71 36.6 5-20 25.0 67.0
Dec 11 at St. Thomas L, 86-65 28-51 54.9 9-28 32.1 86.0
Dec 12 vs. Virgin Islands W, 71-68 23-64 35.9 9-20 45.0 68.0
Dec 18 at William Carey (MS) L, 115-87 45-86 52.3 14-37 37.8 115.0
Dec 20 # at Northwestern State (LA)   - - - - -
Jan 5 at Loyola L, 96-61 36-76 47.4 14-35 40.0 96.0
Jan 10 at Tougaloo (MS) L, 94-74 36-64 56.3 5-15 33.3 94.0
Jan 15 at Huston-Tillotson W, 57-54 19-59 32.2 5-22 22.7 54.0
Jan 17 at Paul Quinn W, 78-75 26-70 37.1 6-18 33.3 75.0
Jan 20 Mobile W, 90-87 30-73 41.1 7-26 26.9 87.0
Jan 24 Tougaloo (MS) L, 97-86 31-56 55.4 8-14 57.1 97.0
Jan 29 Wiley (TX) W, 80-74 27-63 42.9 12-23 52.2 74.0
Jan 31 Philander Smith (AR) W, 81-64 22-68 32.4 5-29 17.2 64.0
Feb 5 Virgin Islands W, 96-66 23-72 31.9 7-24 29.2 66.0
Feb 14 at Dillard (LA) L, 81-78 27-62 43.5 10-24 41.7 81.0
Feb 19 Morris W, 97-54 22-67 32.8 2-9 22.2 54.0
Feb 25 vs. Fisk (TN) W, 109-84 31-74 41.9 13-42 31.0 84.0
Feb 26 at Stillman W, 84-79 25-60 41.7 5-15 33.3 79.0
Feb 28 vs. Philander Smith (AR) W, 82-70 25-63 39.7 7-22 31.8 70.0
Mar 1 vs. Tougaloo (MS) W, 84-81 28-79 35.4 5-23 21.7 81.0
Mar 13 at Oklahoma Wesleyan L, 104-66 41-80 51.3 10-28 35.7 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Texas A&M University- San Antonio W, 86-81 14.0 31.0 45.0 1.0
Oct 29 at Xavier (LA) L, 82-64 12.0 30.0 42.0 2.0
Oct 31 at Nelson (Texas) L, 94-63 11.0 30.0 41.0 -3.0
Nov 1 vs. Texas Wesleyan L, 77-66 11.0 16.0 27.0 4.0
Nov 6 William Carey (MS) L, 83-70 18.0 22.0 40.0 -3.0
Nov 8 # at University of New Orleans   - - - -
Nov 10 Loyola L, 96-95 11.0 29.0 40.0 11.0
Nov 13 Xavier (LA) L, 78-72 11.0 28.0 39.0 2.0
Nov 20 Huston-Tillotson W, 79-56 7.0 30.0 37.0 16.0
Nov 22 Paul Quinn W, 84-62 12.0 22.0 34.0 11.0
Dec 4 at Wiley (TX) W, 83-77 18.0 24.0 42.0 -6.0
Dec 6 at Philander Smith (AR) L, 82-66 8.0 34.0 42.0 12.0
Dec 9 Dillard (LA) W, 77-67 19.0 22.0 41.0 -1.0
Dec 11 at St. Thomas L, 86-65 9.0 28.0 37.0 -9.0
Dec 12 vs. Virgin Islands W, 71-68 13.0 24.0 37.0 1.0
Dec 18 at William Carey (MS) L, 115-87 11.0 24.0 35.0 3.0
Dec 20 # at Northwestern State (LA)   - - - -
Jan 5 at Loyola L, 96-61 17.0 42.0 59.0 -27.0
Jan 10 at Tougaloo (MS) L, 94-74 7.0 23.0 30.0 2.0
Jan 15 at Huston-Tillotson W, 57-54 14.0 29.0 43.0 5.0
Jan 17 at Paul Quinn W, 78-75 16.0 26.0 42.0 4.0
Jan 20 Mobile W, 90-87 8.0 27.0 35.0 19.0
Jan 24 Tougaloo (MS) L, 97-86 8.0 27.0 35.0 -7.0
Jan 29 Wiley (TX) W, 80-74 9.0 22.0 31.0 13.0
Jan 31 Philander Smith (AR) W, 81-64 14.0 18.0 32.0 16.0
Feb 5 Virgin Islands W, 96-66 19.0 25.0 44.0 6.0
Feb 14 at Dillard (LA) L, 81-78 11.0 25.0 36.0 -3.0
Feb 19 Morris W, 97-54 18.0 15.0 33.0 7.0
Feb 25 vs. Fisk (TN) W, 109-84 18.0 17.0 35.0 5.0
Feb 26 at Stillman W, 84-79 17.0 19.0 36.0 -7.0
Feb 28 vs. Philander Smith (AR) W, 82-70 11.0 25.0 36.0 2.0
Mar 1 vs. Tougaloo (MS) W, 84-81 20.0 25.0 45.0 7.0
Mar 13 at Oklahoma Wesleyan L, 104-66 19.0 37.0 56.0 -27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Texas A&M University- San Antonio W, 86-81 17.0 14.0 4.0 23.0
Oct 29 at Xavier (LA) L, 82-64 15.0 16.0 6.0 20.0
Oct 31 at Nelson (Texas) L, 94-63 7.0 11.0 1.0 22.0
Nov 1 vs. Texas Wesleyan L, 77-66 10.0 12.0 8.0 19.0
Nov 6 William Carey (MS) L, 83-70 20.0 15.0 1.0 18.0
Nov 8 # at University of New Orleans   - - - -
Nov 10 Loyola L, 96-95 18.0 12.0 5.0 23.0
Nov 13 Xavier (LA) L, 78-72 14.0 13.0 6.0 20.0
Nov 20 Huston-Tillotson W, 79-56 7.0 8.0 2.0 13.0
Nov 22 Paul Quinn W, 84-62 15.0 8.0 3.0 12.0
Dec 4 at Wiley (TX) W, 83-77 20.0 7.0 4.0 18.0
Dec 6 at Philander Smith (AR) L, 82-66 8.0 11.0 0.0 10.0
Dec 9 Dillard (LA) W, 77-67 13.0 8.0 0.0 11.0
Dec 11 at St. Thomas L, 86-65 16.0 7.0 1.0 17.0
Dec 12 vs. Virgin Islands W, 71-68 3.0 6.0 3.0 10.0
Dec 18 at William Carey (MS) L, 115-87 16.0 24.0 1.0 25.0
Dec 20 # at Northwestern State (LA)   - - - -
Jan 5 at Loyola L, 96-61 19.0 7.0 1.0 32.0
Jan 10 at Tougaloo (MS) L, 94-74 14.0 12.0 4.0 20.0
Jan 15 at Huston-Tillotson W, 57-54 15.0 5.0 7.0 10.0
Jan 17 at Paul Quinn W, 78-75 15.0 17.0 2.0 17.0
Jan 20 Mobile W, 90-87 12.0 12.0 3.0 20.0
Jan 24 Tougaloo (MS) L, 97-86 12.0 5.0 1.0 23.0
Jan 29 Wiley (TX) W, 80-74 17.0 13.0 4.0 16.0
Jan 31 Philander Smith (AR) W, 81-64 14.0 16.0 3.0 11.0
Feb 5 Virgin Islands W, 96-66 17.0 8.0 2.0 17.0
Feb 14 at Dillard (LA) L, 81-78 18.0 7.0 3.0 19.0
Feb 19 Morris W, 97-54 23.0 13.0 0.0 11.0
Feb 25 vs. Fisk (TN) W, 109-84 18.0 7.0 2.0 15.0
Feb 26 at Stillman W, 84-79 17.0 12.0 2.0 9.0
Feb 28 vs. Philander Smith (AR) W, 82-70 12.0 8.0 1.0 8.0
Mar 1 vs. Tougaloo (MS) W, 84-81 12.0 11.0 4.0 15.0
Mar 13 at Oklahoma Wesleyan L, 104-66 9.0 8.0 2.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Texas A&M University- San Antonio W, 86-81 17.0 0.959 0.053
Oct 29 at Xavier (LA) L, 82-64 20.0 1.051 -0.266
Oct 31 at Nelson (Texas) L, 94-63 14.0 1.126 -0.333
Nov 1 vs. Texas Wesleyan L, 77-66 14.0 1.041 -0.194
Nov 6 William Carey (MS) L, 83-70 18.0 1.044 -0.141
Nov 8 # at University of New Orleans   - - -
Nov 10 Loyola L, 96-95 17.0 1.027 0.006
Nov 13 Xavier (LA) L, 78-72 17.0 1.020 -0.097
Nov 20 Huston-Tillotson W, 79-56 23.0 0.727 0.326
Nov 22 Paul Quinn W, 84-62 15.0 0.861 0.322
Dec 4 at Wiley (TX) W, 83-77 19.0 1.020 0.065
Dec 6 at Philander Smith (AR) L, 82-66 21.0 1.031 -0.217
Dec 9 Dillard (LA) W, 77-67 22.0 0.931 0.139
Dec 11 at St. Thomas L, 86-65 16.0 1.211 -0.296
Dec 12 vs. Virgin Islands W, 71-68 16.0 1.063 0.038
Dec 18 at William Carey (MS) L, 115-87 14.0 1.179 -0.268
Dec 20 # at Northwestern State (LA)   - - -
Jan 5 at Loyola L, 96-61 20.0 1.136 -0.392
Jan 10 at Tougaloo (MS) L, 94-74 21.0 1.146 -0.221
Jan 15 at Huston-Tillotson W, 57-54 20.0 0.783 0.050
Jan 17 at Paul Quinn W, 78-75 14.0 0.904 0.014
Jan 20 Mobile W, 90-87 22.0 0.983 0.034
Jan 24 Tougaloo (MS) L, 97-86 17.0 1.293 -0.147
Jan 29 Wiley (TX) W, 80-74 12.0 0.967 0.114
Jan 31 Philander Smith (AR) W, 81-64 19.0 0.795 0.211
Feb 5 Virgin Islands W, 96-66 21.0 0.800 0.364
Feb 14 at Dillard (LA) L, 81-78 23.0 1.019 -0.068
Feb 19 Morris W, 97-54 20.0 0.679 0.533
Feb 25 vs. Fisk (TN) W, 109-84 12.0 1.057 0.359
Feb 26 at Stillman W, 84-79 18.0 1.060 0.067
Feb 28 vs. Philander Smith (AR) W, 82-70 15.0 0.940 0.169
Mar 1 vs. Tougaloo (MS) W, 84-81 23.0 0.982 0.049
Mar 13 at Oklahoma Wesleyan L, 104-66 16.0 1.300 -0.533
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 892-1959 45.5 197-626 31.5 450-684 65.8 78.4
Conference 12 328-740 44.3 77-259 29.7 190-285 66.7 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 408-845 48.3 89-281 31.7 188-284 66.2 84.1
Away 13 332-812 40.9 72-258 27.9 190-302 62.9 71.2
Neutral 5 152-302 50.3 36-87 41.4 72-98 73.5 82.4
 
Wins 17 521-1063 49.0 113-340 33.2 263-386 68.1 83.4
Losses 14 371-896 41.4 84-286 29.4 187-298 62.8 72.4
 
October 3 80-199 40.2 21-62 33.9 32-64 50.0 71.0
November 6 175-384 45.6 43-129 33.3 73-119 61.3 77.7
December 6 164-370 44.3 29-120 24.2 92-127 72.4 74.8
January 8 216-505 42.8 48-166 28.9 127-189 67.2 75.9
February 6 205-368 55.7 45-105 42.9 91-136 66.9 91.0
March 2 52-133 39.1 11-44 25.0 35-49 71.4 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 28.4 40.7 1.8
Conference 12 13.4 28.8 42.3 5.2
Exhibition - - - - -
 
Home 13 13.2 31.2 44.4 7.0
Away 13 12.2 25.2 37.5 -4.2
Neutral 5 10.2 29.6 39.8 3.8
 
Wins 17 12.7 31.2 43.9 5.8
Losses 14 11.9 25.0 36.9 -3.1
 
October 3 14.3 28.3 42.7 0.0
November 6 12.7 30.3 43.0 6.8
December 6 11.8 27.2 39.0 0.0
January 8 13.6 27.9 41.5 3.1
February 6 9.7 28.7 38.3 1.7
March 2 12.5 28.0 40.5 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.1 10.7 2.8 17.5
Conference 12 16.6 9.8 2.8 17.2
Exhibition - - - - -
 
Home 13 16.6 11.2 2.6 21.5
Away 13 18.4 11.1 2.6 13.5
Neutral 5 15.0 8.8 3.6 17.6
 
Wins 17 15.9 10.2 2.7 20.0
Losses 14 18.6 11.4 2.9 14.6
 
October 3 19.3 13.7 3.7 16.7
November 6 17.3 11.3 4.2 19.3
December 6 16.3 10.5 1.5 13.3
January 8 17.9 10.9 3.1 18.8
February 6 15.3 9.2 1.7 20.7
March 2 17.5 9.5 3.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.7 0.993 -0.013
Conference 12 18.0 1.003 0.044
Exhibition - - - -
 
Home 13 18.5 1.060 0.130
Away 13 17.5 0.888 -0.191
Neutral 5 16.6 1.099 0.084
 
Wins 17 17.1 1.082 0.171
Losses 14 18.6 0.889 -0.226
 
October 3 17.0 0.866 -0.179
November 6 20.3 0.988 0.032
December 6 18.3 0.975 -0.102
January 8 16.4 0.958 -0.045
February 6 16.7 1.162 0.238
March 2 18.0 0.896 -0.243
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 871-2079 41.9 238-746 31.9 79.5
Conference 12 303-754 40.2 79-253 31.2 73.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 333-855 38.9 87-293 29.7 74.2
Away 13 402-876 45.9 109-321 34.0 86.1
Neutral 5 136-348 39.1 42-132 31.8 76.0
 
Wins 17 420-1136 37.0 115-393 29.3 70.5
Losses 14 451-943 47.8 123-353 34.8 90.4
 
October 3 93-213 43.7 25-84 29.8 85.7
November 6 153-382 40.1 41-146 28.1 75.3
December 6 176-398 44.2 51-147 34.7 82.5
January 8 227-529 42.9 62-182 34.1 80.1
February 6 153-398 38.4 44-136 32.4 72.3
March 2 69-159 43.4 15-51 29.4 92.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.3 25.7 38.9 1.8
Conference 12 11.9 25.2 37.1 5.2
Exhibition - - - - -
 
Home 13 12.9 24.5 37.4 7.0
Away 13 13.1 28.5 41.6 -4.2
Neutral 5 14.6 21.4 36.0 3.8
 
Wins 17 14.5 23.6 38.1 5.8
Losses 14 11.7 28.2 39.9 -3.1
 
October 3 12.3 30.3 42.7 0.0
November 6 11.7 24.5 36.2 6.8
December 6 13.0 26.0 39.0 0.0
January 8 11.6 26.8 38.4 3.1
February 6 15.7 21.0 36.7 1.7
March 2 19.5 31.0 50.5 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.3 9.0 4.7 17.1
Conference 12 14.0 8.8 4.5 15.0
Exhibition - - - - -
 
Home 13 15.3 9.9 5.8 16.8
Away 13 14.5 9.1 4.2 18.9
Neutral 5 11.0 6.2 3.4 13.4
 
Wins 17 14.5 9.1 6.1 13.9
Losses 14 14.0 8.8 3.1 21.1
 
October 3 13.0 6.7 7.7 21.7
November 6 14.0 8.2 3.2 17.5
December 6 12.7 8.0 3.7 15.2
January 8 14.8 10.1 5.4 18.6
February 6 17.5 10.8 5.3 13.2
March 2 10.5 7.5 4.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.9 1.006 -0.013
Conference 12 18.8 0.958 0.044
Exhibition - - - -
 
Home 13 18.5 0.930 0.130
Away 13 18.2 1.079 -0.191
Neutral 5 16.0 1.015 0.084
 
Wins 17 18.1 0.911 0.171
Losses 14 17.7 1.116 -0.226
 
October 3 17.0 1.045 -0.179
November 6 17.3 0.957 0.032
December 6 18.0 1.077 -0.102
January 8 18.1 1.003 -0.045
February 6 18.2 0.923 0.238
March 2 19.5 1.138 -0.243
Attendance Statistics
Date Opponent Score Attend
Oct 25 Texas A&M University- San Antonio W, 86-81 125
Oct 29 at Xavier (LA) L, 82-64 275
Oct 31 at Nelson (Texas) L, 94-63 350
Nov 1 vs. Texas Wesleyan L, 77-66 200
Nov 6 William Carey (MS) L, 83-70 125
Nov 8 at University of New Orleans   -
Nov 10 Loyola L, 96-95 125
Nov 13 Xavier (LA) L, 78-72 276
Nov 20 Huston-Tillotson W, 79-56 0
Nov 22 Paul Quinn W, 84-62 150
Dec 4 at Wiley (TX) W, 83-77 40
Dec 6 at Philander Smith (AR) L, 82-66 350
Dec 9 Dillard (LA) W, 77-67 0
Dec 11 at St. Thomas L, 86-65 -
Dec 12 vs. Virgin Islands W, 71-68 -
Dec 18 at William Carey (MS) L, 115-87 0
Dec 20 at Northwestern State (LA)   -
Jan 5 at Loyola L, 96-61 0
Jan 10 at Tougaloo (MS) L, 94-74 0
Jan 15 at Huston-Tillotson W, 57-54 340
Jan 17 at Paul Quinn W, 78-75 0
Jan 20 Mobile W, 90-87 125
Jan 24 Tougaloo (MS) L, 97-86 0
Jan 29 Wiley (TX) W, 80-74 0
Jan 31 Philander Smith (AR) W, 81-64 125
Feb 5 Virgin Islands W, 96-66 0
Feb 14 at Dillard (LA) L, 81-78 0
Feb 19 Morris W, 97-54 0
Feb 25 vs. Fisk (TN) W, 109-84 100
Feb 26 at Stillman W, 84-79 540
Feb 28 vs. Philander Smith (AR) W, 82-70 0
Mar 1 vs. Tougaloo (MS) W, 84-81 0
Mar 13 at Oklahoma Wesleyan L, 104-66 0