gp
28
pts/g
15.6
fg %
45.5
3pt %
30.6
ft %
71.5
reb/g
6.6
a/g
3.4
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 934 396
Minutes per game 33.3 33.0
FG 153-336 64-150
FG Pct 45.5 42.7
3PT 34-111 12-51
3PT Pct 30.6 23.5
FT 98-137 38-54
FT Pct 71.5 70.4
Off rebounds 50 25
Def rebounds 136 65
Total rebounds 186 90
Rebounds per game 6.6 7.5
Personal fouls 68 32
Disqualifications 2 1
Assists 94 35
Turnovers 62 32
Assist to turnover ratio 1.5 1.1
Steals 59 27
Blocks 19 9
Points 438 178
Points per game 15.6 14.8
Points per 40.0 min 18.8 18.0
Recent Results
Date Opponent Result
Feb 19 Morris W, 97-54
Feb 25 vs. Fisk (TN) W, 109-84
Feb 26 at Stillman W, 84-79
Feb 28 vs. Philander Smith (AR) W, 82-70
Mar 1 vs. Tougaloo (MS) W, 84-81
Mar 13 at Oklahoma Wesleyan L, 104-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Texas A&M University- San Antonio W, 86-81 1 30 10-19 52.6 1-6 16.7 3-4 75.0 24
Oct 29 at Xavier (LA) L, 82-64 - 30 2-7 28.6 1-4 25.0 5-8 62.5 10
Oct 31 at Nelson (Texas) L, 94-63 1 28 3-10 30.0 3-7 42.9 0-0 - 9
Nov 1 vs. Texas Wesleyan L, 77-66 1 26 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 6 William Carey (MS) L, 83-70 - - - - - - - - -
Nov 8 # at University of New Orleans   - - - - - - - - -
Nov 10 Loyola L, 96-95 - - - - - - - - -
Nov 13 Xavier (LA) L, 78-72 - - - - - - - - -
Nov 20 Huston-Tillotson W, 79-56 1 26 1-7 14.3 1-4 25.0 3-4 75.0 6
Nov 22 Paul Quinn W, 84-62 1 29 6-10 60.0 3-5 60.0 0-1 0.0 15
Dec 4 at Wiley (TX) W, 83-77 1 36 7-17 41.2 3-8 37.5 0-2 0.0 17
Dec 6 at Philander Smith (AR) L, 82-66 1 32 0-13 0.0 0-4 0.0 2-5 40.0 2
Dec 9 Dillard (LA) W, 77-67 1 33 7-14 50.0 0-4 0.0 2-2 100.0 16
Dec 11 at St. Thomas L, 86-65 1 31 4-11 36.4 2-4 50.0 3-4 75.0 13
Dec 12 vs. Virgin Islands W, 71-68 1 31 3-12 25.0 0-3 0.0 8-9 88.9 14
Dec 18 at William Carey (MS) L, 115-87 1 35 9-15 60.0 1-4 25.0 0-0 - 19
Dec 20 # at Northwestern State (LA)   - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 38 5-16 31.3 1-6 16.7 10-12 83.3 21
Jan 10 at Tougaloo (MS) L, 94-74 1 35 7-13 53.8 2-4 50.0 2-4 50.0 18
Jan 15 at Huston-Tillotson W, 57-54 1 32 5-13 38.5 0-3 0.0 5-7 71.4 15
Jan 17 at Paul Quinn W, 78-75 1 38 4-12 33.3 0-6 0.0 2-2 100.0 10
Jan 20 Mobile W, 90-87 1 47 12-25 48.0 1-4 25.0 12-14 85.7 37
Jan 24 Tougaloo (MS) L, 97-86 1 37 9-17 52.9 2-6 33.3 10-11 90.9 30
Jan 29 Wiley (TX) W, 80-74 1 38 8-18 44.4 1-6 16.7 2-2 100.0 19
Jan 31 Philander Smith (AR) W, 81-64 1 31 5-7 71.4 0-0 - 5-6 83.3 15
Feb 5 Virgin Islands W, 96-66 1 34 5-7 71.4 0-1 0.0 2-7 28.6 12
Feb 14 at Dillard (LA) L, 81-78 1 29 5-9 55.6 0-1 0.0 5-8 62.5 15
Feb 19 Morris W, 97-54 1 31 8-11 72.7 2-3 66.7 3-4 75.0 21
Feb 25 vs. Fisk (TN) W, 109-84 1 35 8-10 80.0 1-2 50.0 2-6 33.3 19
Feb 26 at Stillman W, 84-79 1 39 6-9 66.7 3-4 75.0 4-5 80.0 19
Feb 28 vs. Philander Smith (AR) W, 82-70 1 40 3-10 30.0 0-2 0.0 3-3 100.0 9
Mar 1 vs. Tougaloo (MS) W, 84-81 1 33 3-9 33.3 3-4 75.0 3-4 75.0 12
Mar 13 at Oklahoma Wesleyan L, 104-66 1 30 6-10 60.0 2-3 66.7 1-1 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Texas A&M University- San Antonio W, 86-81 1 30 2 3 5 6 0 1 1
Oct 29 at Xavier (LA) L, 82-64 - 30 1 3 4 3 2 3 1
Oct 31 at Nelson (Texas) L, 94-63 1 28 0 0 0 4 1 0 0
Nov 1 vs. Texas Wesleyan L, 77-66 1 26 0 1 1 5 4 1 1
Nov 6 William Carey (MS) L, 83-70 - - - - - - - - -
Nov 8 # at University of New Orleans   - - - - - - - - -
Nov 10 Loyola L, 96-95 - - - - - - - - -
Nov 13 Xavier (LA) L, 78-72 - - - - - - - - -
Nov 20 Huston-Tillotson W, 79-56 1 26 0 10 10 2 2 1 1
Nov 22 Paul Quinn W, 84-62 1 29 3 4 7 4 2 0 0
Dec 4 at Wiley (TX) W, 83-77 1 36 2 4 6 2 2 4 0
Dec 6 at Philander Smith (AR) L, 82-66 1 32 3 7 10 1 3 3 2
Dec 9 Dillard (LA) W, 77-67 1 33 2 1 3 3 1 3 2
Dec 11 at St. Thomas L, 86-65 1 31 2 6 8 2 1 2 0
Dec 12 vs. Virgin Islands W, 71-68 1 31 1 5 6 1 0 1 0
Dec 18 at William Carey (MS) L, 115-87 1 35 1 12 13 5 5 3 0
Dec 20 # at Northwestern State (LA)   - - - - - - - - -
Jan 5 at Loyola L, 96-61 1 38 4 3 7 2 2 6 0
Jan 10 at Tougaloo (MS) L, 94-74 1 35 3 4 7 1 3 2 0
Jan 15 at Huston-Tillotson W, 57-54 1 32 0 4 4 2 3 1 0
Jan 17 at Paul Quinn W, 78-75 1 38 1 10 11 5 4 3 1
Jan 20 Mobile W, 90-87 1 47 3 6 9 7 3 1 0
Jan 24 Tougaloo (MS) L, 97-86 1 37 4 5 9 6 3 1 0
Jan 29 Wiley (TX) W, 80-74 1 38 3 7 10 3 4 4 0
Jan 31 Philander Smith (AR) W, 81-64 1 31 1 5 6 5 4 4 3
Feb 5 Virgin Islands W, 96-66 1 34 2 8 10 7 0 3 5
Feb 14 at Dillard (LA) L, 81-78 1 29 3 4 7 1 1 1 0
Feb 19 Morris W, 97-54 1 31 1 3 4 4 2 1 0
Feb 25 vs. Fisk (TN) W, 109-84 1 35 2 4 6 3 2 2 1
Feb 26 at Stillman W, 84-79 1 39 1 5 6 7 2 1 1
Feb 28 vs. Philander Smith (AR) W, 82-70 1 40 1 2 3 3 2 5 0
Mar 1 vs. Tougaloo (MS) W, 84-81 1 33 4 5 9 0 1 2 0
Mar 13 at Oklahoma Wesleyan L, 104-66 1 30 0 5 5 0 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 Texas A&M University- San Antonio W, 86-81 1 5 1 -
Oct 29 at Xavier (LA) L, 82-64 - 4 - 1.5
Oct 31 at Nelson (Texas) L, 94-63 1 4 - 4.0
Nov 1 vs. Texas Wesleyan L, 77-66 1 1 - 1.3
Nov 6 William Carey (MS) L, 83-70 - - - -
Nov 8 # at University of New Orleans   - - - -
Nov 10 Loyola L, 96-95 - - - -
Nov 13 Xavier (LA) L, 78-72 - - - -
Nov 20 Huston-Tillotson W, 79-56 1 5 1 1.0
Nov 22 Paul Quinn W, 84-62 1 2 - 2.0
Dec 4 at Wiley (TX) W, 83-77 1 0 - 1.0
Dec 6 at Philander Smith (AR) L, 82-66 1 4 0 0.3
Dec 9 Dillard (LA) W, 77-67 1 2 - 3.0
Dec 11 at St. Thomas L, 86-65 1 2 - 2.0
Dec 12 vs. Virgin Islands W, 71-68 1 1 - -
Dec 18 at William Carey (MS) L, 115-87 1 2 - 1.0
Dec 20 # at Northwestern State (LA)   - - - -
Jan 5 at Loyola L, 96-61 1 2 - 1.0
Jan 10 at Tougaloo (MS) L, 94-74 1 3 - 0.3
Jan 15 at Huston-Tillotson W, 57-54 1 1 0 0.7
Jan 17 at Paul Quinn W, 78-75 1 3 - 1.3
Jan 20 Mobile W, 90-87 1 2 - 2.3
Jan 24 Tougaloo (MS) L, 97-86 1 3 - 2.0
Jan 29 Wiley (TX) W, 80-74 1 2 - 0.8
Jan 31 Philander Smith (AR) W, 81-64 1 3 - 1.3
Feb 5 Virgin Islands W, 96-66 1 2 - -
Feb 14 at Dillard (LA) L, 81-78 1 4 - 1.0
Feb 19 Morris W, 97-54 1 3 - 2.0
Feb 25 vs. Fisk (TN) W, 109-84 1 2 - 1.5
Feb 26 at Stillman W, 84-79 1 2 - 3.5
Feb 28 vs. Philander Smith (AR) W, 82-70 1 0 - 1.5
Mar 1 vs. Tougaloo (MS) W, 84-81 1 2 - 0.0
Mar 13 at Oklahoma Wesleyan L, 104-66 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 33.3 5.5-12.0 1.2-4.0 3.5-4.9 15.6
Total 28 33.3 5.5-12.0 1.2-4.0 3.5-4.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 934 153-336 45.5 34-111 30.6 98-137 71.5 438
Total 28 27 934 153-336 45.5 34-111 30.6 98-137 71.5 438
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 934 33.3 6.6-14.4 1.5-4.8 30.6 4.2-5.9 18.8
Total 28 934 33.3 6.6-14.4 1.5-4.8 30.6 4.2-5.9 18.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 1.8 4.9 6.6 3.4 2.2 2.1 0.7
Total 28 1.8 4.9 6.6 3.4 2.2 2.1 0.7
  gp gs off def reb ast to stl blk
2025-26 28 27 50 136 186 94 62 59 19
Total 28 27 50 136 186 94 62 59 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 2.1 5.8 8.0 4.0 2.7 2.5 0.8
Total 28 2.1 5.8 8.0 4.0 2.7 2.5 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.3 5.5-12.0 1.2-4.0 3.5-4.9 15.6
Conference 12 33.0 5.3-12.5 1.0-4.2 3.2-4.5 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 33.6 7.1-13.5 1.1-3.9 4.2-5.5 19.5
Away 13 33.3 4.8-11.9 1.4-4.5 3.0-4.5 14.1
Neutral 5 33.0 3.8-9.2 1.0-2.8 3.4-4.8 12.0
             
Wins 17 34.3 5.9-12.4 1.1-3.8 3.5-4.8 16.5
Losses 11 31.9 4.7-11.5 1.4-4.2 3.5-5.0 14.4
             
October 3 29.3 5.0-12.0 1.7-5.7 2.7-4.0 14.3
November 3 27.0 3.0-7.3 1.7-4.0 1.3-2.3 9.0
December 6 33.0 5.0-13.7 1.0-4.5 2.5-3.7 13.5
January 8 37.0 6.9-15.1 0.9-4.4 6.0-7.2 20.6
February 6 34.7 5.8-9.3 1.0-2.2 3.2-5.5 15.8
March 2 31.5 4.5-9.5 2.5-3.5 2.0-2.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 934 153-336 45.5 34-111 30.6 98-137 71.5 438
Conference 12 12 396 64-150 42.7 12-51 23.5 38-54 70.4 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 336 71-135 52.6 11-39 28.2 42-55 76.4 195
Away 13 12 433 63-155 40.6 18-58 31.0 39-58 67.2 183
Neutral 5 5 165 19-46 41.3 5-14 35.7 17-24 70.8 60
                     
Wins 17 17 583 101-210 48.1 19-65 29.2 59-82 72.0 280
Losses 11 10 351 52-126 41.3 15-46 32.6 39-55 70.9 158
                     
October 3 2 88 15-36 41.7 5-17 29.4 8-12 66.7 43
November 3 3 81 9-22 40.9 5-12 41.7 4-7 57.1 27
December 6 6 198 30-82 36.6 6-27 22.2 15-22 68.2 81
January 8 8 296 55-121 45.5 7-35 20.0 48-58 82.8 165
February 6 6 208 35-56 62.5 6-13 46.2 19-33 57.6 95
March 2 2 63 9-19 47.4 5-7 71.4 4-5 80.0 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 934 33.3 6.6-14.4 1.5-4.8 30.6 4.2-5.9 18.8
Conference 12 396 33.0 6.5-15.2 1.2-5.2 23.5 3.8-5.5 18.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 336 33.6 8.5-16.1 1.3-4.6 28.2 5.0-6.5 23.2
Away 13 433 33.3 5.8-14.3 1.7-5.4 31.0 3.6-5.4 16.9
Neutral 5 165 33.0 4.6-11.2 1.2-3.4 35.7 4.1-5.8 14.6
                 
Wins 17 583 34.3 6.9-14.4 1.3-4.5 29.2 4.0-5.6 19.2
Losses 11 351 31.9 5.9-14.4 1.7-5.2 32.6 4.4-6.3 18.0
                 
October 3 88 29.3 6.8-16.4 2.3-7.7 29.4 3.6-5.5 19.5
November 3 81 27.0 4.4-10.9 2.5-5.9 41.7 2.0-3.5 13.3
December 6 198 33.0 6.1-16.6 1.2-5.5 22.2 3.0-4.5 16.4
January 8 296 37.0 7.4-16.4 0.9-4.7 20.0 6.5-7.8 22.3
February 6 208 34.7 6.7-10.8 1.2-2.5 46.2 3.7-6.3 18.3
March 2 63 31.5 5.7-12.1 3.2-4.4 71.4 2.5-3.2 17.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.8 4.9 6.6 3.4 2.2 2.1 0.7
Conference 12 2.1 5.4 7.5 2.9 2.7 2.3 0.8
Exhibition - - - - - - - -
                 
Home 10 2.1 5.2 7.3 4.7 2.1 1.9 1.2
Away 13 1.6 5.2 6.8 2.7 2.5 2.2 0.4
Neutral 5 1.6 3.4 5.0 2.4 1.8 2.2 0.4
                 
Wins 17 1.7 5.1 6.8 3.8 2.0 2.2 0.9
Losses 11 1.9 4.5 6.5 2.7 2.5 2.0 0.4
                 
October 3 1.0 2.0 3.0 4.3 1.0 1.3 0.7
November 3 1.0 5.0 6.0 3.7 2.7 0.7 0.7
December 6 1.8 5.8 7.7 2.3 2.0 2.7 0.7
January 8 2.4 5.5 7.9 3.9 3.3 2.8 0.5
February 6 1.7 4.3 6.0 4.2 1.5 2.2 1.2
March 2 2.0 5.0 7.0 0.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 50 136 186 94 62 59 19
Conference 12 12 25 65 90 35 32 27 9
Exhibition - - - - - - - - -
                   
Home 10 10 21 52 73 47 21 19 12
Away 13 12 21 67 88 35 32 29 5
Neutral 5 5 8 17 25 12 9 11 2
                   
Wins 17 17 29 86 115 64 34 37 15
Losses 11 10 21 50 71 30 28 22 4
                   
October 3 2 3 6 9 13 3 4 2
November 3 3 3 15 18 11 8 2 2
December 6 6 11 35 46 14 12 16 4
January 8 8 19 44 63 31 26 22 4
February 6 6 10 26 36 25 9 13 7
March 2 2 4 10 14 0 4 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 2.1 5.8 8.0 4.0 2.7 2.5 0.8
Conference 12 2.5 6.6 9.1 3.5 3.2 2.7 0.9
Exhibition - - - - - - - -
                 
Home 10 2.5 6.2 8.7 5.6 2.5 2.3 1.4
Away 13 1.9 6.2 8.1 3.2 3.0 2.7 0.5
Neutral 5 1.9 4.1 6.1 2.9 2.2 2.7 0.5
                 
Wins 17 2.0 5.9 7.9 4.4 2.3 2.5 1.0
Losses 11 2.4 5.7 8.1 3.4 3.2 2.5 0.5
                 
October 3 1.4 2.7 4.1 5.9 1.4 1.8 0.9
November 3 1.5 7.4 8.9 5.4 4.0 1.0 1.0
December 6 2.2 7.1 9.3 2.8 2.4 3.2 0.8
January 8 2.6 5.9 8.5 4.2 3.5 3.0 0.5
February 6 1.9 5.0 6.9 4.8 1.7 2.5 1.3
March 2 2.5 6.3 8.9 0.0 2.5 1.3 0.0