Cardiz Humble
gp
2
pts/g
1.5
fg %
20.0
3pt %
-
ft %
50.0
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 12 | 12 |
| Minutes per game | 6.0 | 6.0 |
| FG | 1-5 | 1-5 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 0 | 0 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 3 | 3 |
| Points per game | 1.5 | 1.5 |
| Points per 40 min | 10.0 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Dillard (LA) | L, 82-72 |
| Feb 13 | Wiley (TX) | L, 65-61 |
| Feb 15 | Philander Smith (AR) | L, 81-71 |
| Feb 20 | Xavier (LA) | W, 82-78 |
| Feb 26 | vs. Rust (MS) | W, 83-80 |
| Feb 28 | vs. Dillard (LA) | L, 63-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Loyola | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | John Melvin | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Texas A&M University- San Antonio | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Our Lady of the Lake | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Talladega (AL) | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Grambling State | L, 92-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North American | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wiley (TX) | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Philander Smith (AR) | W, 70-62 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | Mobile | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Keiser | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | William Carey (MS) | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Talladega (AL) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Oakwood (AL) | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Stillman | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Northwestern State University | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Virgin Islands | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 77-57 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dillard (LA) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tougaloo (MS) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wiley (TX) | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rust (MS) | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dillard (LA) | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Loyola | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | John Melvin | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Texas A&M University- San Antonio | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Our Lady of the Lake | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Talladega (AL) | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Grambling State | L, 92-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North American | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wiley (TX) | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Philander Smith (AR) | W, 70-62 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 20 | Mobile | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Keiser | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | William Carey (MS) | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Talladega (AL) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Oakwood (AL) | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Stillman | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Northwestern State University | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Virgin Islands | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 77-57 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jan 25 | at Dillard (LA) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tougaloo (MS) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wiley (TX) | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rust (MS) | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dillard (LA) | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Loyola | L, 89-71 | - | - | - | - |
| Oct 26 # | John Melvin | W, 98-90 | - | - | - | - |
| Oct 28 | at Texas A&M University- San Antonio | W, 86-75 | - | - | - | - |
| Oct 29 | at Our Lady of the Lake | L, 82-70 | - | - | - | - |
| Nov 2 | at Talladega (AL) | L, 76-55 | - | - | - | - |
| Nov 4 | at Grambling State | L, 92-42 | - | - | - | - |
| Nov 7 | North American | L, 87-75 | - | - | - | - |
| Nov 14 | at Wiley (TX) | L, 91-80 | - | - | - | - |
| Nov 16 | at Philander Smith (AR) | W, 70-62 | 0 | 1 | 0 | - |
| Nov 20 | Mobile | - | - | - | - | |
| Dec 5 | Keiser | L, 83-66 | - | - | - | - |
| Dec 7 | William Carey (MS) | L, 93-85 | - | - | - | - |
| Dec 10 # | at Nicholls State University | - | - | - | - | |
| Dec 13 | Talladega (AL) | W, 87-77 | - | - | - | - |
| Dec 14 | Oakwood (AL) | W, 94-79 | - | - | - | - |
| Dec 16 | Stillman | W, 70-58 | - | - | - | - |
| Dec 20 | at Northwestern State University | L, 89-79 | - | - | - | - |
| Jan 3 | vs. Wilberforce (OH) | W, 91-82 | - | - | - | - |
| Jan 4 | vs. Rust (MS) | W, 103-90 | - | - | - | - |
| Jan 6 | vs. Fisk (TN) | L, 83-81 | - | - | - | - |
| Jan 7 | vs. Voorhees University | W, 67-65 | - | - | - | - |
| Jan 11 | at Virgin Islands | L, 89-87 | - | - | - | - |
| Jan 18 | at Tougaloo (MS) | L, 77-57 | 0 | 1 | - | - |
| Jan 25 | at Dillard (LA) | L, 90-72 | - | - | - | - |
| Jan 30 | Virgin Islands | W, 88-80 | - | - | - | - |
| Feb 1 | Tougaloo (MS) | W, 82-73 | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 82-72 | - | - | - | - |
| Feb 13 | Wiley (TX) | L, 65-61 | - | - | - | - |
| Feb 15 | Philander Smith (AR) | L, 81-71 | - | - | - | - |
| Feb 20 | Xavier (LA) | W, 82-78 | - | - | - | - |
| Feb 26 | vs. Rust (MS) | W, 83-80 | - | - | - | - |
| Feb 28 | vs. Dillard (LA) | L, 63-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Total | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 2 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| Total | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Total | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Conference | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 8.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 8.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| January | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 2 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 1 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 1 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| Conference | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| November | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Conference | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Losses | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| November | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| January | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
