2023-24 Basketball Statistics Southern University at New Orleans (LA)

  • Games
    30
  • Pts
    72.6
  • FG %
    42.4
  • 3PT %
    30.0
  • FT %
    54.1
  • Reb
    42.4
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 at Dillard (LA) W, 76-75
1/27/2024 at Virgin Islands W, 84-83
1/29/2024 Talladega (AL) W, 68-60
2/1/2024 at Tougaloo (MS) L, 89-67
2/3/2024 at Rust (MS) L, 67-60
2/8/2024 Dillard (LA) L, 74-55
2/15/2024 Oakwood (AL) W, 91-78
2/17/2024 Fisk (TN) L, 79-76
2/28/2024 vs. Oakwood (AL) W, 96-87
2/29/2024 vs. Philander Smith (AR) L, 86-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 William Carey (MS) L, 85-76 30-65 46.2 4-17 23.5 12-26 46.2 76.0
Oct 30 at Mobile L, 94-60 22-65 33.8 6-17 35.3 10-21 47.6 60.0
Nov 2 Loyola L, 69-65 28-59 47.5 4-12 33.3 5-19 26.3 65.0
Nov 7 at Life L, 77-75 28-73 38.4 5-20 25.0 14-27 51.9 75.0
Nov 9 at Point L, 67-56 20-63 31.7 3-15 20.0 13-21 61.9 56.0
Nov 11 at University of New Orleans L, 106-69 26-69 37.7 1-7 14.3 16-24 66.7 69.0
Nov 14 Our Lady of the Lake L, 82-69 28-74 37.8 7-24 29.2 6-13 46.2 69.0
Nov 18 at North American L, 90-83 28-59 47.5 7-14 50.0 20-26 76.9 83.0
Nov 21 Mobile L, 76-66 27-66 40.9 2-13 15.4 10-16 62.5 66.0
Nov 28 # at Southeastern Louisiana University   - - - - - - -
Nov 30 Philander Smith (AR) L, 82-71 28-65 43.1 6-20 30.0 9-22 40.9 71.0
Dec 2 Wiley (TX) L, 73-62 22-53 41.5 3-16 18.8 15-31 48.4 62.0
Dec 5 at William Carey (MS) L, 83-74 30-78 38.5 2-20 10.0 12-20 60.0 74.0
Dec 9 Virgin Islands W, 65-63 26-67 38.8 5-16 31.3 8-17 47.1 65.0
Dec 12 # at Troy University   - - - - - - -
Dec 14 Tougaloo (MS) L, 82-68 27-59 45.8 5-15 33.3 9-12 75.0 68.0
Dec 16 Rust (MS) L, 100-98 34-72 47.2 8-25 32.0 22-36 61.1 98.0
Dec 19 at Northwestern State University L, 99-75 29-66 43.9 6-19 31.6 11-18 61.1 75.0
Jan 11 at Oakwood (AL) W, 76-61 32-65 49.2 6-14 42.9 6-22 27.3 76.0
Jan 13 at Fisk (TN) L, 86-76 28-64 43.8 5-12 41.7 15-28 53.6 76.0
Jan 18 at Philander Smith (AR) L, 76-64 28-77 36.4 4-24 16.7 4-11 36.4 64.0
Jan 20 at Wiley (TX) W, 94-84 34-74 45.9 5-19 26.3 21-46 45.7 94.0
Jan 23 at Dillard (LA) W, 76-75 30-66 45.5 7-17 41.2 9-21 42.9 76.0
Jan 27 at Virgin Islands W, 84-83 29-57 50.9 2-10 20.0 24-39 61.5 84.0
Jan 29 Talladega (AL) W, 68-60 26-64 40.6 8-18 44.4 8-16 50.0 68.0
Feb 1 at Tougaloo (MS) L, 89-67 26-59 44.1 4-16 25.0 11-19 57.9 67.0
Feb 3 at Rust (MS) L, 67-60 22-63 34.9 8-24 33.3 8-13 61.5 60.0
Feb 8 Dillard (LA) L, 74-55 18-56 32.1 5-19 26.3 14-24 58.3 55.0
Feb 15 Oakwood (AL) W, 91-78 35-68 51.5 12-23 52.2 9-11 81.8 91.0
Feb 17 Fisk (TN) L, 79-76 31-66 47.0 5-16 31.3 9-18 50.0 76.0
Feb 28 vs. Oakwood (AL) W, 96-87 31-63 49.2 4-11 36.4 30-47 63.8 96.0
Feb 29 vs. Philander Smith (AR) L, 86-64 25-59 42.4 8-31 25.8 6-13 46.2 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 William Carey (MS) L, 85-76 13 29 42 -8.0
Oct 30 at Mobile L, 94-60 18 24 42 -7.0
Nov 2 Loyola L, 69-65 12 29 41 0.0
Nov 7 at Life L, 77-75 18 26 44 7.0
Nov 9 at Point L, 67-56 8 30 38 -20.0
Nov 11 at University of New Orleans L, 106-69 17 24 41 -1.0
Nov 14 Our Lady of the Lake L, 82-69 19 22 41 -6.0
Nov 18 at North American L, 90-83 10 24 34 -3.0
Nov 21 Mobile L, 76-66 16 18 34 1.0
Nov 28 # at Southeastern Louisiana University   - - - -
Nov 30 Philander Smith (AR) L, 82-71 16 28 44 -2.0
Dec 2 Wiley (TX) L, 73-62 8 20 28 -13.0
Dec 5 at William Carey (MS) L, 83-74 16 31 47 -6.0
Dec 9 Virgin Islands W, 65-63 18 27 45 9.0
Dec 12 # at Troy University   - - - -
Dec 14 Tougaloo (MS) L, 82-68 11 22 33 3.0
Dec 16 Rust (MS) L, 100-98 17 35 52 8.0
Dec 19 at Northwestern State University L, 99-75 18 21 39 -5.0
Jan 11 at Oakwood (AL) W, 76-61 24 40 64 29.0
Jan 13 at Fisk (TN) L, 86-76 18 28 46 2.0
Jan 18 at Philander Smith (AR) L, 76-64 15 34 49 -3.0
Jan 20 at Wiley (TX) W, 94-84 17 45 62 22.0
Jan 23 at Dillard (LA) W, 76-75 12 26 38 6.0
Jan 27 at Virgin Islands W, 84-83 14 29 43 12.0
Jan 29 Talladega (AL) W, 68-60 17 25 42 4.0
Feb 1 at Tougaloo (MS) L, 89-67 13 19 32 -2.0
Feb 3 at Rust (MS) L, 67-60 11 36 47 12.0
Feb 8 Dillard (LA) L, 74-55 11 26 37 -5.0
Feb 15 Oakwood (AL) W, 91-78 15 30 45 13.0
Feb 17 Fisk (TN) L, 79-76 15 22 37 -2.0
Feb 28 vs. Oakwood (AL) W, 96-87 15 34 49 13.0
Feb 29 vs. Philander Smith (AR) L, 86-64 11 26 37 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 William Carey (MS) L, 85-76 21 8 3 10
Oct 30 at Mobile L, 94-60 17 3 2 8
Nov 2 Loyola L, 69-65 20 8 7 15
Nov 7 at Life L, 77-75 15 8 2 9
Nov 9 at Point L, 67-56 14 9 5 9
Nov 11 at University of New Orleans L, 106-69 26 10 6 11
Nov 14 Our Lady of the Lake L, 82-69 20 9 13 14
Nov 18 at North American L, 90-83 10 2 1 25
Nov 21 Mobile L, 76-66 12 11 1 13
Nov 28 # at Southeastern Louisiana University   - - - -
Nov 30 Philander Smith (AR) L, 82-71 27 6 8 19
Dec 2 Wiley (TX) L, 73-62 10 7 1 14
Dec 5 at William Carey (MS) L, 83-74 10 5 2 17
Dec 9 Virgin Islands W, 65-63 12 8 1 13
Dec 12 # at Troy University   - - - -
Dec 14 Tougaloo (MS) L, 82-68 28 8 6 16
Dec 16 Rust (MS) L, 100-98 31 12 8 22
Dec 19 at Northwestern State University L, 99-75 17 4 5 14
Jan 11 at Oakwood (AL) W, 76-61 15 8 15 18
Jan 13 at Fisk (TN) L, 86-76 25 8 2 9
Jan 18 at Philander Smith (AR) L, 76-64 16 3 6 11
Jan 20 at Wiley (TX) W, 94-84 22 9 5 19
Jan 23 at Dillard (LA) W, 76-75 13 7 1 10
Jan 27 at Virgin Islands W, 84-83 18 10 3 13
Jan 29 Talladega (AL) W, 68-60 14 5 7 18
Feb 1 at Tougaloo (MS) L, 89-67 19 7 6 6
Feb 3 at Rust (MS) L, 67-60 19 4 4 7
Feb 8 Dillard (LA) L, 74-55 13 6 2 16
Feb 15 Oakwood (AL) W, 91-78 18 6 5 25
Feb 17 Fisk (TN) L, 79-76 17 9 5 14
Feb 28 vs. Oakwood (AL) W, 96-87 14 4 2 15
Feb 29 vs. Philander Smith (AR) L, 86-64 18 4 7 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 William Carey (MS) L, 85-76 20 0.884 -0.122
Oct 30 at Mobile L, 94-60 17 0.805 -0.465
Nov 2 Loyola L, 69-65 13 0.850 -0.070
Nov 7 at Life L, 77-75 16 0.898 -0.058
Nov 9 at Point L, 67-56 17 0.704 -0.144
Nov 11 at University of New Orleans L, 106-69 21 0.767 -0.405
Nov 14 Our Lady of the Lake L, 82-69 17 0.847 -0.178
Nov 18 at North American L, 90-83 15 1.153 -0.133
Nov 21 Mobile L, 76-66 18 0.943 -0.159
Nov 28 # at Southeastern Louisiana University   - - -
Nov 30 Philander Smith (AR) L, 82-71 14 0.816 -0.116
Dec 2 Wiley (TX) L, 73-62 17 0.879 -0.142
Dec 5 at William Carey (MS) L, 83-74 18 0.902 -0.135
Dec 9 Virgin Islands W, 65-63 9 0.935 0.035
Dec 12 # at Troy University   - - -
Dec 14 Tougaloo (MS) L, 82-68 11 0.829 -0.222
Dec 16 Rust (MS) L, 100-98 23 0.942 -0.024
Dec 19 at Northwestern State University L, 99-75 11 1.014 -0.333
Jan 11 at Oakwood (AL) W, 76-61 16 1.134 0.326
Jan 13 at Fisk (TN) L, 86-76 17 0.894 -0.155
Jan 18 at Philander Smith (AR) L, 76-64 21 0.766 -0.160
Jan 20 at Wiley (TX) W, 94-84 21 0.922 0.077
Jan 23 at Dillard (LA) W, 76-75 14 0.981 -0.047
Jan 27 at Virgin Islands W, 84-83 26 1.043 0.073
Jan 29 Talladega (AL) W, 68-60 14 0.986 0.110
Feb 1 at Tougaloo (MS) L, 89-67 10 0.899 -0.279
Feb 3 at Rust (MS) L, 67-60 15 0.774 -0.102
Feb 8 Dillard (LA) L, 74-55 12 0.786 -0.295
Feb 15 Oakwood (AL) W, 91-78 11 1.190 0.170
Feb 17 Fisk (TN) L, 79-76 16 0.987 -0.013
Feb 28 vs. Oakwood (AL) W, 96-87 16 1.123 0.123
Feb 29 vs. Philander Smith (AR) L, 86-64 13 0.883 -0.241
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 William Carey (MS) L, 85-76 32-71 45.1 5-17 29.4 85.0
Oct 30 at Mobile L, 94-60 40-77 51.9 6-24 25.0 94.0
Nov 2 Loyola L, 69-65 25-69 36.2 6-23 26.1 69.0
Nov 7 at Life L, 77-75 29-63 46.0 8-25 32.0 77.0
Nov 9 at Point L, 67-56 28-71 39.4 2-18 11.1 67.0
Nov 11 at University of New Orleans L, 106-69 41-77 53.2 5-17 29.4 106.0
Nov 14 Our Lady of the Lake L, 82-69 29-66 43.9 5-14 35.7 82.0
Nov 18 at North American L, 90-83 37-68 54.4 10-17 58.8 90.0
Nov 21 Mobile L, 76-66 28-51 54.9 6-17 35.3 76.0
Nov 28 # at Southeastern Louisiana University   - - - - -
Nov 30 Philander Smith (AR) L, 82-71 32-80 40.0 7-23 30.4 82.0
Dec 2 Wiley (TX) L, 73-62 27-55 49.1 3-15 20.0 73.0
Dec 5 at William Carey (MS) L, 83-74 30-73 41.1 10-31 32.3 83.0
Dec 9 Virgin Islands W, 65-63 25-59 42.4 3-10 30.0 63.0
Dec 12 # at Troy University   - - - - -
Dec 14 Tougaloo (MS) L, 82-68 36-66 54.5 6-13 46.2 82.0
Dec 16 Rust (MS) L, 100-98 39-89 43.8 7-19 36.8 100.0
Dec 19 at Northwestern State University L, 99-75 40-81 49.4 13-27 48.1 99.0
Jan 11 at Oakwood (AL) W, 76-61 21-65 32.3 6-22 27.3 61.0
Jan 13 at Fisk (TN) L, 86-76 32-74 43.2 6-15 40.0 86.0
Jan 18 at Philander Smith (AR) L, 76-64 29-76 38.2 3-18 16.7 76.0
Jan 20 at Wiley (TX) W, 94-84 32-78 41.0 7-21 33.3 84.0
Jan 23 at Dillard (LA) W, 76-75 28-61 45.9 5-19 26.3 75.0
Jan 27 at Virgin Islands W, 84-83 28-59 47.5 7-19 36.8 83.0
Jan 29 Talladega (AL) W, 68-60 23-57 40.4 5-14 35.7 60.0
Feb 1 at Tougaloo (MS) L, 89-67 40-73 54.8 5-10 50.0 89.0
Feb 3 at Rust (MS) L, 67-60 27-71 38.0 3-11 27.3 67.0
Feb 8 Dillard (LA) L, 74-55 31-66 47.0 7-20 35.0 74.0
Feb 15 Oakwood (AL) W, 91-78 31-73 42.5 7-23 30.4 78.0
Feb 17 Fisk (TN) L, 79-76 29-64 45.3 3-14 21.4 79.0
Feb 28 vs. Oakwood (AL) W, 96-87 35-74 47.3 9-28 32.1 87.0
Feb 29 vs. Philander Smith (AR) L, 86-64 34-71 47.9 6-18 33.3 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 William Carey (MS) L, 85-76 17.0 33.0 50.0 -8.0
Oct 30 at Mobile L, 94-60 18.0 31.0 49.0 -7.0
Nov 2 Loyola L, 69-65 15.0 26.0 41.0 0.0
Nov 7 at Life L, 77-75 8.0 29.0 37.0 7.0
Nov 9 at Point L, 67-56 19.0 39.0 58.0 -20.0
Nov 11 at University of New Orleans L, 106-69 14.0 28.0 42.0 -1.0
Nov 14 Our Lady of the Lake L, 82-69 16.0 31.0 47.0 -6.0
Nov 18 at North American L, 90-83 13.0 24.0 37.0 -3.0
Nov 21 Mobile L, 76-66 8.0 25.0 33.0 1.0
Nov 28 # at Southeastern Louisiana University   - - - -
Nov 30 Philander Smith (AR) L, 82-71 18.0 28.0 46.0 -2.0
Dec 2 Wiley (TX) L, 73-62 11.0 30.0 41.0 -13.0
Dec 5 at William Carey (MS) L, 83-74 15.0 38.0 53.0 -6.0
Dec 9 Virgin Islands W, 65-63 8.0 28.0 36.0 9.0
Dec 12 # at Troy University   - - - -
Dec 14 Tougaloo (MS) L, 82-68 9.0 21.0 30.0 3.0
Dec 16 Rust (MS) L, 100-98 16.0 28.0 44.0 8.0
Dec 19 at Northwestern State University L, 99-75 22.0 22.0 44.0 -5.0
Jan 11 at Oakwood (AL) W, 76-61 10.0 25.0 35.0 29.0
Jan 13 at Fisk (TN) L, 86-76 18.0 26.0 44.0 2.0
Jan 18 at Philander Smith (AR) L, 76-64 17.0 35.0 52.0 -3.0
Jan 20 at Wiley (TX) W, 94-84 6.0 34.0 40.0 22.0
Jan 23 at Dillard (LA) W, 76-75 7.0 25.0 32.0 6.0
Jan 27 at Virgin Islands W, 84-83 10.0 21.0 31.0 12.0
Jan 29 Talladega (AL) W, 68-60 11.0 27.0 38.0 4.0
Feb 1 at Tougaloo (MS) L, 89-67 11.0 23.0 34.0 -2.0
Feb 3 at Rust (MS) L, 67-60 8.0 27.0 35.0 12.0
Feb 8 Dillard (LA) L, 74-55 10.0 32.0 42.0 -5.0
Feb 15 Oakwood (AL) W, 91-78 13.0 19.0 32.0 13.0
Feb 17 Fisk (TN) L, 79-76 15.0 24.0 39.0 -2.0
Feb 28 vs. Oakwood (AL) W, 96-87 9.0 27.0 36.0 13.0
Feb 29 vs. Philander Smith (AR) L, 86-64 15.0 27.0 42.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 William Carey (MS) L, 85-76 17.0 9.0 3.0 19.0
Oct 30 at Mobile L, 94-60 7.0 9.0 1.0 24.0
Nov 2 Loyola L, 69-65 13.0 16.0 5.0 13.0
Nov 7 at Life L, 77-75 18.0 5.0 1.0 20.0
Nov 9 at Point L, 67-56 18.0 8.0 6.0 12.0
Nov 11 at University of New Orleans L, 106-69 16.0 12.0 2.0 25.0
Nov 14 Our Lady of the Lake L, 82-69 17.0 13.0 4.0 18.0
Nov 18 at North American L, 90-83 8.0 9.0 1.0 31.0
Nov 21 Mobile L, 76-66 17.0 5.0 6.0 25.0
Nov 28 # at Southeastern Louisiana University   - - - -
Nov 30 Philander Smith (AR) L, 82-71 20.0 16.0 9.0 21.0
Dec 2 Wiley (TX) L, 73-62 15.0 4.0 5.0 12.0
Dec 5 at William Carey (MS) L, 83-74 12.0 7.0 6.0 9.0
Dec 9 Virgin Islands W, 65-63 13.0 7.0 5.0 14.0
Dec 12 # at Troy University   - - - -
Dec 14 Tougaloo (MS) L, 82-68 17.0 16.0 4.0 22.0
Dec 16 Rust (MS) L, 100-98 21.0 14.0 1.0 20.0
Dec 19 at Northwestern State University L, 99-75 9.0 11.0 6.0 21.0
Jan 11 at Oakwood (AL) W, 76-61 11.0 5.0 6.0 6.0
Jan 13 at Fisk (TN) L, 86-76 14.0 17.0 6.0 23.0
Jan 18 at Philander Smith (AR) L, 76-64 8.0 8.0 4.0 14.0
Jan 20 at Wiley (TX) W, 94-84 17.0 16.0 1.0 14.0
Jan 23 at Dillard (LA) W, 76-75 9.0 5.0 8.0 13.0
Jan 27 at Virgin Islands W, 84-83 18.0 7.0 4.0 14.0
Jan 29 Talladega (AL) W, 68-60 16.0 5.0 3.0 19.0
Feb 1 at Tougaloo (MS) L, 89-67 11.0 11.0 1.0 25.0
Feb 3 at Rust (MS) L, 67-60 7.0 10.0 2.0 6.0
Feb 8 Dillard (LA) L, 74-55 9.0 7.0 5.0 12.0
Feb 15 Oakwood (AL) W, 91-78 10.0 11.0 5.0 17.0
Feb 17 Fisk (TN) L, 79-76 18.0 11.0 2.0 17.0
Feb 28 vs. Oakwood (AL) W, 96-87 15.0 8.0 6.0 20.0
Feb 29 vs. Philander Smith (AR) L, 86-64 10.0 11.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 William Carey (MS) L, 85-76 18.0 1.006 -0.122
Oct 30 at Mobile L, 94-60 18.0 1.270 -0.465
Nov 2 Loyola L, 69-65 15.0 0.920 -0.070
Nov 7 at Life L, 77-75 19.0 0.957 -0.058
Nov 9 at Point L, 67-56 17.0 0.848 -0.144
Nov 11 at University of New Orleans L, 106-69 17.0 1.171 -0.405
Nov 14 Our Lady of the Lake L, 82-69 14.0 1.025 -0.178
Nov 18 at North American L, 90-83 17.0 1.286 -0.133
Nov 21 Mobile L, 76-66 13.0 1.101 -0.159
Nov 28 # at Southeastern Louisiana University   - - -
Nov 30 Philander Smith (AR) L, 82-71 22.0 0.932 -0.116
Dec 2 Wiley (TX) L, 73-62 26.0 1.021 -0.142
Dec 5 at William Carey (MS) L, 83-74 17.0 1.038 -0.135
Dec 9 Virgin Islands W, 65-63 10.0 0.900 0.035
Dec 12 # at Troy University   - - -
Dec 14 Tougaloo (MS) L, 82-68 14.0 1.051 -0.222
Dec 16 Rust (MS) L, 100-98 27.0 0.966 -0.024
Dec 19 at Northwestern State University L, 99-75 15.0 1.347 -0.333
Jan 11 at Oakwood (AL) W, 76-61 13.0 0.808 0.326
Jan 13 at Fisk (TN) L, 86-76 20.0 1.049 -0.155
Jan 18 at Philander Smith (AR) L, 76-64 13.0 0.927 -0.160
Jan 20 at Wiley (TX) W, 94-84 32.0 0.844 0.077
Jan 23 at Dillard (LA) W, 76-75 16.0 1.027 -0.047
Jan 27 at Virgin Islands W, 84-83 27.0 0.971 0.073
Jan 29 Talladega (AL) W, 68-60 15.0 0.876 0.110
Feb 1 at Tougaloo (MS) L, 89-67 14.0 1.179 -0.279
Feb 3 at Rust (MS) L, 67-60 9.0 0.876 -0.102
Feb 8 Dillard (LA) L, 74-55 17.0 1.080 -0.295
Feb 15 Oakwood (AL) W, 91-78 9.0 1.020 0.170
Feb 17 Fisk (TN) L, 79-76 16.0 1.000 -0.013
Feb 28 vs. Oakwood (AL) W, 96-87 32.0 1.000 0.123
Feb 29 vs. Philander Smith (AR) L, 86-64 14.0 1.124 -0.241
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 828-1954 42.4 157-524 30.0 366-677 54.1 72.6
Conference 17 476-1095 43.5 98-304 32.2 201-386 52.1 73.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 360-834 43.2 74-234 31.6 136-261 52.1 71.5
Away 15 412-998 41.3 71-248 28.6 194-356 54.5 72.6
Neutral 2 56-122 45.9 12-42 28.6 36-60 60.0 80.0
 
Wins 8 243-524 46.4 49-128 38.3 115-219 52.5 81.3
Losses 22 585-1430 40.9 108-396 27.3 251-458 54.8 69.5
 
October 2 52-130 40.0 10-34 29.4 22-47 46.8 68.0
November 8 213-528 40.3 35-125 28.0 93-168 55.4 69.3
December 6 168-395 42.5 29-111 26.1 77-134 57.5 73.7
January 7 207-467 44.3 37-114 32.5 87-183 47.5 76.9
February 7 188-434 43.3 46-140 32.9 87-145 60.0 72.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.8 27.7 42.4 1.8
Conference 17 14.8 28.9 43.8 5.5
Exhibition - - - - -
 
Home 13 14.5 25.6 40.1 0.2
Away 15 15.3 29.1 44.4 2.9
Neutral 2 13.0 30.0 43.0 4.0
 
Wins 8 16.5 32.0 48.5 13.5
Losses 22 14.1 26.1 40.2 -2.5
 
October 2 15.5 26.5 42.0 -7.5
November 8 14.5 25.1 39.6 -3.0
December 6 14.7 26.0 40.7 -0.7
January 7 16.7 32.4 49.1 10.3
February 7 13.0 27.6 40.6 3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.7 9.8 4.0 14.3
Conference 17 18.6 10.0 4.2 14.7
Exhibition - - - - -
 
Home 13 18.7 10.3 4.4 16.1
Away 15 17.1 9.3 3.7 12.4
Neutral 2 16.0 9.5 3.5 16.5
 
Wins 8 15.8 8.0 4.8 16.4
Losses 22 18.4 10.4 3.7 13.5
 
October 2 19.0 9.0 2.0 9.0
November 8 18.0 10.5 4.3 14.4
December 6 18.0 9.8 4.5 16.0
January 7 17.6 9.0 4.6 14.0
February 7 16.9 9.9 3.1 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.0 0.915 -0.102
Conference 17 15.7 0.925 -0.045
Exhibition - - - -
 
Home 13 15.0 0.912 -0.079
Away 15 17.0 0.905 -0.128
Neutral 2 14.5 1.013 -0.045
 
Wins 8 15.9 1.036 0.106
Losses 22 16.0 0.872 -0.177
 
October 2 18.5 0.847 -0.282
November 8 16.4 0.866 -0.161
December 6 14.8 0.917 -0.132
January 7 18.4 0.953 0.025
February 7 13.3 0.954 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 938-2078 45.1 181-562 32.2 80.4
Conference 17 510-1166 43.7 90-286 31.5 77.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 387-866 44.7 70-222 31.5 77.2
Away 15 482-1067 45.2 96-294 32.7 82.5
Neutral 2 69-145 47.6 15-46 32.6 86.5
 
Wins 8 223-526 42.4 49-156 31.4 73.9
Losses 22 715-1552 46.1 132-406 32.5 82.8
 
October 2 72-148 48.6 11-41 26.8 89.5
November 8 249-545 45.7 49-154 31.8 81.1
December 6 197-423 46.6 42-115 36.5 83.3
January 7 193-470 41.1 39-128 30.5 75.0
February 7 227-492 46.1 40-124 32.3 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.9 27.8 40.7 1.8
Conference 17 11.6 26.6 38.3 5.5
Exhibition - - - - -
 
Home 13 12.8 27.1 39.9 0.2
Away 15 13.1 28.5 41.5 2.9
Neutral 2 12.0 27.0 39.0 4.0
 
Wins 8 9.3 25.8 35.0 13.5
Losses 22 14.2 28.5 42.7 -2.5
 
October 2 17.5 32.0 49.5 -7.5
November 8 13.9 28.8 42.6 -3.0
December 6 13.5 27.8 41.3 -0.7
January 7 11.3 27.6 38.9 10.3
February 7 11.6 25.6 37.1 3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.7 6.9 4.7 17.4
Conference 17 13.8 7.2 5.0 15.8
Exhibition - - - - -
 
Home 13 15.6 7.9 5.2 17.6
Away 15 12.2 6.5 4.3 17.1
Neutral 2 12.5 4.0 4.5 18.0
 
Wins 8 13.6 7.1 4.9 14.6
Losses 22 13.7 6.9 4.6 18.4
 
October 2 12.0 5.5 2.5 21.5
November 8 15.9 7.9 5.4 20.6
December 6 14.5 7.3 3.8 16.3
January 7 13.3 7.1 5.6 14.7
February 7 11.4 5.7 4.4 16.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.5 1.017 -0.102
Conference 17 17.6 0.970 -0.045
Exhibition - - - -
 
Home 13 16.6 0.991 -0.079
Away 15 17.6 1.033 -0.128
Neutral 2 23.0 1.058 -0.045
 
Wins 8 19.3 0.930 0.106
Losses 22 16.9 1.049 -0.177
 
October 2 18.0 1.129 -0.282
November 8 16.8 1.027 -0.161
December 6 18.2 1.049 -0.132
January 7 19.4 0.928 0.025
February 7 15.9 1.038 -0.084
Attendance Statistics
Date Opponent Score Attend
Oct 28 William Carey (MS) L, 85-76 0
Oct 30 at Mobile L, 94-60 450
Nov 2 Loyola L, 69-65 0
Nov 7 at Life L, 77-75 0
Nov 9 at Point L, 67-56 100
Nov 11 at University of New Orleans L, 106-69 1,058
Nov 14 Our Lady of the Lake L, 82-69 0
Nov 18 at North American L, 90-83 119
Nov 21 Mobile L, 76-66 0
Nov 28 at Southeastern Louisiana University   -
Nov 30 Philander Smith (AR) L, 82-71 0
Dec 2 Wiley (TX) L, 73-62 0
Dec 5 at William Carey (MS) L, 83-74 0
Dec 9 Virgin Islands W, 65-63 0
Dec 12 at Troy University   -
Dec 14 Tougaloo (MS) L, 82-68 0
Dec 16 Rust (MS) L, 100-98 0
Dec 19 at Northwestern State University L, 99-75 510
Jan 11 at Oakwood (AL) W, 76-61 0
Jan 13 at Fisk (TN) L, 86-76 0
Jan 18 at Philander Smith (AR) L, 76-64 -
Jan 20 at Wiley (TX) W, 94-84 0
Jan 23 at Dillard (LA) W, 76-75 0
Jan 27 at Virgin Islands W, 84-83 0
Jan 29 Talladega (AL) W, 68-60 0
Feb 1 at Tougaloo (MS) L, 89-67 0
Feb 3 at Rust (MS) L, 67-60 0
Feb 8 Dillard (LA) L, 74-55 0
Feb 15 Oakwood (AL) W, 91-78 0
Feb 17 Fisk (TN) L, 79-76 0
Feb 28 vs. Oakwood (AL) W, 96-87 234
Feb 29 vs. Philander Smith (AR) L, 86-64 0