Donte Briggs
gp
3
pts/g
7.3
fg %
47.1
3pt %
40.0
ft %
50.0
reb/g
1.3
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 51 | 51 |
| Minutes per game | 17.0 | 17.0 |
| FG | 8-17 | 8-17 |
| FG Pct | 47.1 | 47.1 |
| 3PT | 2-5 | 2-5 |
| 3PT Pct | 40.0 | 40.0 |
| FT | 4-8 | 4-8 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 4 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 5 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 8 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 7.3 | 7.3 |
| Points per 40 min | 17.3 | 17.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Rust (MS) | L, 67-60 |
| Feb 8 | Dillard (LA) | L, 74-55 |
| Feb 15 | Oakwood (AL) | W, 91-78 |
| Feb 17 | Fisk (TN) | L, 79-76 |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-4 | 0.0 | 7 |
| Jan 13 | at Fisk (TN) | L, 86-76 | 0 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | 0 | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | 15 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 13 | at Fisk (TN) | L, 86-76 | 0 | 23 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | 0 | 13 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | William Carey (MS) | L, 85-76 | - | - | - | - |
| Oct 30 | at Mobile | L, 94-60 | - | - | - | - |
| Nov 2 | Loyola | L, 69-65 | - | - | - | - |
| Nov 7 | at Life | L, 77-75 | - | - | - | - |
| Nov 9 | at Point | L, 67-56 | - | - | - | - |
| Nov 11 | at University of New Orleans | L, 106-69 | - | - | - | - |
| Nov 14 | Our Lady of the Lake | L, 82-69 | - | - | - | - |
| Nov 18 | at North American | L, 90-83 | - | - | - | - |
| Nov 21 | Mobile | L, 76-66 | - | - | - | - |
| Nov 28 # | at Southeastern Louisiana University | - | - | - | - | |
| Nov 30 | Philander Smith (AR) | L, 82-71 | - | - | - | - |
| Dec 2 | Wiley (TX) | L, 73-62 | - | - | - | - |
| Dec 5 | at William Carey (MS) | L, 83-74 | - | - | - | - |
| Dec 9 | Virgin Islands | W, 65-63 | - | - | - | - |
| Dec 12 # | at Troy University | - | - | - | - | |
| Dec 14 | Tougaloo (MS) | L, 82-68 | - | - | - | - |
| Dec 16 | Rust (MS) | L, 100-98 | - | - | - | - |
| Dec 19 | at Northwestern State University | L, 99-75 | - | - | - | - |
| Jan 11 | at Oakwood (AL) | W, 76-61 | - | 4 | - | 2.0 |
| Jan 13 | at Fisk (TN) | L, 86-76 | 0 | 1 | - | 0.3 |
| Jan 18 | at Philander Smith (AR) | L, 76-64 | 0 | 0 | 0 | 3.0 |
| Jan 20 | at Wiley (TX) | W, 94-84 | - | - | - | - |
| Jan 23 | at Dillard (LA) | W, 76-75 | - | - | - | - |
| Jan 27 | at Virgin Islands | W, 84-83 | - | - | - | - |
| Jan 29 | Talladega (AL) | W, 68-60 | - | - | - | - |
| Feb 1 | at Tougaloo (MS) | L, 89-67 | - | - | - | - |
| Feb 3 | at Rust (MS) | L, 67-60 | - | - | - | - |
| Feb 8 | Dillard (LA) | L, 74-55 | - | - | - | - |
| Feb 15 | Oakwood (AL) | W, 91-78 | - | - | - | - |
| Feb 17 | Fisk (TN) | L, 79-76 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 96-87 | - | - | - | - |
| Feb 29 | vs. Philander Smith (AR) | L, 86-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 17.0 | 2.7-5.7 | 0.7-1.7 | 1.3-2.7 | 7.3 |
| Conference | 3 | 17.0 | 2.7-5.7 | 0.7-1.7 | 1.3-2.7 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 17.0 | 2.7-5.7 | 0.7-1.7 | 1.3-2.7 | 7.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 3.0-5.0 | 1.0-2.0 | 0.0-4.0 | 7.0 |
| Losses | 2 | 18.0 | 2.5-6.0 | 0.5-1.5 | 2.0-2.0 | 7.5 |
| January | 3 | 17.0 | 2.7-5.7 | 0.7-1.7 | 1.3-2.7 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 51 | 8-17 | 47.1 | 2-5 | 40.0 | 4-8 | 50.0 | 22 |
| Conference | 3 | 0 | 51 | 8-17 | 47.1 | 2-5 | 40.0 | 4-8 | 50.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 51 | 8-17 | 47.1 | 2-5 | 40.0 | 4-8 | 50.0 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-4 | 0.0 | 7 |
| Losses | 2 | 0 | 36 | 5-12 | 41.7 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| January | 3 | 0 | 51 | 8-17 | 47.1 | 2-5 | 40.0 | 4-8 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.3 | 1.3 | 2.7 | 2.3 | 0.7 | 0.0 |
| Conference | 3 | 0.0 | 1.3 | 1.3 | 2.7 | 2.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 1.3 | 1.3 | 2.7 | 2.3 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.0 |
| January | 3 | 0.0 | 1.3 | 1.3 | 2.7 | 2.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 4 | 4 | 8 | 7 | 2 | 0 |
| Conference | 3 | 0 | 0 | 4 | 4 | 8 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 4 | 4 | 8 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Losses | 2 | 0 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| January | 3 | 0 | 0 | 4 | 4 | 8 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
