Jhemmal Geraldo
gp
31
avg
.274
hr
0
rbi
14
r
20
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 128 | 78 |
| At Bats | 106 | 65 |
| Runs | 20 | 10 |
| Hits | 29 | 15 |
| Doubles | 6 | 4 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 14 | 7 |
| Total bases | 37 | 19 |
| Walks | 12 | 6 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 1 | 0 |
| Batting Average | .274 | .231 |
| On Base Percentage | .359 | .333 |
| Slugging Percentage | .349 | .292 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | USSSA | W, 10-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | USSSA | W, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | 3 | - | 4 |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 5 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 1 | 3 | - | 1 |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 1 | 1 | 1 | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 1 | 3 | 0 | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 2 | 2 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 0 | 2 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | 1 | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 1 | 1 | 2 | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 2 | 0 | 2 | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 3 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 1 | 0 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 7 | 1 | 4 | 2 | 0 | .714 | 1 | 0 | 0 | - | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 106 | 29 | 14 | 12 | 6 | 1 | 0 | 7 | 14 | .274 | .359 | .349 | 5 | 5 | 0 | 2 | 18 | 35 | 0.51 | 128 |
| Total | 31 | 106 | 29 | 14 | 12 | 6 | 1 | 0 | 7 | 14 | .274 | .359 | .349 | 5 | 5 | 0 | 2 | 18 | 35 | 0.51 | 128 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 37 | 8 | 1 |
| Total | 31 | 20 | 37 | 8 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 76 | 24 | 44 | 8 | 0 | .895 | 7 | 0 | 0 | - | 0 |
| Total | 31 | 76 | 24 | 44 | 8 | 0 | .895 | 7 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 29 | 14 | 12 | 6 | 1 | 0 | 7 | 14 | .274 | .359 | .349 | 5 | 5 | 0 | 2 | 18 | 35 | 0.51 | 128 |
| Conference | 19 | 65 | 15 | 7 | 6 | 4 | 0 | 0 | 4 | 7 | .231 | .333 | .292 | 5 | 2 | 0 | 2 | 12 | 21 | 0.57 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 51 | 13 | 10 | 7 | 2 | 0 | 0 | 2 | 5 | .255 | .359 | .294 | 3 | 3 | 0 | 1 | 9 | 15 | 0.60 | 64 |
| Away | 12 | 40 | 9 | 1 | 3 | 3 | 0 | 0 | 3 | 7 | .225 | .304 | .300 | 2 | 1 | 0 | 1 | 6 | 16 | 0.38 | 46 |
| Neutral | 4 | 15 | 7 | 3 | 2 | 1 | 1 | - | 2 | 2 | .467 | .500 | .667 | - | 1 | - | - | 3 | 4 | 0.75 | 18 |
| Wins | 15 | 51 | 15 | 6 | 5 | 4 | 0 | 0 | 4 | 7 | .294 | .383 | .373 | 3 | 1 | 0 | 1 | 8 | 13 | 0.62 | 60 |
| Losses | 16 | 55 | 14 | 8 | 7 | 2 | 1 | 0 | 3 | 7 | .255 | .338 | .327 | 2 | 4 | 0 | 1 | 10 | 22 | 0.45 | 68 |
| February | 8 | 30 | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | .367 | .406 | .500 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 32 |
| March | 12 | 40 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | .306 | .225 | 3 | 2 | 0 | 1 | 9 | 18 | 0.50 | 49 |
| April | 11 | 36 | 10 | 7 | 6 | 3 | 0 | 0 | 3 | 5 | .278 | .383 | .361 | 2 | 3 | 0 | 1 | 8 | 15 | 0.53 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 20 | 37 | 8 | 1 |
| Conference | 19 | 10 | 19 | 6 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 12 | 15 | 7 | 0 |
| Away | 12 | 4 | 12 | 1 | 0 |
| Neutral | 4 | 4 | 10 | - | 1 |
| Wins | 15 | 11 | 19 | 6 | 1 |
| Losses | 16 | 9 | 18 | 2 | 0 |
| February | 8 | 8 | 15 | 1 | 1 |
| March | 12 | 4 | 9 | 2 | 0 |
| April | 11 | 8 | 13 | 5 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
