Braylon Guerin
gp
30
avg
.286
hr
3
rbi
15
r
19
sb
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 19 |
| Plate appearances | 89 | 57 |
| At Bats | 70 | 45 |
| Runs | 19 | 13 |
| Hits | 20 | 14 |
| Doubles | 3 | 3 |
| Triples | 2 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 15 | 8 |
| Total bases | 36 | 22 |
| Walks | 14 | 8 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 24 | 19 |
| Caught Stealing | 2 | 1 |
| Batting Average | .286 | .311 |
| On Base Percentage | .427 | .456 |
| Slugging Percentage | .514 | .489 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 3 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 2 | 1 | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 2 | 2 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 0 | 3 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 0 | 2 | 1 | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 1 | 1 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 1 | 0 | 2 | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 2 | 2 | 4 | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 3 | 2 | 4 | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 1 | 1 | 2 | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 1 | 0 | 2 | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 1 | 2 | 5 | 1 |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 2 | 4 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 2 | 8 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 1 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 1 | 2.25 | - | 1.00 |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 70 | 20 | 15 | 14 | 3 | 2 | 3 | 8 | 19 | .286 | .427 | .514 | 4 | 1 | 0 | 0 | 9 | 15 | 0.60 | 89 |
| Total | 30 | 70 | 20 | 15 | 14 | 3 | 2 | 3 | 8 | 19 | .286 | .427 | .514 | 4 | 1 | 0 | 0 | 9 | 15 | 0.60 | 89 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 30 | 19 | 36 | 24 | 2 |
| Total | 30 | 19 | 36 | 24 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.60 | 0 | 0 | 5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 1.80 | 0 | .80 | 19 | 0 | 1 |
| Total | 3.60 | 0 | 0 | 5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 1.80 | 0 | .80 | 19 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 53 | 51 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Total | 30 | 53 | 51 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 70 | 20 | 15 | 14 | 3 | 2 | 3 | 8 | 19 | .286 | .427 | .514 | 4 | 1 | 0 | 0 | 9 | 15 | 0.60 | 89 |
| Conference | 19 | 45 | 14 | 8 | 8 | 3 | 1 | 1 | 5 | 12 | .311 | .456 | .489 | 4 | 0 | 0 | 0 | 4 | 7 | 0.57 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 26 | 8 | 6 | 6 | 2 | 1 | 0 | 3 | 7 | .308 | .457 | .462 | 2 | 1 | 0 | - | 2 | 4 | 0.50 | 35 |
| Away | 13 | 33 | 9 | 4 | 3 | 1 | 0 | 1 | 2 | 8 | .273 | .368 | .394 | 2 | 0 | 0 | 0 | 5 | 9 | 0.56 | 38 |
| Neutral | 4 | 11 | 3 | 5 | 5 | - | 1 | 2 | 3 | 4 | .273 | .500 | 1.000 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| Wins | 13 | 27 | 6 | 4 | 7 | 2 | 1 | 0 | 3 | 11 | .222 | .400 | .370 | 1 | 0 | 0 | 0 | 1 | 4 | 0.25 | 35 |
| Losses | 17 | 43 | 14 | 11 | 7 | 1 | 1 | 3 | 5 | 8 | .326 | .444 | .605 | 3 | 1 | 0 | 0 | 8 | 11 | 0.73 | 54 |
| February | 6 | 19 | 7 | 6 | 2 | 1 | 2 | 0 | 3 | 4 | .368 | .478 | .632 | 2 | 0 | 0 | - | 1 | 2 | 0.50 | 23 |
| March | 13 | 26 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | .115 | .200 | .154 | 2 | 1 | 0 | 0 | 3 | 10 | 0.30 | 30 |
| April | 11 | 25 | 10 | 7 | 11 | 1 | 0 | 3 | 4 | 5 | .400 | .583 | .800 | 0 | 0 | 0 | 0 | 5 | 3 | 1.67 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 19 | 36 | 24 | 2 |
| Conference | 19 | 13 | 22 | 19 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 9 | 12 | 13 | 0 |
| Away | 13 | 5 | 13 | 10 | 2 |
| Neutral | 4 | 5 | 11 | 1 | - |
| Wins | 13 | 10 | 10 | 13 | 0 |
| Losses | 17 | 9 | 26 | 11 | 2 |
| February | 6 | 4 | 12 | 2 | 0 |
| March | 13 | 2 | 4 | 3 | 1 |
| April | 11 | 13 | 20 | 19 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.60 | 0 | 0 | 5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 1.80 | 0 | .80 | 19 | 0 | 1 |
| Conference | 4.50 | 0 | 0 | 4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 2.25 | 0 | 1.00 | 16 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.60 | 0 | 0 | 2 | 0 | 0 | 5.0 | 4 | 2 | 2 | - | 1 | 1.80 | - | .80 | 19 | - | 1 |
| Away | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 0 | 0 | 2 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 2.25 | 0 | 1.00 | 16 | 0 | 1 |
| Losses | 0.00 | 0 | 0 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .00 | 3 | 0 | 0 |
