Enrique Herazo, Jr.
gp
33
avg
.230
hr
0
rbi
6
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 86 | 54 |
| At Bats | 74 | 45 |
| Runs | 10 | 7 |
| Hits | 17 | 9 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 4 |
| Total bases | 18 | 9 |
| Walks | 8 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .230 | .200 |
| On Base Percentage | .321 | .308 |
| Slugging Percentage | .243 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | USSSA | W, 10-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | USSSA | W, 8-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 3 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 0 | 2 | 0 | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 1 | 2 | - | 1 |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 2 | 0 | 2 | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 1 | 5.0 | 6 | 4 | 0 | 0.00 | 1 | 1.80 | - | 1.40 |
| Feb 18 | USSSA | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 2.0 | 9 | 8 | 8 | 36.00 | 1 | 4.50 | 1 | 5.00 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 0 | .00 | - | 3.00 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 0 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 3 | 4.50 | - | 1.67 |
| Mar 21 | Huston-Tillotson | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 1 | 5.0 | 9 | 4 | 4 | 7.20 | 1 | 1.80 | - | 1.80 |
| Mar 28 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 4.0 | 7 | 2 | 2 | 4.50 | 4 | 9.00 | - | 2.00 |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 2 | 3.00 | - | 1.00 |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 18 | USSSA | W, 8-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 9 | 3 | 5 | 1 | - | .889 | 2 | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 7 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 37 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | .135 | .256 | .216 | 1 | 0 | 2 | 1 | 16 | 5 | 3.20 | 45 |
| 2024-25 | 45 | 115 | 30 | 21 | 15 | 3 | 1 | 0 | 4 | 21 | .261 | .351 | .304 | 1 | 0 | 2 | - | 25 | 16 | 1.56 | 133 |
| 2025-26 | 33 | 74 | 17 | 6 | 8 | 1 | 0 | 0 | 1 | 11 | .230 | .321 | .243 | 2 | 0 | 2 | 0 | 24 | 13 | 1.85 | 86 |
| Total | 100 | 226 | 52 | 32 | 28 | 4 | 1 | 1 | 6 | 38 | .230 | .326 | .270 | 4 | 0 | 6 | 1 | 65 | 34 | 1.91 | 264 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.89 | 1 | 3 | 8 | 6 | 0 | 37.0 | 49 | 27 | 16 | 6 | 24 | 5.84 | 3 | 1.49 | 173 | 2 | 6 |
| 2024-25 | 5.47 | 3 | 4 | 10 | 10 | 0 | 54.1 | 70 | 40 | 33 | 15 | 33 | 5.47 | 5 | 1.56 | 259 | 5 | 4 |
| 2025-26 | 6.00 | 2 | 2 | 10 | 6 | 0 | 30.0 | 46 | 24 | 20 | 10 | 12 | 3.60 | 1 | 1.87 | 136 | 0 | 2 |
| Total | 5.12 | 6 | 9 | 28 | 22 | 0 | 121.1 | 165 | 91 | 69 | 31 | 69 | 5.12 | 9 | 1.62 | 568 | 7 | 12 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 74 | 17 | 6 | 8 | 1 | 0 | 0 | 1 | 11 | .230 | .321 | .243 | 2 | 0 | 2 | 0 | 24 | 13 | 1.85 | 86 |
| Conference | 20 | 45 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | .200 | .308 | .200 | 2 | 0 | 2 | 0 | 15 | 7 | 2.14 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 34 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | .235 | .257 | .235 | 0 | 0 | 1 | - | 10 | 2 | 5.00 | 36 |
| Away | 12 | 22 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | .182 | .379 | .182 | 2 | 0 | 1 | 0 | 8 | 5 | 1.60 | 30 |
| Neutral | 5 | 18 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | .278 | .350 | .333 | - | - | - | - | 6 | 6 | 1.00 | 20 |
| Wins | 18 | 44 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | .227 | .277 | .227 | 0 | 0 | 1 | 0 | 13 | 5 | 2.60 | 48 |
| Losses | 15 | 30 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | .233 | .378 | .267 | 2 | 0 | 1 | 0 | 11 | 8 | 1.38 | 38 |
| February | 9 | 23 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .348 | .375 | .391 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 24 |
| March | 14 | 22 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .273 | .429 | .273 | 2 | 0 | 2 | 0 | 8 | 2 | 4.00 | 30 |
| April | 10 | 29 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .103 | .188 | .103 | 0 | 0 | 0 | 0 | 12 | 10 | 1.20 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 10 | 18 | 2 | 1 |
| Conference | 20 | 7 | 9 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 7 | 8 | 2 | 1 |
| Away | 12 | 1 | 4 | 0 | 0 |
| Neutral | 5 | 2 | 6 | - | - |
| Wins | 18 | 8 | 10 | 2 | 0 |
| Losses | 15 | 2 | 8 | 0 | 1 |
| February | 9 | 6 | 9 | 0 | 0 |
| March | 14 | 2 | 6 | 0 | 1 |
| April | 10 | 2 | 3 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.00 | 2 | 2 | 10 | 6 | 0 | 30.0 | 46 | 24 | 20 | 10 | 12 | 3.60 | 1 | 1.87 | 136 | 0 | 2 |
| Conference | 9.00 | 2 | 0 | 6 | 3 | 0 | 12.0 | 20 | 12 | 12 | 4 | 7 | 5.25 | 1 | 2.00 | 58 | 0 | 2 |
