Jim Avila
gp
5
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Plate appearances | 5 | 0 |
| At Bats | 3 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 2 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | - |
| On Base Percentage | .400 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Loyola (La.) | L, 13-5 |
| Apr 19 | at Wiley (TX) | W, 1-0 |
| Apr 19 | at Wiley (TX) | L, 9-7 |
| Apr 20 | at Wiley (TX) | L, 10-3 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Total | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 10 | 4 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Total | 5 | 10 | 4 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 4 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Conference | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 3 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
