Peyton Strahan
1 Peyton Strahan
-
- Height:
- 5'11
-
- Hometown:
- Slidell, La.
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .188
-
- hr
- 0
-
- rbi
- 3
-
- r
- 11
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Plate appearances | 63 | 32 |
| At Bats | 48 | 27 |
| Runs | 11 | 6 |
| Hits | 9 | 4 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 1 |
| Total bases | 9 | 4 |
| Walks | 10 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .188 | .148 |
| On Base Percentage | .339 | .281 |
| Slugging Percentage | .188 | .148 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 18 | USSSA | W, 10-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 2 | 1 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 1 | 3 | 0 | 0 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 2 | 0 | 1 | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 1 | 0 | 1 | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 1 | 2 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Dillard (LA) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Dillard (LA) | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Clark Atlanta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Morehouse | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Miles College | L, 9-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | vs. Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LSU Alexandria | L, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | USSSA | W, 10-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | USSSA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dillard (LA) | W, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Dillard (LA) | W, 11-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | L, 27-9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Southern University A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tougaloo (MS) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Tougaloo (MS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Loyola | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Dillard (LA) | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Dillard (LA) | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Xavier (LA) | W, 9-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Huston-Tillotson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Huston-Tillotson | W, 9-6 | 1 | 9 | 5 | 3 | 1 | - | .889 | 3 | - | - | - | - |
| Mar 24 | William Carey (MS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wiley (TX) | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Wiley (TX) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Xavier (LA) | L, 6-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at William Carey (MS) | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Philander Smith (AR) | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Philander Smith (AR) | W, 15-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Loyola (La.) | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 10-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | vs. Wilberforce (OH) | L, 13-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | vs. Dillard (LA) | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 70 | 15 | 8 | 11 | 2 | 0 | 0 | 2 | 15 | .214 | .337 | .243 | 3 | 2 | 6 | 1 | 10 | 12 | 0.83 | 92 |
| 2025-26 | 25 | 48 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 13 | .188 | .339 | .188 | 2 | 2 | 1 | 0 | 7 | 15 | 0.47 | 63 |
| Total | 52 | 118 | 24 | 11 | 21 | 2 | 0 | 0 | 2 | 28 | .203 | .338 | .220 | 5 | 4 | 7 | 1 | 17 | 27 | 0.63 | 155 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 48 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 13 | .188 | .339 | .188 | 2 | 2 | 1 | 0 | 7 | 15 | 0.47 | 63 |
| Conference | 14 | 27 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .148 | .281 | .148 | 1 | 0 | 0 | 0 | 1 | 8 | 0.13 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 25 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | .280 | .419 | .280 | 1 | 0 | 1 | - | 4 | 5 | 0.80 | 32 |
| Away | 10 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .059 | .182 | .059 | 1 | 2 | 0 | 0 | 2 | 7 | 0.29 | 22 |
| Neutral | 4 | 6 | 1 | 0 | 3 | - | - | - | 0 | 1 | .167 | .444 | .167 | - | - | - | - | 1 | 3 | 0.33 | 9 |
| Result | |||||||||||||||||||||
| Wins | 12 | 29 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | .310 | .432 | .310 | 1 | 1 | 0 | - | 1 | 8 | 0.13 | 37 |
| Losses | 13 | 19 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | .000 | .200 | .000 | 1 | 1 | 1 | 0 | 6 | 7 | 0.86 | 26 |
| Month | |||||||||||||||||||||
| February | 7 | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 20 |
| March | 9 | 17 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | .118 | .273 | .118 | 0 | 1 | 1 | 0 | 3 | 7 | 0.43 | 23 |
| April | 9 | 16 | 2 | 2 | 2 | - | - | - | 0 | 6 | .125 | .250 | .125 | 1 | 1 | - | - | 3 | 5 | 0.60 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 11 | 9 | 3 | 0 |
| Conference | 14 | 6 | 4 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 7 | 2 | 0 |
| Away | 10 | 3 | 1 | 1 | 0 |
| Neutral | 4 | 2 | 1 | - | - |
| Result | |||||
| Wins | 12 | 9 | 9 | 2 | 0 |
| Losses | 13 | 2 | 0 | 1 | 0 |
| Month | |||||
| February | 7 | 6 | 5 | 1 | 0 |
| March | 9 | 4 | 2 | 1 | 0 |
| April | 9 | 1 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 67 | 32 | 30 | 5 | 0 | .925 | 6 | 0 | 0 | - | 0 |
| Conference | 14 | 35 | 21 | 11 | 3 | 0 | .914 | 5 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 21 | 12 | 3 | 0 | .917 | 4 | 0 | 0 | - | 0 |
| Away | 10 | 22 | 8 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Neutral | 4 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Result | ||||||||||||
