Damian Lantigua
gp
45
avg
.299
hr
3
rbi
34
r
42
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 211 | 107 |
| At Bats | 157 | 83 |
| Runs | 42 | 20 |
| Hits | 47 | 26 |
| Doubles | 9 | 5 |
| Triples | 1 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 34 | 21 |
| Total bases | 67 | 37 |
| Walks | 39 | 18 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 31 | 15 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 14 | 7 |
| Caught Stealing | 5 | 3 |
| Batting Average | .299 | .313 |
| On Base Percentage | .457 | .443 |
| Slugging Percentage | .427 | .446 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .400 | .500 | .800 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 4 | Loyola | L, 7-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .833 | .667 | 1 | - | - | - | - | - | - | 6 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 2 | 2 | 4 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 3 | 3 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | Stillman | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Stillman | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 23 | Stillman | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 1 | - | 0 | - | - | 7 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 2 | - | - | - | 2 | - | 5 |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| May 3 | vs. Stillman | W, 27-0 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .571 | .600 | 1 | - | - | 1 | 2 | - | - | 7 |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | - | 3 | - | 5 |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 1 | 4 | 0 | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 1 | 3 | 1 | 1 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 0 | 4 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 2 | 6 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 0 | - | 1 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 1 | 2 | 2 | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 2 | 1 | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 4 | 0 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 2 | 0 | 2 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 3 | - | 1 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 3 | 6 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 3 | 1 | 1 | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 1 | 2 | 1 | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 1 | 1 | 2 | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 1 | 0 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 2 | 2 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 3 | 1 | 2 | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 1 | 2 | 5 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 1 | - | 1 |
| Apr 20 | at Wiley (TX) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Apr 26 | at Voorhees University | L, 13-7 | 1 | 0 | 1 | - | 1 |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 1 | 2 | 0 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 1 | 1 | 2 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 1 | 1 | 0 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 4 | 3 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Ottawa | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | vs. Claflin | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 4 | Loyola | L, 7-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Rust (MS) | W, 21-12 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | 1 | 7 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
