Mikel Black
- Third Base/Pitcher
- Southern University at New Orleans (LA)
gp
17
avg
.195
hr
0
rbi
6
r
8
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Plate appearances | 48 | 32 |
| At Bats | 41 | 27 |
| Runs | 8 | 6 |
| Hits | 8 | 4 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 5 |
| Total bases | 11 | 5 |
| Walks | 6 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .195 | .148 |
| On Base Percentage | .313 | .281 |
| Slugging Percentage | .268 | .185 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | vs. Wiley (TX) | W, 9-3 |
| May 3 | vs. Talladega (AL) | L, 9-7 |
| May 3 | vs. Stillman | W, 27-0 |
| May 4 | vs. Talladega (AL) | L, 8-3 |
| May 12 | vs. Ottawa | L, 6-0 |
| May 13 | vs. Mid-America Christian | L, 16-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Stillman | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 2 | 2 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 1 | 2 | 2 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 1 | 0 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 1 | 0 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1 | 4.50 | - | .50 |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | 0 | 1 | 5.0 | 7 | 6 | 5 | 9.00 | 4 | 7.20 | 0 | 1.80 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Stillman | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Dillard (LA) | L, 12-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | .500 | 0 |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Stillman | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 8 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .195 | .313 | .268 | 1 | 0 | 0 | - | 4 | 6 | 0.67 | 48 |
| Conference | 11 | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | .148 | .281 | .185 | 1 | 0 | 0 | - | 2 | 5 | 0.40 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 23 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | .130 | .167 | .174 | 0 | 0 | 0 | - | 2 | 4 | 0.50 | 24 |
