Colyn Raymond
gp
13
avg
.148
hr
0
rbi
2
r
8
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 34 | 24 |
| At Bats | 27 | 19 |
| Runs | 8 | 8 |
| Hits | 4 | 4 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 2 |
| Total bases | 4 | 4 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | 0 |
| Batting Average | .148 | .211 |
| On Base Percentage | .324 | .375 |
| Slugging Percentage | .148 | .211 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Rust (MS) | W, 5-0 |
| Apr 20 | at Rust (MS) | L, 9-8 |
| Apr 21 | at Rust (MS) | W, 15-5 |
| Apr 24 | vs. Rust (MS) | L, 6-3 |
| Apr 25 | vs. Philander Smith (AR) | W, 10-4 |
| Apr 26 | vs. Dillard (LA) | L, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Southeastern Baptist | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southeastern Baptist | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Stillman | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Stillman | L, 14-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | vs. Saint Francis (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Louisiana Christian | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Saint Francis (IN) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LSU Alexandria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Loyola | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Nunez Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Oakwood (AL) | W, 20-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Oakwood (AL) | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Oakwood (AL) | W, 21-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Southern University | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | at Tougaloo (MS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Tougaloo (MS) | W, 9-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 24 | at Tougaloo (MS) | L, 10-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 26 | at LSU Alexandria | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Dillard (LA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dillard (LA) | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Dillard (LA) | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Xavier (LA) | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Philander Smith (AR) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Loyola | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Wiley (TX) | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Wiley (TX) | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Wiley (TX) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Nunez Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Rust (MS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rust (MS) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rust (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Rust (MS) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Philander Smith (AR) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Dillard (LA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Southeastern Baptist | W, 5-4 | - | - | - | - | - |
| Feb 1 | Southeastern Baptist | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Feb 2 | Stillman | L, 6-1 | - | - | - | - | - |
| Feb 2 | Stillman | L, 14-7 | 1 | 0 | 0 | 1 | - |
| Feb 16 | vs. Saint Francis (IN) | L, 5-1 | - | - | - | - | - |
| Feb 16 | at Louisiana Christian | L, 11-4 | - | - | - | - | - |
| Feb 17 | vs. Saint Francis (IN) | L, 16-5 | - | - | - | - | - |
| Feb 20 | LSU Alexandria | W, 6-4 | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | W, 18-5 | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | L, 10-9 | - | - | - | - | - |
| Feb 27 | at Loyola | L, 11-1 | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - |
| Mar 6 | at Alcorn State University | - | - | - | - | - | |
| Mar 12 # | Nunez Community College | L, 15-7 | - | - | - | - | - |
| Mar 16 | at Oakwood (AL) | W, 20-2 | 1 | 2 | 1 | 1 | - |
| Mar 17 | at Oakwood (AL) | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Oakwood (AL) | W, 21-2 | 1 | 2 | 1 | - | - |
| Mar 20 | at Southern University | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Tougaloo (MS) | L, 3-2 | - | - | - | - | - |
| Mar 23 | at Tougaloo (MS) | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Tougaloo (MS) | L, 10-6 | 1 | 0 | 1 | 2 | 0 |
| Mar 26 | at LSU Alexandria | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Dillard (LA) | L, 10-6 | - | - | - | - | - |
| Mar 30 | at Dillard (LA) | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Dillard (LA) | W, 20-3 | - | - | - | - | - |
| Apr 3 | Xavier (LA) | L, 19-4 | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 6-5 | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 8-3 | - | - | - | - | - |
| Apr 7 | Philander Smith (AR) | W, 12-2 | - | - | - | - | - |
| Apr 9 | at Loyola | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Wiley (TX) | W, 15-4 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Wiley (TX) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Wiley (TX) | L, 7-6 | - | - | - | - | - |
| Apr 16 # | at Nunez Community College | - | - | - | - | - | |
| Apr 20 | at Rust (MS) | W, 5-0 | - | - | - | - | - |
| Apr 20 | at Rust (MS) | L, 9-8 | - | - | - | - | - |
| Apr 21 | at Rust (MS) | W, 15-5 | - | - | - | - | - |
| Apr 24 | vs. Rust (MS) | L, 6-3 | - | - | - | - | - |
| Apr 25 | vs. Philander Smith (AR) | W, 10-4 | - | - | - | - | - |
| Apr 26 | vs. Dillard (LA) | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Southeastern Baptist | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southeastern Baptist | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Stillman | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Stillman | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Saint Francis (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Louisiana Christian | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Saint Francis (IN) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LSU Alexandria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Loyola | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Nunez Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Oakwood (AL) | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Oakwood (AL) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Oakwood (AL) | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southern University | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Tougaloo (MS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Tougaloo (MS) | W, 9-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | at Tougaloo (MS) | L, 10-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | at LSU Alexandria | L, 13-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Dillard (LA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dillard (LA) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dillard (LA) | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Xavier (LA) | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Philander Smith (AR) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Loyola | L, 19-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 4.00 |
| Apr 13 | Wiley (TX) | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wiley (TX) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Wiley (TX) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Nunez Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Rust (MS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rust (MS) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rust (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Rust (MS) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Philander Smith (AR) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Dillard (LA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Southeastern Baptist | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southeastern Baptist | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Stillman | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Stillman | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Saint Francis (IN) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Louisiana Christian | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Saint Francis (IN) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LSU Alexandria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Baptist | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Loyola | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Nunez Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Oakwood (AL) | W, 20-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Oakwood (AL) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Oakwood (AL) | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Southern University | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Tougaloo (MS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Tougaloo (MS) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Tougaloo (MS) | L, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at LSU Alexandria | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Dillard (LA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dillard (LA) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Dillard (LA) | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Xavier (LA) | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Philander Smith (AR) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Philander Smith (AR) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Loyola | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wiley (TX) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Wiley (TX) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Nunez Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Rust (MS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rust (MS) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rust (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Rust (MS) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Philander Smith (AR) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Dillard (LA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 27 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | .148 | .324 | .148 | 2 | 0 | 0 | 0 | 5 | 7 | 0.71 | 34 |
| Total | 13 | 27 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | .148 | .324 | .148 | 2 | 0 | 0 | 0 | 5 | 7 | 0.71 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 8 | 4 | 6 | 1 |
| Total | 13 | 8 | 4 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5.40 | 0 | 0 | 4 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | 0 | 2.40 | 8 | 0 | 0 |
| Total | 5.40 | 0 | 0 | 4 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | 0 | 2.40 | 8 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 13 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | .148 | .324 | .148 | 2 | 0 | 0 | 0 | 5 | 7 | 0.71 | 34 |
| Conference | 8 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .211 | .375 | .211 | 2 | 0 | 0 | 0 | 3 | 6 | 0.50 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 5 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .286 | .000 | - | - | - | - | - | 1 | - | 7 |
| Away | 9 | 22 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .182 | .333 | .182 | 2 | 0 | 0 | 0 | 5 | 6 | 0.83 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 20 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .150 | .320 | .150 | 2 | 0 | 0 | 0 | 3 | 6 | 0.50 | 25 |
| Losses | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .143 | .333 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 9 |
| February | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .286 | .000 | - | - | - | - | - | 1 | - | 7 |
| March | 8 | 22 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .182 | .333 | .182 | 2 | 0 | 0 | 0 | 5 | 6 | 0.83 | 27 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 4 | 6 | 1 |
| Conference | 8 | 8 | 4 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 0 | 2 | 1 |
| Away | 9 | 6 | 4 | 4 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 8 | 3 | 3 | 1 |
| Losses | 6 | 0 | 1 | 3 | 0 |
| February | 2 | 0 | 0 | 1 | 1 |
| March | 8 | 6 | 4 | 4 | 0 |
| April | 3 | 2 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.40 | 0 | 0 | 4 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | 0 | 2.40 | 8 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 5.40 | 0 | 0 | 4 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | 0 | 2.40 | 8 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 5.40 | 0 | 0 | 3 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | 0 | 2.40 | 8 | 0 | 0 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .00 | 2 | 0 | 0 |
| April | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 4.00 | 6 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 8 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 9 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 8 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
