Official Basketball Box Score

Southern University at New Orleans (LA) vs. Paul Quinn

1/17/2026 at 1:00 PM — 3837 Simpson Stuart Rd, Dallas, TX, 75165

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 18 13 24 20 - 75
Paul Quinn 18 23 18 25 - 84
Southern University at New Orleans (LA)   Paul Quinn
39.3% Total FG% 38.9%
30.0% 3-Pt. FG% 31.3%
76.0% Free Throw% 87.0%
None Technical Fouls None
22 Points in the Paint 34
15 Points off Turnovers 13
12 2nd Chance Points 27
2 Fast Break Points 0
0 Bench Points 0
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.3% 35.7% 44.4% 39.3%
3-Pt. FG% 33.3% 37.5% 28.6% 0% 30.0%
Free Throw% 75.0% 0% 75.0% 80.0% 76.0%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 40.0% 29.4% 45.0% 38.9%
3-Pt. FG% 40.0% 25.0% 0% 42.9% 31.3%
Free Throw% 66.7% 75.0% 100.0% 100.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hannah Cornelious* 1-3 1-2 0-0 0 2 2 3 3 1 1 2 2 17
#01 Markiya Jefferson* 3-9 0-3 11-13 1 1 2 4 17 4 0 0 1 32
#10 Malaysia Burton* 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#13 Kaylan Jack* 9-18 2-7 0-0 0 3 3 2 20 1 3 2 1 30
#00 Tierra Sylvas* 2-9 0-0 2-4 3 7 10 3 6 2 3 2 1 32
#02 Brianna Garrett 1-4 0-0 3-4 1 0 1 1 5 4 3 0 0 21
#03 Jordan Harris 3-9 2-7 0-0 0 3 3 3 8 3 4 0 0 29
#05 Kyren Wilson 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 8
#32 Jakhiya Smith 4-7 0-0 3-4 5 2 7 1 11 0 0 2 1 27
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-61 6-20 19-25 12 19 31 18 73 15 17 8 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Zaire Brown* 2-8 0-0 5-6 8 7 15 3 9 6 2 0 1 31
#34 Nyah Morgan* 3-8 0-0 0-0 5 1 6 2 6 1 0 2 0 20
#02 Canai McPherson* 5-13 1-5 6-6 2 3 5 1 17 4 4 0 3 32
#11 Tamia Dolls* 7-15 2-7 3-4 4 5 9 3 19 2 4 0 2 40
#12 Emery Black* 5-8 2-2 2-3 0 5 5 2 14 2 2 0 1 30
#00 Tyla Roberts 2-8 0-1 4-4 2 4 6 0 8 3 0 0 2 18
#05 Crystal Jones 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 8
#09 Jamie Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Aiyana Sams 3-10 0-1 0-0 1 1 2 3 6 0 1 0 1 19
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 28-72 5-16 20-23 27 30 57 15 81 18 13 2 11 201
* = Starter