Official Basketball Box Score

Southern-New Orleans vs. HT Rams

1/15/2026 at 5:35 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Tony Bragg (R); Nichole Walker (U1), Bianca Storts (U2)Attendance: 135

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 16 9 14 17 - 56
Huston-Tillotson 18 19 25 8 - 70
Southern University at New Orleans (LA)   Huston-Tillotson
33.3% Total FG% 34.8%
20.0% 3-Pt. FG% 36.4%
66.7% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 26
13 Points off Turnovers 27
12 2nd Chance Points 25
12 Fast Break Points 12
33 Bench Points 20
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 31.3% 33.3%
3-Pt. FG% 33.3% 9.1% 20.0%
Free Throw% 50.0% 76.9% 66.7%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 34.4% 34.8%
3-Pt. FG% 42.1% 0% 36.4%
Free Throw% 75.0% 68.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hannah Cornelious* 4-6 0-0 0-0 3 8 11 4 8 1 2 1 1 31
#32 Jakhiya Smith* 2-4 0-0 1-2 2 6 8 0 5 2 3 2 0 21
#1 Markiya Jefferson* 0-4 0-4 0-0 2 1 3 2 0 3 2 0 2 30
#3 Jordan Harris* 2-9 1-5 0-0 0 0 0 3 5 1 7 0 1 27
#5 Kyren Wilson* 2-7 0-2 1-2 3 2 5 2 5 0 2 0 1 16
#0 Tierra Sylvas 4-7 0-0 5-6 3 6 9 3 13 3 5 1 0 25
#2 Brianna Garrett 1-4 1-1 0-0 1 1 2 3 3 1 1 0 1 10
#10 Malaysia Burton 2-7 1-3 0-0 0 0 0 2 5 0 0 0 0 13
#13 Kaylan Jack 2-9 1-5 7-11 0 3 3 1 12 1 4 2 1 27
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-57 4-20 14-21 16 29 45 20 56 12 26 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Hayley Broussard* 4-6 0-0 0-1 3 2 5 3 8 0 1 0 0 12
#25 Serese Williams* 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 13
#10 Destiny Stanford* 4-13 0-0 5-7 2 3 5 2 13 6 5 0 1 37
#11 Xaria Culver* 3-9 1-3 2-4 0 0 0 3 9 2 2 0 1 30
#14 Jade Hilliary* 6-19 6-15 2-2 2 2 4 3 20 5 2 0 2 33
#4 Bria Jackson 2-6 0-3 0-0 1 2 3 2 4 0 2 1 0 22
#23 Haven Verrett 1-3 0-0 3-4 4 4 8 2 5 0 0 2 1 27
#30 Wilashia Burleson 4-12 1-1 2-2 1 5 6 3 11 1 5 1 7 26
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 24-69 8-22 14-20 18 24 42 21 70 14 19 4 12 200
* = Starter