Official Basketball Box Score

Wiley (TX) vs. Southern University at New Orl

2/13/2025 at 6:00 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wiley (TX) 13 14 17 11 - 55
Southern University at New Orleans (LA) 15 16 18 17 - 66
Wiley (TX)   Southern University at New Orleans (LA)
34.4% Total FG% 52.0%
14.3% 3-Pt. FG% 21.4%
32.0% Free Throw% 57.9%
1 Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 23
19 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 27
Wiley (TX)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 35.3% 35.3% 41.7% 34.4%
3-Pt. FG% 33.3% 0% 16.7% 0% 14.3%
Free Throw% 50.0% 22.2% 57.1% 14.3% 32.0%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 57.1% 50.0% 55.6% 52.0%
3-Pt. FG% 25.0% 0% 66.7% 0% 21.4%
Free Throw% 50.0% 0% 50.0% 63.6% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mary Leday* 2-15 1-9 1-2 1 1 2 0 6 5 1 1 3 36
#05 Celebria Peacock* 7-17 2-5 2-5 2 3 5 3 18 1 4 0 4 34
#14 Kewaysha Alsup* 0-3 0-1 0-2 6 1 7 3 0 4 1 0 0 19
#25 Mya Jones* 5-10 0-1 3-5 1 3 4 5 13 1 6 0 3 33
#31 Erin Love* 2-3 0-0 1-1 6 1 7 0 5 0 3 1 0 17
#01 Kelechi Dike 6-9 0-0 0-8 4 1 5 2 12 0 4 1 2 29
#15 Kendall Campbell 0-2 0-1 0-0 1 0 1 3 0 0 0 0 1 13
#23 Zacyria Dozier 0-5 0-4 1-2 0 2 2 1 1 3 3 0 1 18
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 22-64 3-21 8-25 21 17 38 17 55 14 22 3 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 3-9 0-4 0-2 1 2 3 2 6 5 6 0 1 38
#11 Maya Matthews* 5-7 2-3 0-0 1 3 4 4 12 2 6 0 0 27
#22 Tierra Sylvas* 2-3 0-0 0-0 1 3 4 3 4 2 3 0 0 16
#23 Kaylan Jack* 3-7 0-3 0-0 0 3 3 3 6 2 7 0 0 22
#32 Jakhiya Smith* 4-4 0-0 3-5 1 2 3 2 11 0 1 1 0 29
#02 Brianna Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#05 Kyren Wilson 6-12 1-2 8-11 2 3 5 2 21 3 3 0 5 33
#10 Tykeyah Dejoie 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#12 Zaire McNeal 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 7
#24 Teah Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Hannah Cornelious 1-3 0-0 0-0 2 2 4 2 2 0 2 0 0 12
#30 Aniya Flowers 2-2 0-0 0-0 1 2 3 1 4 2 0 0 1 17
#TM Team 0-0 0-0 0-0 2 2 4 0 4
Totals 26-50 3-14 11-19 11 23 34 21 66 16 32 1 8 202
* = Starter