Official Basketball Box Score

Southern University at New Orleans (LA) vs. Rust (MS)

1/4/2025 at 6:00 PM — Birthright Auditorium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 17 20 24 24 - 85
Rust (MS) 16 18 19 13 - 66
Southern University at New Orleans (LA)   Rust (MS)
40.2% Total FG% 34.3%
40.0% 3-Pt. FG% 27.8%
53.8% Free Throw% 62.5%
None Technical Fouls None
40 Points in the Paint 30
29 Points off Turnovers 18
17 2nd Chance Points 13
8 Fast Break Points 2
41 Bench Points 4
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 47.8% 43.5% 40.2%
3-Pt. FG% 60.0% 33.3% 25.0% 37.5% 40.0%
Free Throw% 66.7% 75.0% 25.0% 50.0% 53.8%
Rust (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 35.0% 35.7% 26.7% 34.3%
3-Pt. FG% 66.7% 0% 25.0% 28.6% 27.8%
Free Throw% 0% 66.7% 66.7% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 5-15 3-6 0-0 1 6 7 1 13 5 5 0 3 33
#15 McKenna Harris* 0-6 0-3 0-0 1 5 6 4 0 2 1 0 2 27
#22 Tierra Sylvas* 7-16 0-0 2-2 0 2 2 4 16 5 4 1 2 36
#23 Kaylan Jack* 5-12 0-3 1-2 1 2 3 4 11 1 1 0 2 21
#32 Jakhiya Smith* 2-9 0-0 0-0 5 7 12 3 4 0 0 4 1 29
#02 Brianna Garrett 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 3
#05 Kyren Wilson 8-13 0-1 2-4 5 2 7 3 18 1 1 0 6 27
#12 Zaire McNeal 7-13 5-7 2-5 1 5 6 3 21 1 1 0 1 24
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 35-87 8-20 7-13 19 34 53 23 85 15 14 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kyara Reynoso* 1-5 0-2 0-0 1 2 3 0 2 3 2 0 1 24
#10 Amber Scott* 3-9 0-0 3-7 0 3 3 3 9 3 5 0 1 24
#20 Michaela Payton* 5-12 0-0 4-8 11 12 23 3 14 1 3 8 3 34
#22 Patsy Johnson* 6-15 2-6 2-2 0 5 5 0 16 2 3 0 1 36
#23 Talyia Cawthon* 6-16 3-6 6-7 0 5 5 2 21 1 5 0 3 38
#00 Samaria Jones 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 6
#05 Genae Garner 1-5 0-3 0-0 0 2 2 0 2 0 3 1 0 16
#14 Tatiana Davis 1-4 0-0 0-0 2 1 3 2 2 0 1 0 0 22
#TM Team 0-0 0-0 0-0 1 6 7 0 4
Totals 23-67 5-18 15-24 15 36 51 12 66 11 27 9 9 200
* = Starter