Official Basketball Box Score

Southern University at New Orl vs. Life

2/6/2024 at 5:00 PM — Eagles' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 9 11 18 10 - 48
Life 13 28 23 11 - 75
Southern University at New Orleans (LA)   Life
28.8% Total FG% 41.4%
20.0% 3-Pt. FG% 26.7%
38.5% Free Throw% 72.2%
None Technical Fouls None
18 Points in the Paint 42
7 Points off Turnovers 28
8 2nd Chance Points 13
2 Fast Break Points 4
10 Bench Points 33
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 28.6% 42.1% 25.0% 28.8%
3-Pt. FG% 11.1% 50.0% 20.0% 14.3% 20.0%
Free Throw% 100.0% 33.3% 25.0% 25.0% 38.5%
Life
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 55.0% 47.4% 25.0% 41.4%
3-Pt. FG% 0% 100.0% 0% 0% 26.7%
Free Throw% 75.0% 100.0% 71.4% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Harris* 4-25 3-13 3-6 1 2 3 3 14 1 2 0 1 39
#4 Sa'naa Holmes* 0-3 0-3 0-0 0 0 0 3 0 1 4 0 1 19
#5 Jashyree Bell* 3-11 1-3 0-2 2 7 9 1 7 4 7 0 1 40
#15 McKenna Harris* 5-15 0-4 2-5 7 5 12 1 12 1 1 1 1 40
#25 Savannah Hadley* 2-5 1-2 0-0 0 2 2 4 5 3 3 0 0 30
#0 Aalexuz Bourne 5-7 0-0 0-0 3 4 7 4 10 0 3 2 2 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 5-25 5-13 13 20 33 16 48 10 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maikya Simmons* 4-5 0-0 4-4 5 4 9 0 12 4 2 1 3 25
#20 Andrea Martin Ruiz* 4-8 0-0 1-2 0 1 1 0 9 2 1 0 1 23
#22 Analeza Edore* 3-9 0-0 2-3 1 3 4 3 8 0 0 0 0 17
#25 Brionna Sims* 5-11 0-0 0-0 3 1 4 2 10 0 1 1 1 21
#34 Deborah Powell* 1-2 0-0 1-2 2 2 4 0 3 0 1 1 0 12
#0 Darryn Zeigler 1-6 1-4 1-2 2 4 6 1 4 2 1 0 0 11
#4 Nekiyah Booker 1-2 0-0 1-1 1 3 4 0 3 0 1 0 1 7
#6 Kayla Braxton-Young 1-3 0-2 0-0 0 3 3 0 2 1 1 0 1 12
#10 Tanit Calsapeu 3-6 2-4 0-0 0 2 2 2 8 1 1 0 1 11
#12 Jade Pratt 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#14 Sara Viti 1-6 0-4 0-0 0 2 2 1 2 0 1 0 2 15
#21 Maeisha Teasley 3-5 0-0 2-2 2 1 3 1 8 2 2 0 1 17
#23 Laphina Campbell 2-5 1-1 0-0 1 1 2 1 5 1 0 0 1 8
#24 Mariah Baltierra 0-0 0-0 1-2 1 1 2 1 1 0 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 4-15 13-18 18 29 47 14 75 13 15 3 13 200
* = Starter