Official Basketball Box Score

Talladega (AL) vs. Southern University at New Orl

1/29/2024 at 5:00 PM — The Castle/ New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Talladega (AL) 15 24 13 8 - 60
Southern University at New Orleans (LA) 12 12 12 17 - 53
Talladega (AL)   Southern University at New Orleans (LA)
42.4% Total FG% 34.0%
22.2% 3-Pt. FG% 33.3%
53.3% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 16
10 2nd Chance Points 8
0 Fast Break Points 0
6 Bench Points 11
Talladega (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 52.6% 35.7% 37.5% 42.4%
3-Pt. FG% 0% 25.0% 33.3% 0% 22.2%
Free Throw% 50.0% 100.0% 100.0% 25.0% 53.3%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 36.4% 30.8% 33.3% 34.0%
3-Pt. FG% 33.3% 25.0% 25.0% 44.4% 33.3%
Free Throw% 0% 100.0% 33.3% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Arieonna Booker* 7-15 0-2 5-11 1 3 4 1 19 7 3 0 3 32
#04 Amayla Sharif* 4-9 1-2 2-2 1 0 1 2 11 2 4 0 3 28
#05 Makayla Arnold* 1-7 0-0 0-0 2 2 4 4 2 0 2 2 5 17
#11 La'Daja Caldwell* 3-8 0-1 1-2 1 5 6 4 7 1 2 0 1 31
#21 Kelcei Rivers* 7-9 1-2 0-0 1 2 3 3 15 2 2 1 3 38
#14 Kayla Prior 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 8
#20 Meadow Gillispie 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0 12
#24 Brooklynn Talton 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 6
#32 Destiny Johnson 3-8 0-0 0-0 1 4 5 2 6 0 1 2 1 23
#35 Kendalynn McCoy 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 25-59 2-9 8-15 8 24 32 18 60 14 16 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aalexuz Bourne* 3-6 0-1 0-0 5 4 9 2 6 0 3 2 1 38
#03 Jordan Harris* 6-15 4-10 4-7 2 2 4 4 20 1 8 0 1 40
#05 Jashyree Bell* 2-13 0-3 0-0 1 6 7 3 4 6 6 0 0 37
#15 McKenna Harris* 1-5 1-3 4-6 2 9 11 3 7 3 2 0 2 40
#22 Savannah Hadley* 2-3 1-1 0-0 0 2 2 1 5 2 5 0 0 24
#04 Sa'naa Holmes 4-11 3-9 0-0 1 0 1 2 11 0 2 0 0 21
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 18-53 9-27 8-13 13 26 39 15 53 12 27 2 4 200
* = Starter