Official Basketball Box Score

Mobile vs. Southern University at New Orleans (LA)

12/11/2023 at 5:00 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mobile 22 12 25 20 - 79
Southern University at New Orleans (LA) 18 5 14 6 - 43
Mobile   Southern University at New Orleans (LA)
48.5% Total FG% 28.1%
30.0% 3-Pt. FG% 21.4%
83.3% Free Throw% 61.5%
1 Technical Fouls None
0 Points in the Paint 0
25 Points off Turnovers 9
20 2nd Chance Points 4
0 Fast Break Points 0
17 Bench Points 2
Mobile
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 43.5% 66.7% 48.5%
3-Pt. FG% 0% 0% 40.0% 50.0% 30.0%
Free Throw% 80.0% 0% 75.0% 100.0% 83.3%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 16.7% 41.7% 15.8% 28.1%
3-Pt. FG% 100.0% 0% 25.0% 0% 21.4%
Free Throw% 66.7% 33.3% 75.0% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alanna Donaldson* 7-17 1-4 2-3 3 6 9 2 17 5 3 1 1 31
#11 Miriam Oldarcre* 1-4 0-1 0-0 1 3 4 1 2 2 1 0 0 12
#22 Courtney Bradford* 0-1 0-0 0-0 0 4 4 3 0 1 1 0 0 15
#23 Erica Jones* 14-17 0-1 5-5 5 5 10 1 33 2 1 0 4 38
#55 Braylee McMath* 4-10 2-3 0-0 1 1 2 2 10 5 1 1 0 19
#00 Rachel Leclerc 3-5 0-0 0-0 1 3 4 0 6 0 3 0 0 18
#04 Rayven Obillo 2-7 0-1 0-0 1 2 3 2 4 0 3 0 2 19
#05 MacKenzie White 2-5 0-0 0-0 1 1 2 1 4 6 3 2 3 33
#13 Miya Kimber 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#15 Lindi Debilizan 0-1 0-0 3-4 0 0 0 2 3 2 1 0 1 6
#30 Fatoumata Sonko 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 33-68 3-10 10-12 18 30 48 14 79 23 19 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 5-18 2-7 4-7 0 0 0 2 16 0 3 0 0 37
#04 Sa'naa Holmes* 0-6 0-3 0-0 1 1 2 1 0 0 0 0 0 25
#05 Jashyree Bell* 4-10 0-0 3-4 3 2 5 3 11 2 7 0 2 40
#10 Irina Layne* 1-5 0-0 1-2 3 3 6 0 3 0 5 0 2 36
#15 McKenna Harris* 5-10 1-1 0-0 1 6 7 3 11 2 4 4 4 39
#22 Savannah Hadley 1-8 0-3 0-0 0 1 1 3 2 0 5 0 0 23
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 16-57 3-14 8-13 13 15 28 12 43 4 25 4 8 200
* = Starter