Official Basketball Box Score

Wiley (TX) vs. Southern University at New Orleans (LA)

12/2/2023 at 3:00 PM — The Castle/New Orlreans

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Wiley (TX) 18 19 23 12 13 - 85
Southern University at New Orleans (LA) 22 12 24 14 3 - 75
Wiley (TX)   Southern University at New Orleans (LA)
44.3% Total FG% 32.4%
25.0% 3-Pt. FG% 30.0%
58.1% Free Throw% 50.0%
1 Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 16
19 2nd Chance Points 23
0 Fast Break Points 0
25 Bench Points 11
Wiley (TX)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 45.0% 53.3% 33.3% 44.3%
3-Pt. FG% 50.0% 33.3% 25.0% 0% 25.0%
Free Throw% 25.0% 0% 85.7% 66.7% 58.1%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 37.5% 26.7% 32.4%
3-Pt. FG% 42.9% 0% 60.0% 37.5% 30.0%
Free Throw% 75.0% 66.7% 42.9% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ashunti Cooper* 3-8 1-5 2-2 1 4 5 2 9 3 3 1 1 32
#02 Kiersten Harris* 1-2 0-0 0-0 0 3 3 5 2 3 0 0 1 14
#03 Jay'lann Myles* 6-15 0-6 4-8 3 12 15 3 16 1 4 1 3 32
#04 Diamond Hawthorne* 6-14 1-3 8-14 4 8 12 3 21 1 3 0 5 43
#25 Cailan Hale* 4-7 0-0 4-6 4 3 7 2 12 1 1 1 2 19
#14 Kewaysha Alsup 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 8
#22 Tamia Dolls 4-9 3-5 0-0 1 2 3 2 11 1 2 0 0 23
#24 Alayia Francis 1-5 0-1 0-0 1 1 2 2 2 2 3 0 1 21
#32 Brianna Garrett 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
#33 Asia Foster 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#34 Minnie Miller 1-2 0-0 0-0 1 0 1 4 2 1 1 0 0 9
#44 Elizabeth Camacho 2-4 0-0 0-0 0 6 6 3 4 2 0 2 0 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 5-20 18-31 16 40 56 28 85 15 19 5 14 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 10-30 4-17 10-13 2 5 7 4 34 5 7 0 0 44
#04 Sa'naa Holmes* 4-10 1-4 1-4 2 1 3 3 10 2 2 0 3 43
#05 Jashyree Bell* 3-12 1-3 3-9 4 6 10 5 10 3 4 0 2 39
#15 McKenna Harris* 3-12 3-6 1-2 2 4 6 4 10 0 1 3 4 45
#22 Savannah Hadley* 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 36
#10 Irina Layne 4-9 0-0 3-8 5 9 14 5 11 1 4 0 2 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 24-74 9-30 18-36 20 27 47 22 75 12 21 3 11 225
* = Starter