Official Basketball Box Score

North American vs. Southern University at New Orleans (LA)

11/4/2023 at 5:00 PM — The Castle/ New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North American 25 18 14 24 - 81
Southern University at New Orleans (LA) 13 8 15 15 - 51
North American   Southern University at New Orleans (LA)
40.8% Total FG% 31.0%
28.6% 3-Pt. FG% 27.3%
56.5% Free Throw% 41.4%
None Technical Fouls None
0 Points in the Paint 0
29 Points off Turnovers 10
21 2nd Chance Points 7
0 Fast Break Points 0
28 Bench Points 6
North American
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 38.9% 33.3% 41.7% 40.8%
3-Pt. FG% 50.0% 14.3% 40.0% 0% 28.6%
Free Throw% 66.7% 75.0% 50.0% 44.4% 56.5%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 23.1% 30.8% 38.5% 31.0%
3-Pt. FG% 50.0% 0% 0% 50.0% 27.3%
Free Throw% 0% 25.0% 63.6% 30.0% 41.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Victoria Moore* 6-11 1-2 4-6 1 4 5 4 17 6 3 0 4 30
#09 Kierra Rivers* 4-15 0-1 3-3 5 4 9 1 11 3 1 3 1 34
#13 Elisa Peralta* 7-19 2-12 4-8 3 4 7 3 20 3 4 0 5 33
#24 Chay Scott* 1-3 0-0 1-2 2 2 4 2 3 0 2 0 0 23
#28 Daphne Olivares* 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 7
#11 Kayla Dickey 2-7 0-1 1-2 1 2 3 3 5 3 5 0 6 24
#12 Ameria Castilla 3-3 2-2 0-2 0 1 1 4 8 0 0 0 1 13
#21 Desiree Rogers 3-8 1-3 0-0 4 7 11 5 7 0 1 2 1 20
#22 Lydia Sy 3-6 0-0 0-0 1 1 2 1 6 0 1 1 0 7
#29 Sydney Maxwell 1-2 0-0 0-0 0 1 1 4 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-76 6-21 13-23 21 29 50 27 81 15 18 6 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 1-12 0-3 7-9 0 4 4 4 9 4 6 0 4 40
#05 Jashyree Bell* 5-9 2-2 2-8 1 5 6 4 14 3 7 0 1 39
#10 Irina Layne* 5-12 0-1 0-4 7 4 11 1 10 1 7 0 2 38
#15 McKenna Harris* 4-14 0-2 2-4 4 6 10 5 10 3 5 0 3 38
#22 Savannah Hadley* 1-5 0-1 0-2 0 2 2 1 2 1 3 0 2 30
#04 Sa'naa Holmes 2-6 1-2 1-2 0 0 0 4 6 0 1 0 0 15
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 18-58 3-11 12-29 18 26 44 19 51 12 29 0 12 200
* = Starter