Official Basketball Box Score

LSU Alexandria vs. Southern University at New Orl

10/28/2023 at 1:00 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LSU Alexandria 19 21 18 24 - 82
Southern University at New Orleans (LA) 18 6 13 15 - 52
LSU Alexandria   Southern University at New Orleans (LA)
33.7% Total FG% 27.9%
33.3% 3-Pt. FG% 6.7%
83.3% Free Throw% 68.0%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 10
23 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 2
LSU Alexandria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 25.9% 35.3% 47.4% 33.7%
3-Pt. FG% 30.8% 27.3% 66.7% 33.3% 33.3%
Free Throw% 100.0% 100.0% 66.7% 80.0% 83.3%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 20.0% 21.1% 23.5% 27.9%
3-Pt. FG% 0% 0% 0% 20.0% 6.7%
Free Throw% 100.0% 33.3% 62.5% 85.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dannah Martin-Hartwick* 5-16 5-14 0-0 0 2 2 0 15 4 1 0 2 30
#14 Raegan Ojoro* 3-9 0-0 0-0 1 5 6 3 6 1 4 1 2 23
#23 Amani Gray* 6-18 0-1 4-4 7 6 13 3 16 8 2 0 8 32
#25 Jewel Jones* 6-17 6-16 4-4 4 1 5 4 22 3 1 0 1 26
#34 Benedetta Peracchi* 2-4 0-0 4-6 1 5 6 3 8 1 1 0 1 22
#02 D'Mya Adams 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 10
#03 Aniyah Roundtree 1-3 0-0 0-0 0 0 0 1 2 1 2 0 2 8
#05 Bria Raymond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Bella Smith 2-2 0-0 0-0 0 5 5 4 4 0 4 2 0 8
#22 Camryn Cartinez 0-1 0-0 0-0 0 2 2 1 0 1 0 0 1 6
#24 Blair Smith 0-4 0-1 3-4 3 5 8 0 3 0 1 0 1 14
#32 Sky Montgomery 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 6
#33 Gracelyn Adams 2-7 0-1 0-0 3 0 3 2 4 2 1 0 1 16
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 28-83 11-33 15-18 26 35 61 25 82 22 21 3 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 6-19 1-4 4-6 1 1 2 3 17 3 5 0 2 40
#05 Jashyree Bell* 4-12 0-3 4-8 1 1 2 3 12 4 7 1 2 33
#10 Irina Layne* 2-5 0-0 0-0 1 2 3 5 4 1 3 0 1 34
#15 McKenna Harris* 2-10 0-2 5-7 6 11 17 2 9 0 5 1 3 40
#22 Savannah Hadley* 3-9 0-5 2-2 1 5 6 4 8 0 7 0 0 31
#04 Sa'naa Holmes 0-6 0-1 2-2 1 3 4 2 2 1 2 0 0 22
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 17-61 1-15 17-25 14 28 42 19 52 9 29 2 8 200
* = Starter