Official Basketball Box Score

Wiley (TX) vs. Southern University at New Orleans (LA)

1/29/2026 at 7:30 PM — The Castle, New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
Wiley (TX) 42 32 - 74
Southern University at New Orleans (LA) 42 38 - 80
Wiley (TX)   Southern University at New Orleans (LA)
42.9% Total FG% 47.0%
52.2% 3-Pt. FG% 24.0%
72.7% Free Throw% 75.0%
None Technical Fouls 1
2 Points in the Paint 0
12 Points off Turnovers 26
8 2nd Chance Points 17
0 Fast Break Points 0
5 Bench Points 37
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 36.7% 42.9%
3-Pt. FG% 69.2% 30.0% 52.2%
Free Throw% 100.0% 70.0% 72.7%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.6% 47.0%
3-Pt. FG% 25.0% 22.2% 24.0%
Free Throw% 88.9% 57.1% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ka'Leb Connors* 2-6 0-1 0-0 0 2 2 2 4 5 3 0 2 27
#02 Shamir Mosley* 10-25 5-8 3-6 1 0 1 1 28 4 3 0 2 36
#11 Amoni Waring* 6-11 4-6 2-2 0 2 2 4 18 0 2 0 2 32
#12 Cortez Collins* 3-7 1-2 2-2 2 2 4 2 9 2 3 4 2 31
#20 Shaquan Horsey* 4-6 1-2 1-1 2 7 9 1 10 0 1 0 1 35
#04 Caleibria McDonald 1-4 0-2 0-0 1 1 2 2 2 1 1 0 2 17
#05 LaRonte McHenry 1-4 1-2 0-0 0 7 7 0 3 4 1 0 2 21
#13 Brayden Bradshaw 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 27-63 12-23 8-11 9 22 31 12 74 16 17 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dorian Booker* 4-8 0-0 3-4 0 5 5 0 11 0 3 0 0 23
#10 Donte Briggs* 1-6 0-2 0-0 1 1 2 1 2 7 3 0 1 25
#23 Caleb Williams* 2-5 2-4 0-0 0 3 3 0 6 1 2 2 0 26
#01 Jaylon Hicks* 8-18 1-6 2-2 3 7 10 2 19 3 4 0 4 38
#24 Jakobe Dykes* 2-4 1-3 0-0 0 1 1 1 5 2 0 1 0 12
#03 Erroll Smith 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 2
#04 Jermaine Lawrence 4-5 0-0 4-5 5 3 8 2 12 1 2 1 0 29
#05 Isaiah Lewis 4-6 0-2 0-0 4 3 7 2 8 1 0 0 1 17
#11 Aumad Hackett 1-3 1-2 2-3 1 3 4 0 5 6 0 0 3 15
#14 Brian Duncan 4-8 0-3 1-2 0 0 0 2 9 0 2 0 2 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-66 6-25 12-16 16 28 44 11 80 22 16 4 11 200
* = Starter