Official Basketball Box Score

Southern-New Orleans vs. HT Rams

1/15/2026 at 7:40 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Aaron Irving (R); Dane Browner (U1), Jamar Whitehurst (U2)Attendance: 340

Team 1 2 Total
Southern University at New Orleans (LA) 29 28 - 57
Huston-Tillotson 26 28 - 54
Southern University at New Orleans (LA)   Huston-Tillotson
32.8% Total FG% 32.2%
19.0% 3-Pt. FG% 22.7%
48.4% Free Throw% 61.1%
None Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 10
16 2nd Chance Points 12
12 Fast Break Points 7
20 Bench Points 16
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.3% 32.8%
3-Pt. FG% 36.4% 0% 19.0%
Free Throw% 50.0% 47.1% 48.4%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 37.9% 32.2%
3-Pt. FG% 30.0% 16.7% 22.7%
Free Throw% 77.8% 44.4% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 LEWIS,Isaiah* 0-1 0-0 1-3 2 2 4 3 1 0 0 0 0 23
#1 Jaylon Hicks* 5-13 0-3 5-7 0 4 4 1 15 2 3 0 1 32
#15 Dorian Booker* 3-8 0-0 4-12 7 7 14 3 10 1 1 5 0 30
#10 Donte Briggs* 2-9 0-5 1-2 0 1 1 1 5 3 1 0 1 25
#9 Caleb Williams* 1-4 1-4 3-4 1 2 3 0 6 1 1 0 1 21
#4 Jermaine Lawrence 2-6 0-1 0-0 4 3 7 3 4 1 2 2 2 17
#13 Tynerion Jackson 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 7
#14 Brian Duncan 1-3 0-1 0-1 1 1 2 0 2 0 1 0 1 9
#8 Jakobe Dykes 1-1 1-1 0-0 0 3 3 0 3 1 1 0 1 8
#6 Aumad Hackett 1-4 1-2 0-0 0 1 1 0 3 0 2 0 0 15
#3 Erroll Smith 2-8 1-4 1-2 0 2 2 0 6 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 19-58 4-21 15-31 20 28 48 12 57 9 15 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Shannon Robinson* 2-6 0-0 4-8 3 5 8 2 8 0 1 0 1 23
#24 Malkeyce Harris* 1-4 0-2 0-0 0 3 3 0 2 0 0 1 0 16
#33 Kemondreon Cansler* 5-8 0-0 0-0 3 5 8 3 10 1 1 3 1 30
#3 Caleb Campbell* 4-11 2-4 5-5 1 5 6 3 15 5 3 1 1 32
#11 Isaiah Halliburton* 1-10 1-6 0-0 1 0 1 3 3 3 3 0 0 36
#25 Cade Holzman 2-4 2-4 2-3 1 3 4 5 8 0 0 0 0 17
#35 Gabriel Iwuala 0-0 0-0 0-2 2 2 4 3 0 0 0 2 1 10
#10 Blake Fisher 1-8 0-4 0-0 0 1 1 1 2 1 2 0 0 22
#5 Ja'Patrick Blackmon 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 5
#20 Nikolas Morin 2-4 0-1 0-0 1 0 1 0 4 0 1 0 1 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 4
Totals 19-59 5-22 11-18 14 29 43 20 54 10 15 7 5 200
* = Starter