Official Basketball Box Score

NO vs. FL St Thomas University

12/11/2025 at 9:44 PM — Unknown

Officials: Unknown

Team 1 2 Total
Southern University at New Orleans (LA) 29 36 - 65
St. Thomas 46 40 - 86
Southern University at New Orleans (LA)   St. Thomas
39.0% Total FG% 54.9%
25.0% 3-Pt. FG% 32.1%
77.8% Free Throw% 80.8%
None Technical Fouls None
18 Points off Turnovers 10
3 2nd Chance Points 0
21 Bench Points 14
Southern University at New Orleans (LA)
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 77.8%
St. Thomas
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 32.1%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Daniels* 2-4 1-3 1-2 0 3 3 5 6 0 0 0 1 28:25
#1 Jaylon Hicks* 4-11 2-4 3-4 2 6 8 2 13 2 1 0 2 30:48
#10 Donte Briggs* 2-9 0-4 2-2 0 2 2 1 6 4 2 0 1 26:29
#15 Dorian Booker* 2-6 0-0 3-4 0 2 2 4 7 0 2 0 1 13:47
#23 Caleb Williams* 4-5 0-1 4-4 0 1 1 1 12 1 1 0 1 26:59
#3 Erroll Smith 1-6 0-1 0-0 1 1 2 5 2 0 1 0 2 13:03
#4 Jakobe Dykes 0-2 0-2 0-0 1 0 1 1 0 0 0 0 1 14:49
#11 Aumad Hackett 2-5 1-3 0-0 1 0 1 0 5 0 3 0 1 13:31
#22 Morgan Baldwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Tynerion Jackson 4-6 0-0 0-0 1 0 1 0 8 1 1 0 0 20:38
Totals 23-59 5-20 14-18 10 18 28 20 65 8 13 0 10 188:29
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Esteban Lluberes* 3-11 3-11 7-9 1 4 5 2 16 3 1 0 1 37:42
#7 Donovan Mitchell* 2-4 1-2 0-0 0 1 1 0 5 1 1 0 0 21:08
#9 Colin Nutter* 4-9 3-7 2-2 3 6 9 3 13 4 1 0 1 39:23
#11 Adrian Cruz* 6-11 2-6 0-0 0 3 3 3 14 5 4 0 1 34:51
#22 Kaleb Myers* 7-8 0-0 10-13 1 1 2 4 24 0 4 0 2 22:56
#0 Jalen Gilmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Blake Neverdon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Stark Jones II 1-1 0-0 0-0 0 3 3 2 2 3 2 1 1 19:38
#4 Noah Tovar 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4:30
#5 Shaun Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Roy Berman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Jacob Sterck 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0:37
#21 Flavio Kolmann 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2:11
#23 Joshua Thrower 3-3 0-0 2-2 0 8 8 0 8 1 3 0 0 16:27
#33 Kheller Die' 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:37
Totals 28-51 9-28 21-26 9 28 37 16 86 17 16 1 7 200
* = Starter