Official Basketball Box Score

Virgin Islands vs. Southern University at New Orleans (LA)

1/30/2025 at 07:40 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 Total
Virgin Islands 35 45 - 80
Southern University at New Orleans (LA) 42 46 - 88
Virgin Islands   Southern University at New Orleans (LA)
42.4% Total FG% 49.3%
33.3% 3-Pt. FG% 28.6%
78.3% Free Throw% 69.6%
None Technical Fouls 1
0 Points in the Paint 0
24 Points off Turnovers 21
15 2nd Chance Points 20
0 Fast Break Points 0
2 Bench Points 15
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.5% 42.4%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 62.5% 86.7% 78.3%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 51.5% 49.3%
3-Pt. FG% 30.0% 25.0% 28.6%
Free Throw% 71.4% 68.8% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalil Langston* 5-13 2-5 3-4 0 1 1 3 15 4 2 0 1 38
#05 Nico Thomas* 5-13 0-1 3-4 3 6 9 5 13 2 2 1 1 34
#11 Edwin Solis* 2-8 2-8 2-2 0 5 5 3 8 0 2 0 1 32
#20 Chad Molloy* 4-9 0-1 2-2 2 2 4 3 10 5 0 0 6 34
#24 Amayoa'ah Phillips* 11-20 2-3 8-11 2 1 3 0 32 1 5 0 1 40
#04 Jace Camacho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ashawn-Taedo Phillips 1-2 0-0 0-0 2 0 2 0 2 0 1 1 0 7
#21 Eliyah Stevens 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#23 Shirmoy O'Garro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 28-66 6-18 18-23 14 16 30 15 80 12 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 3-4 0-0 2-2 4 2 6 2 8 2 2 3 0 27
#01 Tyon Thompson* 10-14 2-3 2-2 1 1 2 1 24 6 3 0 3 36
#02 Jamal Gibson* 9-22 0-2 8-13 5 15 20 3 26 1 4 6 0 38
#04 Tony White* 5-9 0-0 0-0 4 1 5 2 10 3 1 0 1 20
#10 Donte Briggs* 2-5 1-3 0-0 0 1 1 0 5 3 3 0 2 19
#05 Chaun Moore 4-7 1-3 2-2 0 2 2 1 11 3 0 0 1 21
#13 Tykeidriel Moore 0-1 0-0 0-0 2 0 2 3 0 0 0 1 0 8
#15 Isaiah Lewis 0-1 0-0 0-0 1 3 4 1 0 0 0 2 0 7
#20 Gavin Harris 0-1 0-1 1-2 0 0 0 1 1 1 0 0 0 9
#23 Caleb Williams 0-3 0-2 1-2 1 0 1 1 1 0 0 0 1 6
#24 Tyrese Johnson 1-2 0-0 0-0 2 0 2 1 2 0 2 0 1 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 34-69 4-14 16-23 22 26 48 16 88 19 16 12 9 200
* = Starter